Difference between revisions of "Recording Studio 2"
Jump to navigation
Jump to search
JamieBirkett (talk | contribs) |
|||
(37 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | <div class="rightbox">[ | + | <div class="rightbox">[https://testlivesalfordac.sharepoint.com/:f:/r/sites/NewAdelphi/Shared%20Documents/Safety/Technical/Areas/Recording/Risk%20Assessments?csf=1&e=aBayDW Risk Assessments]</div> |
− | Recording Studio 2 consists of '''Control 2''' (0.23) and '''Live 2''' (0.25) | + | Recording Studio 2 consists of '''Control 2''' (0.23) and '''Live 2''' (0.25) |
− | + | ==Control Room== | |
+ | Control 2 has a '''32-channel''' [https://audient.com/products/consoles/asp8024-he/overview/ Audient ASP8024 Heritage Edition] mixing desk and an [[media:Pro_tools_s3_user_guide.pdf|Avid S3]] controller. Foldback uses the [[media:P16-M_P16-I_P16-D_QSG_WW.pdf|Behringer Ultranet]] system allowing up to 16 channels to be sent to the [[media:P16-M_P16-I_P16-D_QSG_WW.pdf|P16-M]] headphone amps. Laptop connectivity is provided using the [[media:Madiface_usb_e.pdf|Madiface USB]] and there is audio and video stream access for external devices using Apple's AirPlay. There is one TV in the control room which connects to the iMac, Apple TV for AirPlay or an external computer. | ||
+ | |||
+ | ==Live Room== | ||
+ | |||
+ | |||
==Equipment== | ==Equipment== | ||
Line 16: | Line 21: | ||
|- | |- | ||
− | ! [ | + | ! [https://cdn-www.avid.com/-/media/avid/files/resources-pdf/hdiodsa44.pdf Avid] |
− | | [ | + | | [[Media:MTRX_Operation_Guide_97330.pdf |Pro Tools Matrix Studio]] |
− | | | + | | 32 |
− | | Connects the Pro Tools HDX system | + | | Connects the Pro Tools HDX system and the Dante Network |
|- | |- | ||
− | ! [https:// | + | ! [https://cdn-www.avid.com/-/media/avid/files/resources-pdf/hdiodsa44.pdf Avid] |
− | | [https:// | + | | [https://cdn-www.avid.com/-/media/avid/files/resources-pdf/hdiodsa44.pdf Pro Tools HD I/O] |
| 32 | | 32 | ||
− | | | + | | Connects the Pro Tools HDX system |
+ | |- | ||
+ | |||
+ | ! [https://www.avid.com/products/pro-tools-hdx Avid] | ||
+ | | [https://www.avid.com/products/pro-tools-hdx HDX Card] | ||
+ | | 64 | ||
+ | | Digilink PCIE Card | ||
|- | |- | ||
! [http://www.rme-audio.de/en/products/m32ad.php RME] | ! [http://www.rme-audio.de/en/products/m32ad.php RME] | ||
− | | [ | + | | [[Media:M32ad_e.pdf|M-32 AD]] |
| 32 | | 32 | ||
| 32 channel analogue to digital converter which connects via ADAT to the HDSPE RAYDAT card. | | 32 channel analogue to digital converter which connects via ADAT to the HDSPE RAYDAT card. | ||
Line 35: | Line 46: | ||
! [http://www.rme-audio.de/en/products/m32da.php RME] | ! [http://www.rme-audio.de/en/products/m32da.php RME] | ||
− | | [ | + | | [[Media:M32da_e.pdf|M-32 DA]] |
| 32 | | 32 | ||
| 32 channel digital to analogue converter which connects via ADAT to the HDSPE RAYDAT card. | | 32 channel digital to analogue converter which connects via ADAT to the HDSPE RAYDAT card. | ||
Line 41: | Line 52: | ||
! [http://www.rme-audio.de/en/products/hdspe_raydat.php RME] | ! [http://www.rme-audio.de/en/products/hdspe_raydat.php RME] | ||
− | | [ | + | | [[Media:Raydat_e.pdf|HDSPe RayDAT]] |
| 36 | | 36 | ||
| 36 channel PCI Card. | | 36 channel PCI Card. | ||
|- | |- | ||
+ | |||
+ | |||
+ | |} | ||
+ | |||
+ | ===Tape Machine=== | ||
+ | {| class="wikitable" style="text-align: center;" | ||
+ | |- | ||
+ | ! Manufacturer | ||
+ | ! Name | ||
+ | ! Channels | ||
+ | ! Description | ||
+ | |- | ||
+ | |||
+ | ! [[media:Tascam-msr-16-operation-manual-472983.pdf|Tascam]] | ||
+ | | MSR-24S | ||
+ | | 24 | ||
+ | | 24 Track 1" Reel to Reel Tape Machine. This machine is 'roaming' and can be reconnected in any studio. | ||
+ | |- | ||
+ | |||
+ | ! [[media:Otari_MX-55T-M,_T,_N-M_(manual).pdf|Otari]] | ||
+ | | MX-55 | ||
+ | | 2 | ||
+ | | 2 Track 1/4" Reel to Reel Tape Machine. This machine is 'roaming' and can be reconnected in any studio. | ||
+ | |- | ||
+ | |||
+ | |||
|} | |} | ||
Line 60: | Line 97: | ||
! [http://www.alesis.com/products/legacy/microverb4 Alesis] | ! [http://www.alesis.com/products/legacy/microverb4 Alesis] | ||
− | | [ | + | | [[media:Microverb4_manual.pdf|Microverb 4]] |
| Effects Unit | | Effects Unit | ||
| 1 | | 1 | ||
Line 69: | Line 106: | ||
! [http://www.bricasti.com/en/pro/m7.php Bricasti] | ! [http://www.bricasti.com/en/pro/m7.php Bricasti] | ||
− | | [ | + | | [[media:M7.pdf|M7]] |
| Reverb Unit | | Reverb Unit | ||
| 1 | | 1 | ||
Line 77: | Line 114: | ||
! [https://dbxpro.com/en/products/1066 DBX] | ! [https://dbxpro.com/en/products/1066 DBX] | ||
− | | [ | + | | [[media:1066_Manual_18-2241V-D_original.pdf|1066]] |
| Compressor | | Compressor | ||
| 2 | | 2 | ||
Line 85: | Line 122: | ||
! [https://dbxpro.com/en/products/266xl DBX] | ! [https://dbxpro.com/en/products/266xl DBX] | ||
− | | [ | + | | [[media:Dbx266XLManualA2_original.pdf|266XL]] |
| Compressor | | Compressor | ||
| 1 | | 1 | ||
Line 93: | Line 130: | ||
! [http://www.drawmer.com/products/pro-series/ds201.php Drawmer] | ! [http://www.drawmer.com/products/pro-series/ds201.php Drawmer] | ||
− | | [ | + | | [[media:Ds201_operators_manual.pdf|DS201]] |
| Gate | | Gate | ||
| 2 | | 2 | ||
Line 102: | Line 139: | ||
! [http://www.empiricallabs.com/distressor.html Empirical Labs] | ! [http://www.empiricallabs.com/distressor.html Empirical Labs] | ||
− | | [ | + | | [[media:Distressor_manual.pdf|Distressor]] |
| Compressor | | Compressor | ||
| 2 | | 2 | ||
Line 111: | Line 148: | ||
! [http://www.korg.com/uk/products/tuners/pitchblack_pro/ KORG] | ! [http://www.korg.com/uk/products/tuners/pitchblack_pro/ KORG] | ||
− | | [ | + | | [[media:Pitchblack_Pro_OM_EFGSJ2.pdf|Pitchblack Pro]] |
| Instrument tuner | | Instrument tuner | ||
| 1 | | 1 | ||
Line 119: | Line 156: | ||
! [https://lexiconpro.com/en/products/mpx550 Lexicon] | ! [https://lexiconpro.com/en/products/mpx550 Lexicon] | ||
− | | [ | + | | [[media:MPX550_Manual_English_original.pdf|MPX 550]] |
| Reverb Unit | | Reverb Unit | ||
| 1 | | 1 | ||
Line 127: | Line 164: | ||
! [http://motu.com/products/midi/xpressxt_usb MOTU] | ! [http://motu.com/products/midi/xpressxt_usb MOTU] | ||
− | | [ | + | | [[media:MOTU_USB_MIDI_Interface_User_Guide.pdf|Midi Express XT]] |
| Midi Interface | | Midi Interface | ||
| 1 | | 1 | ||
Line 135: | Line 172: | ||
! [http://tascam.com/product/da-3000/ Tascam] | ! [http://tascam.com/product/da-3000/ Tascam] | ||
− | | [ | + | | [[media:E_da-3000_om_vb.pdf|DA-3000]] |
| Digital 2-Track Recorder | | Digital 2-Track Recorder | ||
| 1 | | 1 | ||
Line 143: | Line 180: | ||
! [https://www.tcelectronic.com/Categories/Tcelectronic/Signal-Processors/Effects/D-TWO/p/P0CJ6 TC Electronics] | ! [https://www.tcelectronic.com/Categories/Tcelectronic/Signal-Processors/Effects/D-TWO/p/P0CJ6 TC Electronics] | ||
− | | [ | + | | [[media:Tc_electronic_d-two_manual_english.pdf|D2]] |
| Effects Unit | | Effects Unit | ||
| 1 | | 1 | ||
Line 150: | Line 187: | ||
|- | |- | ||
+ | ! [https://www.uaudio.com/hardware/6176.html/ Universal Audio] | ||
+ | | [[media:6176_manual.pdf|6176]] | ||
+ | | Channel Strip | ||
+ | | 1 | ||
+ | | Mono | ||
+ | | 6176 Vintage Channel Strip - 610-B mic/line pre-amp and signature FET 1176LN compressor | ||
+ | |- | ||
! [https://www.warmaudio.com/wa76 Warm Audio] | ! [https://www.warmaudio.com/wa76 Warm Audio] | ||
− | | [ | + | | [[media:Dada90_e7d46692c6314e0783afddd81c88ee0d.pdf|WA76]] |
| Compressor | | Compressor | ||
| 2 | | 2 | ||
Line 160: | Line 204: | ||
! [https://www.warmaudio.com/eqp-wa Warm Audio] | ! [https://www.warmaudio.com/eqp-wa Warm Audio] | ||
− | | [ | + | | [[media:Dada90_d590318638b540329c7b1c8a53796067.pdf|EQP-WA]] |
| EQ | | EQ | ||
| 2 | | 2 | ||
Line 168: | Line 212: | ||
|} | |} | ||
− | |||
− | |||
===Pre Amps=== | ===Pre Amps=== | ||
Line 180: | Line 222: | ||
|- | |- | ||
− | ! [https:// | + | ! [https://www.uaudio.com/hardware/6176.html/ Universal Audio] |
− | | [ | + | | [[media:6176_manual.pdf|6176]] |
− | | | + | | 1 |
− | | | + | | 6176 Vintage Channel Strip - 610-B mic/line pre-amp and signature FET 1176LN compressor |
+ | |- | ||
+ | |||
+ | ! [http://www.audiomaintenance.com/acatalog/kits.html#a530 AML] | ||
+ | | ez-1073 Pre | ||
+ | | 2 | ||
+ | | Mic / line pre-amplifier, Neve 1073 Pre Amp Emulation | ||
+ | |- | ||
+ | |||
+ | ! [https://www.phoenixaudio.net/products/drs-1r-500/ Phoenix Audio] | ||
+ | | [[media:Phoenix_drs1r-500_manual.pdf|DRS-1R]] | ||
+ | | 2 | ||
+ | | Mic / line pre-amplifier, Ultra-clean sounds suitable for audiophile recordings all the way to the warm, saturated tones | ||
|- | |- | ||
! [https://apiaudio.com/ API] | ! [https://apiaudio.com/ API] | ||
− | | [ | + | | [[media:Br3124mb.pdf|3124]] |
| 4 | | 4 | ||
− | | | + | | API's classic Mic / line pre-amplifier. |
|- | |- | ||
! [https://www.warmaudio.com/tb12 Warm Audio] | ! [https://www.warmaudio.com/tb12 Warm Audio] | ||
− | | [ | + | | [[media:Dada90_6bc63d167c1d4bcca30eb01ea5e18128.pdf|TB12]] |
| 1 | | 1 | ||
− | | | + | | API Style Mic / line pre-amplifier with up to 71 dB of gain. |
|- | |- | ||
Line 214: | Line 268: | ||
| MixCube A | | MixCube A | ||
| Active | | Active | ||
− | | Mono | + | | Single Mono |
− | | Near Field Monitor | + | | Near Field Monitor |
|- | |- | ||
! [http://www.neumann-kh-line.com/neumann-kh/home_en.nsf/root/prof-monitoring_studio-monitors_nearfield-monitors_KH310A Neumann] | ! [http://www.neumann-kh-line.com/neumann-kh/home_en.nsf/root/prof-monitoring_studio-monitors_nearfield-monitors_KH310A Neumann] | ||
− | | [ | + | | [[media:KH310_Manual_03_2015_EN.pdf|KH310 A]] |
| Active | | Active | ||
| 1 Pair | | 1 Pair | ||
Line 225: | Line 279: | ||
|- | |- | ||
− | ! [https://pmc-speakers.com/products/professional/active/ib2s | + | ! [https://pmc-speakers.com/products/professional/active/ib2s PMC] |
− | | [ | + | | [[media:IB2S_Active_web_05_12.pdf|IB2S-A]] |
| Active | | Active | ||
− | | | + | | Stereo Pair |
− | | Main Studio Loudspeakers | + | | Main Studio Loudspeakers |
|- | |- | ||
Line 246: | Line 300: | ||
! [http://www.ampeg.com/products/classic/svt410hlf/ Access] | ! [http://www.ampeg.com/products/classic/svt410hlf/ Access] | ||
− | | [ | + | | [[media:Manual Virus C English Web.pdf|Virus C]] |
| Synthesizer | | Synthesizer | ||
| 1 | | 1 | ||
Line 253: | Line 307: | ||
! [http://www.ampeg.com/products/classic/svt410hlf/ Ampeg] | ! [http://www.ampeg.com/products/classic/svt410hlf/ Ampeg] | ||
− | | [ | + | | [[media:SVT-410HLF.pdf|SVT-410HLF]] |
| Bass Cab | | Bass Cab | ||
| 1 | | 1 | ||
Line 260: | Line 314: | ||
! [http://www.ampeg.com/products/pro/svt7pro Ampeg] | ! [http://www.ampeg.com/products/pro/svt7pro Ampeg] | ||
− | | [ | + | | [[media:SW0787_RevB.pdf|SVT-7PRO]] |
| Valve Bass Head | | Valve Bass Head | ||
| 1 | | 1 | ||
− | | | + | | Value bass amplifier, 1000 Watts at 4 Ohm impedance, 600 Watts at 8 Ohm impedance, Compressor and EQ |
|- | |- | ||
Line 274: | Line 328: | ||
! [https://shop.fender.com/en-GB/guitar-amplifiers/vintage-pro-tube/65-twin-reverb/0217340000.html#start=1 Fender] | ! [https://shop.fender.com/en-GB/guitar-amplifiers/vintage-pro-tube/65-twin-reverb/0217340000.html#start=1 Fender] | ||
− | | [ | + | | [[media:Fender65TwinReverbManual.pdf|65 Twin Reverb]] |
| Valve Guitar Amp | | Valve Guitar Amp | ||
| 1 | | 1 | ||
Line 281: | Line 335: | ||
! [http://www.cyborgstudio.com/synthmp3s/korg/ms2000/manual/ms2000ownersmanual.pdf Korg] | ! [http://www.cyborgstudio.com/synthmp3s/korg/ms2000/manual/ms2000ownersmanual.pdf Korg] | ||
− | | [ | + | | [[media:MS2000_R_OM_E.pdf|MS2000BR]] |
| Synthesizer | | Synthesizer | ||
| 1 | | 1 | ||
Line 288: | Line 342: | ||
! [http://www.markbass.it/product-detail/mini-cmd-151p/ Mark Bass] | ! [http://www.markbass.it/product-detail/mini-cmd-151p/ Mark Bass] | ||
− | | [ | + | | [[media:Mp001019_h_lmiii_lm800_chii_lm250_lmtube_lmtube800_ninja_light.pdf|Mini CMD 151P]] |
| Bass Amp | | Bass Amp | ||
| 1 | | 1 | ||
Line 303: | Line 357: | ||
! [https://orangeamps.com/products/guitar-speaker-enclosures/ppc212ob/ Orange] | ! [https://orangeamps.com/products/guitar-speaker-enclosures/ppc212ob/ Orange] | ||
− | | [ | + | | [[media:Guitar-Speaker-Cabinet-Manual.pdf|PPC212 OB]] |
| Speaker Cab | | Speaker Cab | ||
| 1 | | 1 | ||
Line 310: | Line 364: | ||
! [https://www.roland.com/us/products/kc-550/ Roland] | ! [https://www.roland.com/us/products/kc-550/ Roland] | ||
− | | [ | + | | [[media:KC-550_350_e04.pdf|KC-550]] |
| Keyboard Amp | | Keyboard Amp | ||
| 1 | | 1 | ||
Line 317: | Line 371: | ||
! [http://voxamps.com/ac30hw Vox] | ! [http://voxamps.com/ac30hw Vox] | ||
− | | [ | + | | [[media:AC15_30HW_V212HWX_OM_EFGS2.pdf|Handwired AC30]] |
| Valve Guitar Amp | | Valve Guitar Amp | ||
| 1 | | 1 | ||
− | | 2 x 12" Celestion Alnico Blue Speakers, 30 Watts, 8/16 Ohm impedance, Clean and Distorted channels | + | | 2 x 12" Celestion Alnico Blue Speakers, 30 Watts, 8/16 Ohm impedance, Clean and Distorted channels |
− | |- | + | |- |
Line 327: | Line 381: | ||
| [https://uk.yamaha.com/en/products/musical_instruments/pianos/upright_pianos/u_series/specs.html#product-tabs U1] | | [https://uk.yamaha.com/en/products/musical_instruments/pianos/upright_pianos/u_series/specs.html#product-tabs U1] | ||
| Up Right Piano | | Up Right Piano | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| 1 | | 1 | ||
| 88 Keys | | 88 Keys |
Latest revision as of 09:24, 6 September 2023
Recording Studio 2 consists of Control 2 (0.23) and Live 2 (0.25)
Contents
Control Room
Control 2 has a 32-channel Audient ASP8024 Heritage Edition mixing desk and an Avid S3 controller. Foldback uses the Behringer Ultranet system allowing up to 16 channels to be sent to the P16-M headphone amps. Laptop connectivity is provided using the Madiface USB and there is audio and video stream access for external devices using Apple's AirPlay. There is one TV in the control room which connects to the iMac, Apple TV for AirPlay or an external computer.
Live Room
Equipment
Interfaces
Manufacture | Name | Channels | Description |
---|---|---|---|
Avid | Pro Tools Matrix Studio | 32 | Connects the Pro Tools HDX system and the Dante Network |
Avid | Pro Tools HD I/O | 32 | Connects the Pro Tools HDX system |
Avid | HDX Card | 64 | Digilink PCIE Card |
RME | M-32 AD | 32 | 32 channel analogue to digital converter which connects via ADAT to the HDSPE RAYDAT card. |
RME | M-32 DA | 32 | 32 channel digital to analogue converter which connects via ADAT to the HDSPE RAYDAT card. |
RME | HDSPe RayDAT | 36 | 36 channel PCI Card. |
Tape Machine
Manufacturer | Name | Channels | Description |
---|---|---|---|
Tascam | MSR-24S | 24 | 24 Track 1" Reel to Reel Tape Machine. This machine is 'roaming' and can be reconnected in any studio. |
Otari | MX-55 | 2 | 2 Track 1/4" Reel to Reel Tape Machine. This machine is 'roaming' and can be reconnected in any studio. |
Outboard
Manufacture | Name | Type | Quantity | Channels | Description |
---|---|---|---|---|---|
Alesis | Microverb 4 | Effects Unit | 1 | Stereo | Multi-FX Processor - including Reverb, Delay, Chorus and Pitch Shifting. |
Bricasti | M7 | Reverb Unit | 1 | Stereo | Digital reverb that includes a range of algorithm types including Halls, Rooms, Plates, Ambience, Spaces and Chambers. |
DBX | 1066 | Compressor | 2 | Stereo | Duel compressor with gate/expander and peak limiter. |
DBX | 266XL | Compressor | 1 | Stereo | Duel compressor with gate/expander. |
Drawmer | DS201 | Gate | 2 | Stereo | Duel noise gate - Dual-mono and stereo functionality. |
Empirical Labs | Distressor | Compressor | 2 | Mono | Classic Knee Compressor. |
KORG | Pitchblack Pro | Instrument tuner | 1 | 2 | Two channel rack tuner. |
Lexicon | MPX 550 | Reverb Unit | 1 | Stereo | Digital Reverb Unit with a range of preset algorithm including Halls, Rooms, Plates, Ambience, Spaces and Chambers. |
MOTU | Midi Express XT | Midi Interface | 1 | 8 | 8 in 8 out midi USB interface. |
Tascam | DA-3000 | Digital 2-Track Recorder | 1 | Stereo | Records up to 24bit 192khz on to either SD, CF card or USB stick. |
TC Electronics | D2 | Effects Unit | 1 | Stereo | Multi-tap rhythmic delay unit. |
Universal Audio | 6176 | Channel Strip | 1 | Mono | 6176 Vintage Channel Strip - 610-B mic/line pre-amp and signature FET 1176LN compressor |
Warm Audio | WA76 | Compressor | 2 | Mono | 1176 style compressor |
Warm Audio | EQP-WA | EQ | 2 | Mono | Pultec Style EQ |
Pre Amps
Manufacture | Name | Channels | Description |
---|---|---|---|
Universal Audio | 6176 | 1 | 6176 Vintage Channel Strip - 610-B mic/line pre-amp and signature FET 1176LN compressor |
AML | ez-1073 Pre | 2 | Mic / line pre-amplifier, Neve 1073 Pre Amp Emulation |
Phoenix Audio | DRS-1R | 2 | Mic / line pre-amplifier, Ultra-clean sounds suitable for audiophile recordings all the way to the warm, saturated tones |
API | 3124 | 4 | API's classic Mic / line pre-amplifier. |
Warm Audio | TB12 | 1 | API Style Mic / line pre-amplifier with up to 71 dB of gain. |
Monitors
Manufacture | Name | Type | Quantity | Description |
---|---|---|---|---|
Avantone | MixCube A | Active | Single Mono | Near Field Monitor |
Neumann | KH310 A | Active | 1 Pair | Near Field Monitors. |
PMC | IB2S-A | Active | Stereo Pair | Main Studio Loudspeakers |
Instruments
Manufacture | Name | Type | Quantity | Description |
---|---|---|---|---|
Access | Virus C | Synthesizer | 1 | Analogue modeled Polyphonic Synthesizer with 32 voices. |
Ampeg | SVT-410HLF | Bass Cab | 1 | 4 x 10” Speakers, 500 Watts, 4 Ohm impedance |
Ampeg | SVT-7PRO | Valve Bass Head | 1 | Value bass amplifier, 1000 Watts at 4 Ohm impedance, 600 Watts at 8 Ohm impedance, Compressor and EQ |
DW | Design Series 5 Piece | Drum Kit | 1 | Bass Drum Size 22" x 18", Snare Size 14" x 5.5", Floor Tom Size 12" x 9", Rack Tom Size 10" x 8" |
Fender | 65 Twin Reverb | Valve Guitar Amp | 1 | 2x12" Jensen® C12K with Ceramic Magnets, 85 Watts, 4 Ohm impedance, Reverb and Vibrato |
Korg | MS2000BR | Synthesizer | 1 | Analogue modeling polyphonic synthesizer, rack version with no keyboard, includes a vocoder. |
Mark Bass | Mini CMD 151P | Bass Amp | 1 | 1x15" Speaker, 500W RMS @ 4 ohms / 300W RMS @ 8 ohms, EQ |
Orange | Rockerverb 50 MKIII | Valve Amp Head | 1 | Value guitar amplifier with both clean and distorted channels, spring reverb |
Orange | PPC212 OB | Speaker Cab | 1 | 2x12" open back Speaker Cabinet, 120 Watts, 16 Ohm impedance |
Roland | KC-550 | Keyboard Amp | 1 | 1 x 15" Speaker, 180 Watts, EQ, 4 input channels |
Vox | Handwired AC30 | Valve Guitar Amp | 1 | 2 x 12" Celestion Alnico Blue Speakers, 30 Watts, 8/16 Ohm impedance, Clean and Distorted channels |
Yamaha | U1 | Up Right Piano | 1 | 88 Keys |