Difference between revisions of "Recording Studio 2"
Jump to navigation
Jump to search
Line 154: | Line 154: | ||
| Stereo | | Stereo | ||
| Multi-tap rhythmic delay unit. | | Multi-tap rhythmic delay unit. | ||
+ | |- | ||
+ | |||
+ | ! [https://www.uaudio.com/hardware/6176.html/ Universal Audio] | ||
+ | | [[media:6176_manual.pdf|6176]] | ||
+ | | Channel Strip | ||
+ | | 1 | ||
+ | | Mono | ||
+ | | 6176 Vintage Channel Strip - 610-B mic/line pre-amp and signature FET 1176LN compressor | ||
|- | |- | ||
Revision as of 10:34, 19 March 2020
Recording Studio 2 consists of Control 2 (0.23) and Live 2 (0.25) and has a capacity of 14 people.
Contents
Control Room
Control 2 has a 32-channel Audient ASP8024 Heritage Edition mixing desk and an Avid S3 controller. Foldback uses the Behringer Ultranet system allowing up to 16 channels to be sent to the P16-M headphone amps. Laptop connectivity is provided using the Madiface USB and there is audio and video stream access for external devices using Apple's AirPlay. There is one TV in the control room which connects to the iMac, Apple TV for AirPlay or an external computer.
Live Room
Equipment
Interfaces
Manufacture | Name | Channels | Description |
---|---|---|---|
Avid | Pro Tools HD MADI | 64 | Connects the Pro Tools HDX system to the RME converters. |
Focusrite | REDNET HD32R | 32 | Connects the Dante Network to the Pro Tools HDX System. |
RME | M-32 AD | 32 | 32 channel analogue to digital converter which connects via ADAT to the HDSPE RAYDAT card. |
RME | M-32 DA | 32 | 32 channel digital to analogue converter which connects via ADAT to the HDSPE RAYDAT card. |
RME | HDSPe RayDAT | 36 | 36 channel PCI Card. |
Outboard
Manufacture | Name | Type | Quantity | Channels | Description |
---|---|---|---|---|---|
Alesis | Microverb 4 | Effects Unit | 1 | Stereo | Multi-FX Processor - including Reverb, Delay, Chorus and Pitch Shifting. |
Bricasti | M7 | Reverb Unit | 1 | Stereo | Digital reverb that includes a range of algorithm types including Halls, Rooms, Plates, Ambience, Spaces and Chambers. |
DBX | 1066 | Compressor | 2 | Stereo | Duel compressor with gate/expander and peak limiter. |
DBX | 266XL | Compressor | 1 | Stereo | Duel compressor with gate/expander. |
Drawmer | DS201 | Gate | 2 | Stereo | Duel noise gate - Dual-mono and stereo functionality. |
Empirical Labs | Distressor | Compressor | 2 | Mono | Classic Knee Compressor. |
KORG | Pitchblack Pro | Instrument tuner | 1 | 2 | Two channel rack tuner. |
Lexicon | MPX 550 | Reverb Unit | 1 | Stereo | Digital Reverb Unit with a range of preset algorithm including Halls, Rooms, Plates, Ambience, Spaces and Chambers. |
MOTU | Midi Express XT | Midi Interface | 1 | 8 | 8 in 8 out midi USB interface. |
Tascam | DA-3000 | Digital 2-Track Recorder | 1 | Stereo | Records up to 24bit 192khz on to either SD, CF card or USB stick. |
TC Electronics | D2 | Effects Unit | 1 | Stereo | Multi-tap rhythmic delay unit. |
Universal Audio | 6176 | Channel Strip | 1 | Mono | 6176 Vintage Channel Strip - 610-B mic/line pre-amp and signature FET 1176LN compressor |
Warm Audio | WA76 | Compressor | 2 | Mono | 1176 style compressor |
Warm Audio | EQP-WA | EQ | 2 | Mono | Pultec Style EQ |
Pre Amps
Manufacture | Name | Channels | Description |
---|---|---|---|
Universal Audio | 6176 | 1 | 6176 Vintage Channel Strip - 610-B mic/line pre-amp and signature FET 1176LN compressor |
Phoenix Audio | DRS-1R | 2 | Mic / line pre-amplifier, Ultra-clean sounds suitable for audiophile recordings all the way to the warm, saturated tones |
API | 3124 | 4 | API's classic Mic / line pre-amplifier. |
Warm Audio | TB12 | 1 | API Style Mic / line pre-amplifier with up to 71 dB of gain. |
Monitors
Manufacture | Name | Type | Quantity | Description |
---|---|---|---|---|
Avantone | MixCube A | Active | Single Mono | Near Field Monitor |
Neumann | KH310 A | Active | 1 Pair | Near Field Monitors. |
PMC | IB2S-A | Active | Stereo Pair | Main Studio Loudspeakers |
Instruments
Manufacture | Name | Type | Quantity | Description |
---|---|---|---|---|
Access | Virus C | Synthesizer | 1 | Analogue modeled Polyphonic Synthesizer with 32 voices. |
Ampeg | SVT-410HLF | Bass Cab | 1 | 4 x 10” Speakers, 500 Watts, 4 Ohm impedance |
Ampeg | SVT-7PRO | Valve Bass Head | 1 | Value bass amplifier, 1000 Watts at 4 Ohm impedance, 600 Watts at 8 Ohm impedance, Compressor and EQ |
DW | Design Series 5 Piece | Drum Kit | 1 | Bass Drum Size 22" x 18", Snare Size 14" x 5.5", Floor Tom Size 12" x 9", Rack Tom Size 10" x 8" |
Fender | 65 Twin Reverb | Valve Guitar Amp | 1 | 2x12" Jensen® C12K with Ceramic Magnets, 85 Watts, 4 Ohm impedance, Reverb and Vibrato |
Korg | MS2000BR | Synthesizer | 1 | Analogue modeling polyphonic synthesizer, rack version with no keyboard, includes a vocoder. |
Mark Bass | Mini CMD 151P | Bass Amp | 1 | 1x15" Speaker, 500W RMS @ 4 ohms / 300W RMS @ 8 ohms, EQ |
Orange | Rockerverb 50 MKIII | Valve Amp Head | 1 | Value guitar amplifier with both clean and distorted channels, spring reverb |
Orange | PPC212 OB | Speaker Cab | 1 | 2x12" open back Speaker Cabinet, 120 Watts, 16 Ohm impedance |
Roland | KC-550 | Keyboard Amp | 1 | 1 x 15" Speaker, 180 Watts, EQ, 4 input channels |
Vox | Handwired AC30 | Valve Guitar Amp | 1 | 2 x 12" Celestion Alnico Blue Speakers, 30 Watts, 8/16 Ohm impedance, Clean and Distorted channels |
Yamaha | U1 | Up Right Piano | 1 | 88 Keys |