Recording Studio 9: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(16 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
<div class="rightbox">[ | <div class="rightbox">[https://testlivesalfordac.sharepoint.com/:f:/r/sites/NewAdelphi/Shared%20Documents/Safety/Technical/Areas/Recording/Risk%20Assessments?csf=1&e=aBayDWRisk Assessments]</div> | ||
'''Studio 9''' (4.17) is a single-room composition, mix and edit facility | '''Studio 9''' (4.17) is a single-room composition, mix and edit facility. | ||
The hub of the studio is an Apple iMac 27" 5K with Pro Tools HD Native | The hub of the studio is an Apple iMac 27" 5K with Pro Tools HD Native, Logic X Pro and Ableton Live 10. The interface is the [https://pro.focusrite.com/category/audio-interfaces/item/red-16line Focusrite Red 16line]. | ||
The studio also has laptop connectivity using the MOTU 828 MK3 Hybrid. | The studio features a range of synthesizers and an [https://www.ableton.com/en/push/ Ableton Push 2]. | ||
The studio also has laptop connectivity using the [https://motu.com/products/motuaudio/828x#firewire MOTU 828 MK3 Hybrid]. | |||
The 5.1 Surround speaker setup uses 5 [[media:DS8030a.pdf|Genelec 8030]] Speakers and a [[media:Om7050a.pdf|7050A]] Sub Woofer. | The 5.1 Surround speaker setup uses 5 [[media:DS8030a.pdf|Genelec 8030]] Speakers and a [[media:Om7050a.pdf|7050A]] Sub Woofer. | ||
Line 21: | Line 23: | ||
|- | |- | ||
| | ! [https://pro.focusrite.com/category/audio-interfaces/item/red-16line Focusrite] | ||
| [[Media:Red_Range_User_Manual_(English).pdf|16Line]] | |||
| 64 | |||
| Interface with 16 line ins/outs and 2 analog XLR inputs. | |||
|- | |||
! [https://motu.com/products/motuaudio/828x#firewire MOTU] | |||
| [[Media:828mk3_Hybrid_Manual_Mac.pdf|828 Mk3 Hybrid]] | |||
| 28 | |||
| Interface used to provide laptop connectivity. | |||
|- | |||
|} | |||
===Outboard=== | ===Outboard=== | ||
Line 34: | Line 47: | ||
! Channels | ! Channels | ||
! Description | ! Description | ||
|- | |||
! [https://www.ableton.com/en/push/ Ableton] | |||
| [[media:10manual en.pdf|Push 2]] | |||
| Controller | |||
| 1 | |||
| 2 | |||
| Ableton Push 2 is an instrument for song creation that provides hands-on control of melody and harmony, beats, samples, sounds, and song structure. | |||
|- | |||
! [https://dbxpro.com/en/products/166xl DBX] | |||
| [[media:dbx166XLManualA2.pdf|166XL]] | |||
| Compressor/Gate | |||
| 1 | |||
| 2 | |||
| Stereo or Dual Mono operation of gating, compression and peak limiting. | |||
|- | |||
! [https://www.drawmer.com/products/pro-series/dl241.php Drawmer] | |||
| [[media:Dl241_operators_manual.pdf|DL241]] | |||
| Compressor | |||
| 1 | |||
| 2 | |||
| Stereo or Dual Mono compressor. | |||
|- | |||
! [https://lexiconpro.com/en/products/mpx550 Lexicon] | |||
| [[media:MPX550_Manual_English.pdf|MPX550]] | |||
| Effects Processor | |||
| 1 | |||
| 2 | |||
| 24-bit digital effects processor. | |||
|- | |||
! [http://motu.com/products/midi/xpressxt_usb MOTU] | |||
| [[media:MOTU_USB_MIDI_Interface_User_Guide.pdf|Midi Express XT]] | |||
| Midi Interface | |||
| 1 | |||
| 8 | |||
| 8 in 8 out midi USB interface. | |||
|- | |||
! [https://www.tcelectronic.com/Categories/Tcelectronic/Signal-Processors/Effects/M2000-STUDIO-EFFECTS-PROCESSOR/p/P0D04 TC Electronics] | |||
| [[media:MS2000_R_OM_E.pdf|MS2000]] | |||
| Effects Processor | |||
| 1 | |||
| 2 | |||
| 24-bit digital effects processor. | |||
|- | |- | ||
|} | |} | ||
===Monitors=== | ===Monitors=== | ||
Line 124: | Line 184: | ||
|- | |- | ||
! [https://uk.yamaha.com/en/products/musical_instruments/pianos/upright_pianos/u_series/index.html Yamaha] | |||
| [https://uk.yamaha.com/en/products/musical_instruments/pianos/upright_pianos/u_series/specs.html#product-tabs U1] | |||
| Up Right Piano | |||
| 1 | |||
| 88 Keys | |||
|- | |||
|} | |} |
Latest revision as of 14:10, 2 February 2023
Studio 9 (4.17) is a single-room composition, mix and edit facility.
The hub of the studio is an Apple iMac 27" 5K with Pro Tools HD Native, Logic X Pro and Ableton Live 10. The interface is the Focusrite Red 16line.
The studio features a range of synthesizers and an Ableton Push 2.
The studio also has laptop connectivity using the MOTU 828 MK3 Hybrid.
The 5.1 Surround speaker setup uses 5 Genelec 8030 Speakers and a 7050A Sub Woofer.
Equipment
Interfaces
Manufacture | Name | Channels | Description |
---|---|---|---|
Focusrite | 16Line | 64 | Interface with 16 line ins/outs and 2 analog XLR inputs. |
MOTU | 828 Mk3 Hybrid | 28 | Interface used to provide laptop connectivity. |
Outboard
Manufacture | Name | Type | Quantity | Channels | Description |
---|---|---|---|---|---|
Ableton | Push 2 | Controller | 1 | 2 | Ableton Push 2 is an instrument for song creation that provides hands-on control of melody and harmony, beats, samples, sounds, and song structure. |
DBX | 166XL | Compressor/Gate | 1 | 2 | Stereo or Dual Mono operation of gating, compression and peak limiting. |
Drawmer | DL241 | Compressor | 1 | 2 | Stereo or Dual Mono compressor. |
Lexicon | MPX550 | Effects Processor | 1 | 2 | 24-bit digital effects processor. |
MOTU | Midi Express XT | Midi Interface | 1 | 8 | 8 in 8 out midi USB interface. |
TC Electronics | MS2000 | Effects Processor | 1 | 2 | 24-bit digital effects processor. |
Monitors
Manufacture | Name | Type | Quantity | Description |
---|---|---|---|---|
Dynaudio | BM15A | Active | 1 Pair | Main Studio Loudspeakers |
Genelec | 8040a | Active | 5 | 5.1 Surround Rig |
Genelec | 7050c | Active | 1 | 5.1 Surround Rig |
Instruments
Manufacture | Name | Type | Quantity | Description |
---|---|---|---|---|
Korg | MS-20M | Synthesizer | 1 | Analog Mono-synthesizer Module |
Korg | Volca FM | Synthesizer | 1 | 3 voice Digital FM Synthesizer |
Moog | Sub Phatty | Synthesizer | 1 | Analog Mono-synthesizer |
Roland | Juno 106 | Synthesizer | 1 | 6 voice Analog Poly-synthesizer |
Sequential | OB-6 | Synthesizer | 1 | 6 voice Analog Poly-synthesizer |
Vermona | DRM1 MkIII | Drum Machine | 1 | Analog Drum Machine |
Yamaha | U1 | Up Right Piano | 1 | 88 Keys |