Difference between revisions of "Location Recording Equipment"
Jump to navigation
Jump to search
JamieBirkett (talk | contribs) |
JamieBirkett (talk | contribs) |
||
Line 300: | Line 300: | ||
! Van Damme - Black XLR Cable | ! Van Damme - Black XLR Cable | ||
| 20 x 10m | | 20 x 10m | ||
− | |||
− | |||
|- | |- | ||
Revision as of 11:39, 20 March 2020
There are several location recording kits available to borrow along with microphone kits, microphone stands and cables kits. Certain studio based microphones can also be borrowed for location recording.
Contents
Equipment
Location Recording Kits
Kit | Manufacture | Interface | Pre Amp | Channels | Connection | Recording Medium | Software |
---|---|---|---|---|---|---|---|
Antelope | Antelope Audio | Orion 32+ | MP32 | 32 | USB or Thunderbolt for the Orion 32+ and USB for the MP32. | A laptop with a DAW. | MP32 Control Panel,32+ Unified Driver and 32+ Launcher |
Allan and Heath | Allen and Heath | ICE-16 | DigiMax Fs | 16 | USB and Firewire 400 | A laptop with a DAW or a USB 3.0 Super speed Pen Stick | Core Audio device no software is required |
uTrack | Cymatic Audio | uTrack 24 | Octopre mkii | 24 | USB | A laptop with a DAW or a USB 3.0 Super speed Pen Stick | Core Audio device no software is required |
Dante | Focusrite | RED 4 Pre | REDNET MP8R | 36 | Thunderbolt and CAT 5e for the RED 4 and CAT 5e for the MP8R's. The rig can also connect via fiber | A laptop with a DAW | RED 4 Pre Focusrite Control,MP8R's REDNET Control 2 and DANTE Controller |
Focusrite | Focusrite | Saffire Pro 40 | Octopre mkii | 16 | Firewire 400 (Included is a Firewire 400 to 800 cable and a Thunderbolt to Firewire adapter). | A laptop with a DAW. | Saffire MixControl |
Marantz | Marantz | PMD671 | Internal Mic Pre | 2 | Mini USB for file transfer . | Compact Flash Card | No software is required as it is a stand alone device |
MOTU | MOTU | UltraLite AVB | Octopre mkii | 10 | USB and Cat5e. | A laptop with a DAW. | MOTU Pro Audio Installer |
Sound Devices | Sound Devices | SD702 | Internal Mic Pre. | 2 | FireWire 400. | Compact Flash Card | No software is required as it is a stand alone device |
Zoom | Zoom | H6 | Internal Mic Pre. | 6 | USB for file transfer. It comes with two attachable microphones in XY and MS configuration | SD Card | No software is required as it is a stand alone device |
Zoom | Zoom | H4n | Internal Mic Pre. | 4 | USB for file transfer. It comes with a XY configuration microphone built in | SD Card | No software is required as it is a stand alone device |
Zoom | Zoom | F8 | Internal Mic Pre. | 8 | USB for file transfer. | 2 SD Cards | No software is required as it is a stand alone device |
Microphone Stands Kits
Kit | Small Stands Quantities | Large Stands Quantities |
---|---|---|
Large Stands kit 01 | 0 | 10 |
Large Stands kit 02 | 0 | 10 |
Medium Stands kit | 1 | 5 |
Small Stands kit | 0 | 2 |
Shure Mic Kit
Microphone | Type | Quantity |
---|---|---|
Shure Beta 52 | Dynamic | 1 |
Shure Beta 56A | Dynamic | 4 |
Shure Beta 57 | Dynamic | 3 |
Shure Beta 58A | Dynamic | 3 |
Sennheiser E906 | Dynamic | 2 |
Josephson C42 | Small Diaphragm Condenser | 2 |
Audix Mic Kit
Microphone | Type | Quantity |
---|---|---|
Audix D6 | Dynamic | 1 |
Audix D2 | Dynamic | 4 |
Audix I5 | Dynamic | 3 |
Shure Beta 58A | Dynamic | 3 |
Sennheiser E906 | Dynamic | 2 |
Josephson C42 | Small Diaphragm Condenser | 2 |
Cables Kits
Kit | XLRs | Jack to Jacks | Headphones | Headphone Extension | DI's | Cable Tester | IEC'S | Power Extensions |
---|---|---|---|---|---|---|---|---|
Large Cables Kit 01 | 40 | 4 | 1 | 1 | 4 | 1 | 2 | 0 |
Large Cables Kit 02 | 40 | 4 | 1 | 1 | 4 | 1 | 2 | 0 |
Small Cables Kit | 20 | 1 | 1 | 1 | 4 | 1 | 3 | 0 |
Van Damme - Black XLR Cable | 20 x 10m |
Octophonic Rig
Manufacture | Name | Item | Quantity | Cables | Extra Required Equipment |
---|---|---|---|---|---|
Apple | MacBook Pro | Laptop | 1 | USB C to USB A Adaptor | Logic Pro X |
MOTU | UltraLite AVB | Audio Interface. | 1 | USB and Cat5e | MOTU Pro Audio Installer |
Genelec | 8050B | Active Speaker | 8 | IEC | Power Extensions |
Genelec | 8050B Speaker Stands | Speaker Stands | 8 | N/A | Gaffer Tape |
Genelec | 7050C | Active Sub Woofer | 1 | IEC | Power Extension |
Location Equipment
Manufacture | Name | Item | Quantity |
---|---|---|---|
24-Way XLR Loom | 10m | N/A | 1 |
24-Way XLR Loom | 3m | N/A | 1 |
8-Way XLR Loom | 5m | N/A | 1 |
16-Way XLR Loom | 5m | N/A | 1 |
16/4-way XLR Snake | 30m | 16 inputs, 4 returns stage box | 1 |
Van Damme | 10m | Black XLR Cable | 20 |
AKG | C4000 | Large Diaphragm Condenser Microphone | 3 |
AKG | C214 | Large Diaphragm Condenser Microphone | 6 |
AKG | C451B | Matched pair of Small Diaphragm Condensers Microphones | 6 Pairs |
AKG | C451B | Matched pair of Small Diaphragm Condensers Microphones | 6 Pairs |
Art | S8 | Eight Channel Mic Splitter | 3 |
Arturia | MicroBrute | Monophonic Synth | 2 |
Audient | ID14 | 2 In/2 Out Audio Interface | 4 |
Beyerdynamic | MCE 86 S II | Shoot Gun Microphone which comes with the Rycote Blimp Cradle and Windjammer | 1 |
DPA | 4060 | Miniature Omnidirectional Microphone | 2 |
Rode | Boom Pole | N/A | 1 |
Genelec | 8030A | Active Speaker | 3 |
Genelec | 8030A Speaker Stands | Speaker Stands | 3 |
Genelec | 8040A | Active Speaker | 4 |
Genelec | 8040A Speaker Stands | Speaker Stands | 4 |
Genelec | 8050B | Active Speaker | 8 |
Genelec | 8050B Speaker Stands | Speaker Stands | 8 |
Genelec | 7050C | Active Sub Woofer | 1 |
K&M | Microphone Stand | Large Microphone stand | 7 |
Korg | KP2 | Kaoss Pad | 1 |
Line 6 | DL4 | Delay Pedal | 1 |
Rode | NT5 | Matched pair of Small Diaphragm Condensers Microphones | 3 Pairs, 2 Cardioid and 1 Omnidirectional |
Josephson | Josephson C42 | Small Diaphragm Condenser Microphone | 6 |
Sennheiser | AMBEO VR | Ambisonic Microphone | 1 |
Shure | SM57 | Dynamic Microphone | 20 |
Shure | SM58 | Dynamic Microphone | 8 |
Shure | KSM141 | Matched Pair of Small Diaphragm Condenser Microphones | 2 Pairs |
Soundcraft | EFX12 | 12 Channel Mixing Desk | 1 |
Soundcraft | Spirit Folio SX | 12 Channel Mixing Desk | 1 |