Difference between revisions of "Location Recording Equipment"
Jump to navigation
Jump to search
(121 intermediate revisions by 3 users not shown) | |||
Line 18: | Line 18: | ||
! Antelope | ! Antelope | ||
| [https://en.antelopeaudio.com/products/orion-32-plus/ Antelope Audio] | | [https://en.antelopeaudio.com/products/orion-32-plus/ Antelope Audio] | ||
− | | [ | + | | [[media:Orion32+_v1_Oct_2015_web.pdf|Orion 32+]] |
− | | [ | + | | [[media:MP32_Feb_2015_EN_v2_Feb_11_2015_WEB.pdf|MP32]] |
| 32 | | 32 | ||
| USB or Thunderbolt for the Orion 32+ and USB for the MP32. | | USB or Thunderbolt for the Orion 32+ and USB for the MP32. | ||
Line 28: | Line 28: | ||
! Allan and Heath | ! Allan and Heath | ||
| [http://www.allen-heath.com/ahproducts/ice-16/ Allen and Heath] | | [http://www.allen-heath.com/ahproducts/ice-16/ Allen and Heath] | ||
− | | [ | + | | [[media:AP8900_2_ICE-16_UserGuide_A5.pdf|ICE-16 ]] |
− | | [ | + | | [[media:DigiMax_FS_Owners_Manual-EN.pdf|DigiMax Fs ]] |
| 16 | | 16 | ||
| USB and Firewire 400 | | USB and Firewire 400 | ||
| A laptop with a DAW or a USB 3.0 Super speed Pen Stick | | A laptop with a DAW or a USB 3.0 Super speed Pen Stick | ||
| Core Audio device no software is required | | Core Audio device no software is required | ||
+ | |- | ||
+ | |||
+ | ! uTrack | ||
+ | | [https://cymaticaudio.com/utrack24-productpage/ Cymatic Audio] | ||
+ | | [[media:UTrack24_UserManual.pdf|uTrack 24]] | ||
+ | | [[media:Octopre-mkii-user-guide1.pdf|Octopre mkii]] | ||
+ | | 24 | ||
+ | | USB | ||
+ | | A laptop with a DAW or a USB 3.0 Super speed Pen Stick | ||
+ | | Core Audio device no software is required | ||
|- | |- | ||
! Dante | ! Dante | ||
| [https://pro.focusrite.com/category/audio-interfaces/item/red-4pre Focusrite] | | [https://pro.focusrite.com/category/audio-interfaces/item/red-4pre Focusrite] | ||
− | | [ | + | | [[media:Red-4preuserguideen11.pdf|RED 4 Pre ]] |
− | | [ | + | | [[media:Rednet-mp8r-user-manual_3.pdf|REDNET MP8R]] |
| 36 | | 36 | ||
| Thunderbolt and CAT 5e for the RED 4 and CAT 5e for the MP8R's. The rig can also connect via fiber | | Thunderbolt and CAT 5e for the RED 4 and CAT 5e for the MP8R's. The rig can also connect via fiber | ||
Line 47: | Line 57: | ||
! Focusrite | ! Focusrite | ||
− | | [https:// | + | | [https://focusrite.com/en/usb-audio-interface/scarlett/scarlett-18i20 Focusrite] |
− | | [ | + | | [[media:374164.pdf|Scarlett 18i20]] |
− | | [ | + | | [[media:Octopre-mkii-user-guide1.pdf|Octopre mkii]] |
| 16 | | 16 | ||
− | | | + | | USB |
+ | | A laptop with a DAW. | ||
+ | | [https://downloads.focusrite.com/focusrite/scarlett-2nd-gen/scarlett-18i20-2nd-gen Focusrite Control] | ||
+ | |- | ||
+ | |||
+ | ! Focusrite | ||
+ | | [https://focusrite.com/en/usb-audio-interface/scarlett/scarlett-18i20 Focusrite] | ||
+ | | [[media:374164.pdf|Scarlett 18i20]] | ||
+ | | [[media:Octopre-mkii-user-guide1.pdf|Octopre mkii]] | ||
+ | | 16 | ||
+ | | USB | ||
+ | | A laptop with a DAW. | ||
+ | | [https://downloads.focusrite.com/focusrite/scarlett-2nd-gen/scarlett-18i20-2nd-gen Focusrite Control] | ||
+ | |- | ||
+ | |||
+ | ! Marantz | ||
+ | | [http://marantzpro.com/products/view/pmd6711 Marantz] | ||
+ | | [[media:PMD671.pdf|PMD671]] | ||
+ | | Internal Mic Pre | ||
+ | | 2 | ||
+ | | Mini USB for file transfer . | ||
+ | | Compact Flash Card | ||
+ | | No software is required as it is a stand alone device | ||
+ | |- | ||
+ | |||
+ | ! MOTU | ||
+ | | [http://motu.com/products/avb/ultralite-avb MOTU] | ||
+ | | [[media:UltraLite_AVB_User_Guide.pdf|UltraLite AVB]] | ||
+ | | [[media:Octopre-mkii-user-guide1.pdf|Octopre mkii]] | ||
+ | | 10 | ||
+ | | USB and Cat5e. | ||
| A laptop with a DAW. | | A laptop with a DAW. | ||
− | | [https:// | + | | [https://cdn-data.motu.com/downloads/audio/AVB/driver/180226/MOTU%20Pro%20Audio%20Installer%202.0%20(75478).pkg MOTU Pro Audio Installer] |
+ | |- | ||
+ | |||
+ | ! Sound Devices | ||
+ | | [https://www.sounddevices.com/products/recorders/702t Sound Devices] | ||
+ | | [[media:702t_en.pdf|SD702]] | ||
+ | | Internal Mic Pre. | ||
+ | | 2 | ||
+ | | FireWire 400. | ||
+ | | Compact Flash Card | ||
+ | | No software is required as it is a stand alone device | ||
|- | |- | ||
! Zoom | ! Zoom | ||
| [https://www.zoom-na.com/products/field-video-recording/field-recording/h6-handy-recorder Zoom] | | [https://www.zoom-na.com/products/field-video-recording/field-recording/h6-handy-recorder Zoom] | ||
− | | [ | + | | [[media:H6-Manual.pdf|H6]] |
| Internal Mic Pre. | | Internal Mic Pre. | ||
| 6 | | 6 | ||
Line 68: | Line 118: | ||
! Zoom | ! Zoom | ||
| [https://www.zoom-na.com/products/field-video-recording/field-recording/zoom-h4n-handy-recorder Zoom] | | [https://www.zoom-na.com/products/field-video-recording/field-recording/zoom-h4n-handy-recorder Zoom] | ||
− | | [ | + | | [[media:H4n-manual.pdf|H4n]] |
| Internal Mic Pre. | | Internal Mic Pre. | ||
| 4 | | 4 | ||
Line 75: | Line 125: | ||
| No software is required as it is a stand alone device | | No software is required as it is a stand alone device | ||
|- | |- | ||
+ | |||
+ | ! Zoom | ||
+ | | [https://www.zoom.co.jp/products/handy-recorder/zoom-f8-multitrack-field-recorder Zoom] | ||
+ | | [[media:Zoom_F8.pdf|F8]] | ||
+ | | Internal Mic Pre. | ||
+ | | 8 | ||
+ | | USB for file transfer. | ||
+ | | 2 SD Cards | ||
+ | | No software is required as it is a stand alone device | ||
+ | |- | ||
+ | |||
|} | |} | ||
Line 97: | Line 158: | ||
! Medium Stands kit | ! Medium Stands kit | ||
− | | | + | |1 |
− | | | + | |5 |
|- | |- | ||
Line 104: | Line 165: | ||
|0 | |0 | ||
|2 | |2 | ||
+ | |- | ||
+ | |||
+ | |} | ||
+ | |||
+ | ===Shure Mic Kit=== | ||
+ | {| class="wikitable" style="text-align: center;" | ||
+ | |- | ||
+ | ! Microphone | ||
+ | ! Type | ||
+ | ! Quantity | ||
+ | |- | ||
+ | |||
+ | |||
+ | ! [[media:Beta52_Manual.pdf|Shure Beta 52]] | ||
+ | | Dynamic | ||
+ | | 1 | ||
+ | |- | ||
+ | |||
+ | |||
+ | ! [[media:Shure_beta56a.pdf|Shure Beta 56A]] | ||
+ | | Dynamic | ||
+ | | 4 | ||
+ | |- | ||
+ | |||
+ | |||
+ | ! [[media:Beta_57_User_Guide_1988.pdf|Shure Beta 57]] | ||
+ | | Dynamic | ||
+ | | 3 | ||
+ | |- | ||
+ | |||
+ | |||
+ | ! [[media:Beta_58_User_Guide_(Multilingual).pdf|Shure Beta 58A]] | ||
+ | | Dynamic | ||
+ | | 3 | ||
+ | |- | ||
+ | |||
+ | |||
+ | ! [[media:E_906_12_2012.pdf|Sennheiser E906]] | ||
+ | | Dynamic | ||
+ | | 2 | ||
+ | |- | ||
+ | |||
+ | |||
+ | ! [[media:Srs4.pdf|Josephson C42]] | ||
+ | | Small Diaphragm Condenser | ||
+ | | 2 | ||
+ | |- | ||
+ | |||
+ | |} | ||
+ | |||
+ | ===Audix Mic Kit=== | ||
+ | {| class="wikitable" style="text-align: center;" | ||
+ | |- | ||
+ | ! Microphone | ||
+ | ! Type | ||
+ | ! Quantity | ||
+ | |- | ||
+ | |||
+ | |||
+ | ! [[media:D6_V2_0615.pdf|Audix D6]] | ||
+ | | Dynamic | ||
+ | | 1 | ||
+ | |- | ||
+ | |||
+ | |||
+ | ! [[media:D2_V2_0615.pdf|Audix D2]] | ||
+ | | Dynamic | ||
+ | | 4 | ||
+ | |- | ||
+ | |||
+ | |||
+ | ! [[media:I5_V2_0715.pdf|Audix I5]] | ||
+ | | Dynamic | ||
+ | | 3 | ||
+ | |- | ||
+ | |||
+ | |||
+ | ! [[media:Beta_58_User_Guide_(Multilingual).pdf|Shure Beta 58A]] | ||
+ | | Dynamic | ||
+ | | 3 | ||
+ | |- | ||
+ | |||
+ | |||
+ | ! [[media:E_906_12_2012.pdf|Sennheiser E906]] | ||
+ | | Dynamic | ||
+ | | 2 | ||
+ | |- | ||
+ | |||
+ | |||
+ | ! [[media:Srs4.pdf|Josephson C42]] | ||
+ | | Small Diaphragm Condenser | ||
+ | | 2 | ||
+ | |- | ||
+ | |||
+ | |} | ||
+ | |||
+ | ===Cables Kits=== | ||
+ | {| class="wikitable" style="text-align: center;" | ||
+ | |- | ||
+ | ! Kit | ||
+ | ! XLRs | ||
+ | ! Jack to Jacks | ||
+ | ! Headphones | ||
+ | ! Headphone Extension | ||
+ | ! DI's | ||
+ | ! Cable Tester | ||
+ | ! IEC'S | ||
+ | ! Power Extensions | ||
+ | |- | ||
+ | |||
+ | ! Large Cables Kit 01 | ||
+ | | 40 | ||
+ | | 4 | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | 4 | ||
+ | | 1 | ||
+ | | 2 | ||
+ | | 0 | ||
+ | |- | ||
+ | |||
+ | ! Large Cables Kit 02 | ||
+ | | 40 | ||
+ | | 4 | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | 4 | ||
+ | | 1 | ||
+ | | 2 | ||
+ | | 0 | ||
+ | |- | ||
+ | |||
+ | ! Small Cables Kit | ||
+ | | 20 | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | 4 | ||
+ | | 1 | ||
+ | | 3 | ||
+ | | 0 | ||
+ | |- | ||
+ | |||
+ | ! Van Damme - Black 10m XLR Cable | ||
+ | | 20 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |||
+ | |} | ||
+ | |||
+ | ===Octophonic Rig=== | ||
+ | {| class="wikitable" style="text-align: center;" | ||
+ | |- | ||
+ | ! Manufacture | ||
+ | ! Name | ||
+ | ! Item | ||
+ | ! Quantity | ||
+ | ! Cables | ||
+ | ! Extra Required Equipment | ||
+ | |- | ||
+ | |||
+ | | [http://motu.com/products/avb/ultralite-avb MOTU] | ||
+ | | [[media:UltraLite_AVB_User_Guide.pdf|UltraLite AVB]] | ||
+ | | Audio Interface. | ||
+ | | 1 | ||
+ | | USB and Cat5e | ||
+ | | [https://cdn-data.motu.com/downloads/audio/AVB/driver/180226/MOTU%20Pro%20Audio%20Installer%202.0%20(75478).pkg MOTU Pro Audio Installer] | ||
+ | |- | ||
+ | |||
+ | ! [https://www.genelec.com/8050b Genelec] | ||
+ | | [[media:8040b_8050b_en_fi_opman_e.pdf|8050B]] | ||
+ | | Active Speaker | ||
+ | | 8 | ||
+ | | IEC | ||
+ | | Power Extensions + TRS to XLR Adapter | ||
+ | |- | ||
+ | |||
+ | ! [https://www.genelec.com/accessories/8000-409b-floor-stand Genelec] | ||
+ | | [[media:26741_monitorstativ.pdf|8050B Speaker Stands]] | ||
+ | | Speaker Stands | ||
+ | | 8 | ||
+ | | N/A | ||
+ | | Gaffer Tape | ||
+ | |- | ||
+ | ! [https://www.genelec.com/7050c Genelec] | ||
+ | | [[media:7050c en fi opman.pdf|7050C]] | ||
+ | | Active Sub Woofer | ||
+ | | 1 | ||
+ | | IEC | ||
+ | | Power Extension | ||
+ | |- | ||
+ | |||
+ | |||
+ | |} | ||
+ | |||
+ | ===Location Equipment=== | ||
+ | {| class="wikitable" style="text-align: center;" | ||
+ | |- | ||
+ | ! Manufacture | ||
+ | ! Name | ||
+ | ! Item | ||
+ | ! Quantity | ||
+ | |- | ||
+ | |||
+ | ! 24-Way XLR Loom | ||
+ | | 10m | ||
+ | | N/A | ||
+ | | 1 | ||
+ | |- | ||
+ | |||
+ | ! 24-Way XLR Loom | ||
+ | | 3m | ||
+ | | N/A | ||
+ | | 1 | ||
+ | |- | ||
+ | |||
+ | ! 8-Way XLR Loom | ||
+ | | 5m | ||
+ | | N/A | ||
+ | | 1 | ||
+ | |- | ||
+ | |||
+ | ! 16-Way XLR Loom | ||
+ | | 5m | ||
+ | | N/A | ||
+ | | 1 | ||
+ | |- | ||
+ | |||
+ | ! 16/4-way XLR Snake | ||
+ | | 30m | ||
+ | | 16 inputs, 4 returns stage box | ||
+ | | 1 | ||
+ | |- | ||
+ | |||
+ | ! Van Damme | ||
+ | | 10m | ||
+ | | Black XLR Cable | ||
+ | | 20 | ||
+ | |- | ||
+ | |||
+ | ! [http://pro.akg.com/de/p/c4000-b AKG] | ||
+ | | [[media:0b_cutsheet_c4000.pdf|C4000]] | ||
+ | | Large Diaphragm Condenser Microphone | ||
+ | | 3 | ||
+ | |- | ||
+ | |||
+ | |||
+ | ! [https://uk.akg.com/outlet/C214.html?dwvar_C214_color=Black-GLOBAL-Current#q=c214&start=1 AKG] | ||
+ | | [[media:AKG_C214_Manual.pdf|C214]] | ||
+ | | Large Diaphragm Condenser Microphone | ||
+ | | 6 | ||
+ | |- | ||
+ | |||
+ | ! [https://uk.akg.com/outlet/C451BMatPair.html?dwvar_C451BMatPair_color=Nickel-GLOBAL-Current#q=451&start=1 AKG] | ||
+ | | [[media:AKG_C451B_Manual.pdf|C451B]] | ||
+ | | Matched pair of Small Diaphragm Condensers Microphones | ||
+ | | 6 Pairs | ||
+ | |- | ||
+ | |||
+ | ! [https://uk.akg.com/outlet/C451BMatPair.html?dwvar_C451BMatPair_color=Nickel-GLOBAL-Current#q=451&start=1 AKG] | ||
+ | | [[media:AKG_C451B_Manual.pdf|C451B]] | ||
+ | | Matched pair of Small Diaphragm Condensers Microphones | ||
+ | | 6 Pairs | ||
+ | |- | ||
+ | |||
+ | ! [http://artproaudio.com/splitters/product/s8/ Art] | ||
+ | | [[media:Om_s8_splitter.pdf|S8]] | ||
+ | | Eight Channel Mic Splitter | ||
+ | | 3 | ||
+ | |- | ||
+ | |||
+ | ! [https://www.arturia.com/products/hardware-synths/microbrute Arturia] | ||
+ | | [[media:MicroBrute_Manual_EN.pdf|MicroBrute]] | ||
+ | | Monophonic Synth | ||
+ | | 2 | ||
+ | |- | ||
+ | |||
+ | ! [https://audient.com/products/audio-interfaces/id14/overview/ Audient] | ||
+ | | [[media:ID14+Manual+(En).pdf|ID14]] | ||
+ | | 2 In/2 Out Audio Interface | ||
+ | | 4 | ||
+ | |- | ||
+ | |||
+ | ! [https://europe.beyerdynamic.com/ Beyerdynamic] | ||
+ | | [[media:Beyer-MCE87.pdf|MCE 86 S II]] | ||
+ | | Shoot Gun Microphone which comes with the Rycote Blimp Cradle and Windjammer | ||
+ | | 1 | ||
+ | |- | ||
+ | |||
+ | ! [https://www.dpamicrophones.com/dscreet/4060-series-miniature-omnidirectional-microphone DPA] | ||
+ | | [[media:DPA_.pdf |4060]] | ||
+ | | Miniature Omnidirectional Microphone | ||
+ | | 2 | ||
+ | |- | ||
+ | |||
+ | ! [http://www.rode.com/accessories/boompole Rode] | ||
+ | | Boom Pole | ||
+ | | N/A | ||
+ | | 1 | ||
+ | |- | ||
+ | |||
+ | ! [https://www.genelec.com/support-technology/previous-models/8030a-studio-monitor Genelec] | ||
+ | | [[media:Genelec_8030a_opman03-11.pdf|8030A]] | ||
+ | | Active Speaker | ||
+ | | 3 | ||
+ | |- | ||
+ | |||
+ | ! [https://www.genelec.com/accessories/8000-409b-floor-stand Genelec] | ||
+ | | [[media:Genelec_accessories_brochure.pdf|8030A Speaker Stands]] | ||
+ | | Speaker Stands | ||
+ | | 3 | ||
+ | |- | ||
+ | |||
+ | ! [https://www.genelec.com/support-technology/previous-models/8040a-studio-monitor Genelec] | ||
+ | | [[media:Om8040a_8050a.pdf|8040A]] | ||
+ | | Active Speaker | ||
+ | | 4 | ||
+ | |- | ||
+ | |||
+ | ! [https://www.genelec.com/accessories/8000-409b-floor-stand Genelec] | ||
+ | | [[media:Genelec_accessories_brochure.pdf|8040A Speaker Stands]] | ||
+ | | Speaker Stands | ||
+ | | 4 | ||
+ | |- | ||
+ | |||
+ | ! [https://www.genelec.com/8050b Genelec] | ||
+ | | [[media:8040b_8050b_en_fi_opman_e.pdf|8050B]] | ||
+ | | Active Speaker | ||
+ | | 8 | ||
+ | |- | ||
+ | |||
+ | ! [https://www.genelec.com/accessories/8000-409b-floor-stand Genelec] | ||
+ | | [[media:26741_monitorstativ.pdf|8050B Speaker Stands]] | ||
+ | | Speaker Stands | ||
+ | | 8 | ||
+ | |- | ||
+ | ! [https://www.genelec.com/7050c Genelec] | ||
+ | | [[media:7050c en fi opman.pdf|7050C]] | ||
+ | | Active Sub Woofer | ||
+ | | 1 | ||
+ | |- | ||
+ | |||
+ | ! [https://produkte.k-m.de/en/categorie?cat=99&xdff17=b17174f9954fcc997f73edc8c698cf15 K&M] | ||
+ | | Microphone Stand | ||
+ | | Large Microphone stand | ||
+ | | 7 | ||
+ | |- | ||
+ | |||
+ | ! [http://www.korg.com/uk/products/dj/mini_kaoss_pad2/ Korg] | ||
+ | | [[media:Kaoss_pad.pdf|KP2]] | ||
+ | | Kaoss Pad | ||
+ | | 1 | ||
+ | |- | ||
+ | |||
+ | ! [https://uk.line6.com/stompbox-modelers/ Line 6] | ||
+ | | [[media:DL4_Quick_Start_Pilot’s_Guide_-_English_(_Rev_B_).pdf|DL4]] | ||
+ | | Delay Pedal | ||
+ | | 1 | ||
+ | |- | ||
+ | |||
+ | ! [http://www.rode.com/microphones/nt5 Rode] | ||
+ | | [[media:Nt5-mp_product_manual.pdf|NT5]] | ||
+ | | Matched pair of Small Diaphragm Condensers Microphones | ||
+ | | 3 Pairs, 2 Cardioid and 1 Omnidirectional | ||
+ | |- | ||
+ | |||
+ | ! [http://www.josephson.com/c42.html Josephson] | ||
+ | | [[media:Srs4.pdf|Josephson C42]] | ||
+ | | Small Diaphragm Condenser Microphone | ||
+ | | 6 | ||
+ | |- | ||
+ | |||
+ | ! [https://en-uk.sennheiser.com/microphone-3d-audio-ambeo-vr-mic Sennheiser] | ||
+ | | [[media:AMBEO_VRMIC_Quick_Guide_06_2018.pdf|AMBEO VR]] | ||
+ | | Ambisonic Microphone | ||
+ | | 1 | ||
+ | |- | ||
+ | |||
+ | ! [https://www.shure.co.uk/products/microphones/sm57 Shure] | ||
+ | | [[media:SM57_User_Guide_(Multilingual).pdf|SM57]] | ||
+ | | Dynamic Microphone | ||
+ | | 20 | ||
+ | |- | ||
+ | |||
+ | ! [https://www.shure.co.uk/products/microphones/sm58 Shure] | ||
+ | | [[media:SM58_User_Guide_(Multilingual).pdf|SM58]] | ||
+ | | Dynamic Microphone | ||
+ | | 8 | ||
+ | |- | ||
+ | |||
+ | ! [https://www.shure.co.uk/products/microphones/ksm141 Shure] | ||
+ | | [[media:KSM141.pdf|KSM141]] | ||
+ | | Matched Pair of Small Diaphragm Condenser Microphones | ||
+ | | 2 Pairs | ||
+ | |- | ||
+ | |||
+ | ! [https://www.soundcraft.com/en/products/efx12 Soundcraft] | ||
+ | | [[media:EFXEPM-UG-20101130_original.pdf|EFX12]] | ||
+ | | 12 Channel Mixing Desk | ||
+ | | 1 | ||
+ | |- | ||
+ | |||
+ | ! [https://www.soundcraft.com/en/products/spirit-folio-sx Soundcraft] | ||
+ | | [[media:Spirit-sx-user-guide_original.pdf|Spirit Folio SX]] | ||
+ | | 12 Channel Mixing Desk | ||
+ | | 1 | ||
|- | |- |
Latest revision as of 13:59, 2 February 2023
There are several location recording kits available to borrow along with microphone kits, microphone stands and cables kits. Certain studio based microphones can also be borrowed for location recording.
Contents
Equipment
Location Recording Kits
Kit | Manufacture | Interface | Pre Amp | Channels | Connection | Recording Medium | Software |
---|---|---|---|---|---|---|---|
Antelope | Antelope Audio | Orion 32+ | MP32 | 32 | USB or Thunderbolt for the Orion 32+ and USB for the MP32. | A laptop with a DAW. | MP32 Control Panel,32+ Unified Driver and 32+ Launcher |
Allan and Heath | Allen and Heath | ICE-16 | DigiMax Fs | 16 | USB and Firewire 400 | A laptop with a DAW or a USB 3.0 Super speed Pen Stick | Core Audio device no software is required |
uTrack | Cymatic Audio | uTrack 24 | Octopre mkii | 24 | USB | A laptop with a DAW or a USB 3.0 Super speed Pen Stick | Core Audio device no software is required |
Dante | Focusrite | RED 4 Pre | REDNET MP8R | 36 | Thunderbolt and CAT 5e for the RED 4 and CAT 5e for the MP8R's. The rig can also connect via fiber | A laptop with a DAW | RED 4 Pre Focusrite Control,MP8R's REDNET Control 2 and DANTE Controller |
Focusrite | Focusrite | Scarlett 18i20 | Octopre mkii | 16 | USB | A laptop with a DAW. | Focusrite Control |
Focusrite | Focusrite | Scarlett 18i20 | Octopre mkii | 16 | USB | A laptop with a DAW. | Focusrite Control |
Marantz | Marantz | PMD671 | Internal Mic Pre | 2 | Mini USB for file transfer . | Compact Flash Card | No software is required as it is a stand alone device |
MOTU | MOTU | UltraLite AVB | Octopre mkii | 10 | USB and Cat5e. | A laptop with a DAW. | MOTU Pro Audio Installer |
Sound Devices | Sound Devices | SD702 | Internal Mic Pre. | 2 | FireWire 400. | Compact Flash Card | No software is required as it is a stand alone device |
Zoom | Zoom | H6 | Internal Mic Pre. | 6 | USB for file transfer. It comes with two attachable microphones in XY and MS configuration | SD Card | No software is required as it is a stand alone device |
Zoom | Zoom | H4n | Internal Mic Pre. | 4 | USB for file transfer. It comes with a XY configuration microphone built in | SD Card | No software is required as it is a stand alone device |
Zoom | Zoom | F8 | Internal Mic Pre. | 8 | USB for file transfer. | 2 SD Cards | No software is required as it is a stand alone device |
Microphone Stands Kits
Kit | Small Stands Quantities | Large Stands Quantities |
---|---|---|
Large Stands kit 01 | 0 | 10 |
Large Stands kit 02 | 0 | 10 |
Medium Stands kit | 1 | 5 |
Small Stands kit | 0 | 2 |
Shure Mic Kit
Microphone | Type | Quantity |
---|---|---|
Shure Beta 52 | Dynamic | 1 |
Shure Beta 56A | Dynamic | 4 |
Shure Beta 57 | Dynamic | 3 |
Shure Beta 58A | Dynamic | 3 |
Sennheiser E906 | Dynamic | 2 |
Josephson C42 | Small Diaphragm Condenser | 2 |
Audix Mic Kit
Microphone | Type | Quantity |
---|---|---|
Audix D6 | Dynamic | 1 |
Audix D2 | Dynamic | 4 |
Audix I5 | Dynamic | 3 |
Shure Beta 58A | Dynamic | 3 |
Sennheiser E906 | Dynamic | 2 |
Josephson C42 | Small Diaphragm Condenser | 2 |
Cables Kits
Kit | XLRs | Jack to Jacks | Headphones | Headphone Extension | DI's | Cable Tester | IEC'S | Power Extensions |
---|---|---|---|---|---|---|---|---|
Large Cables Kit 01 | 40 | 4 | 1 | 1 | 4 | 1 | 2 | 0 |
Large Cables Kit 02 | 40 | 4 | 1 | 1 | 4 | 1 | 2 | 0 |
Small Cables Kit | 20 | 1 | 1 | 1 | 4 | 1 | 3 | 0 |
Van Damme - Black 10m XLR Cable | 20 |
Octophonic Rig
Manufacture | Name | Item | Quantity | Cables | Extra Required Equipment |
---|---|---|---|---|---|
MOTU | UltraLite AVB | Audio Interface. | 1 | USB and Cat5e | MOTU Pro Audio Installer |
Genelec | 8050B | Active Speaker | 8 | IEC | Power Extensions + TRS to XLR Adapter |
Genelec | 8050B Speaker Stands | Speaker Stands | 8 | N/A | Gaffer Tape |
Genelec | 7050C | Active Sub Woofer | 1 | IEC | Power Extension |
Location Equipment
Manufacture | Name | Item | Quantity |
---|---|---|---|
24-Way XLR Loom | 10m | N/A | 1 |
24-Way XLR Loom | 3m | N/A | 1 |
8-Way XLR Loom | 5m | N/A | 1 |
16-Way XLR Loom | 5m | N/A | 1 |
16/4-way XLR Snake | 30m | 16 inputs, 4 returns stage box | 1 |
Van Damme | 10m | Black XLR Cable | 20 |
AKG | C4000 | Large Diaphragm Condenser Microphone | 3 |
AKG | C214 | Large Diaphragm Condenser Microphone | 6 |
AKG | C451B | Matched pair of Small Diaphragm Condensers Microphones | 6 Pairs |
AKG | C451B | Matched pair of Small Diaphragm Condensers Microphones | 6 Pairs |
Art | S8 | Eight Channel Mic Splitter | 3 |
Arturia | MicroBrute | Monophonic Synth | 2 |
Audient | ID14 | 2 In/2 Out Audio Interface | 4 |
Beyerdynamic | MCE 86 S II | Shoot Gun Microphone which comes with the Rycote Blimp Cradle and Windjammer | 1 |
DPA | 4060 | Miniature Omnidirectional Microphone | 2 |
Rode | Boom Pole | N/A | 1 |
Genelec | 8030A | Active Speaker | 3 |
Genelec | 8030A Speaker Stands | Speaker Stands | 3 |
Genelec | 8040A | Active Speaker | 4 |
Genelec | 8040A Speaker Stands | Speaker Stands | 4 |
Genelec | 8050B | Active Speaker | 8 |
Genelec | 8050B Speaker Stands | Speaker Stands | 8 |
Genelec | 7050C | Active Sub Woofer | 1 |
K&M | Microphone Stand | Large Microphone stand | 7 |
Korg | KP2 | Kaoss Pad | 1 |
Line 6 | DL4 | Delay Pedal | 1 |
Rode | NT5 | Matched pair of Small Diaphragm Condensers Microphones | 3 Pairs, 2 Cardioid and 1 Omnidirectional |
Josephson | Josephson C42 | Small Diaphragm Condenser Microphone | 6 |
Sennheiser | AMBEO VR | Ambisonic Microphone | 1 |
Shure | SM57 | Dynamic Microphone | 20 |
Shure | SM58 | Dynamic Microphone | 8 |
Shure | KSM141 | Matched Pair of Small Diaphragm Condenser Microphones | 2 Pairs |
Soundcraft | EFX12 | 12 Channel Mixing Desk | 1 |
Soundcraft | Spirit Folio SX | 12 Channel Mixing Desk | 1 |