Difference between revisions of "Recording Studio 2"
Jump to navigation
Jump to search
JamieBirkett (talk | contribs) |
JamieBirkett (talk | contribs) |
||
Line 327: | Line 327: | ||
| [https://uk.yamaha.com/en/products/musical_instruments/pianos/upright_pianos/u_series/specs.html#product-tabs U1] | | [https://uk.yamaha.com/en/products/musical_instruments/pianos/upright_pianos/u_series/specs.html#product-tabs U1] | ||
| Up Right Piano | | Up Right Piano | ||
+ | | 1 | ||
+ | | 88 Keys | ||
+ | |- | ||
+ | |||
+ | |||
+ | |} | ||
+ | |||
+ | ===Pre Amps=== | ||
+ | {| class="wikitable" style="text-align: center;" | ||
+ | |- | ||
+ | ! Manufacture | ||
+ | ! Name | ||
+ | ! Channels | ||
+ | ! Description | ||
+ | |- | ||
+ | |||
+ | ! [https://ams-neve.com AMS Neve] | ||
+ | | [https://ams-neve.com/wp-content/uploads/2016/03/4081usermanualiss3.pdf 4081] | ||
+ | | 8 | ||
+ | | Mic / line pre-amplifier, based on the classic 1081 modules | ||
+ | |- | ||
+ | |||
+ | ! [https://apiaudio.com/ API] | ||
+ | | [https://apiaudio.com/docs/brochures/br3124mb.pdf 3124] | ||
+ | | 4 | ||
+ | | API's classic Mic / line pre-amplifier. | ||
+ | |- | ||
+ | |||
+ | ! [https://www.warmaudio.com/tb12 Warm Audio] | ||
+ | | [https://docs.wixstatic.com/ugd/dada90_6bc63d167c1d4bcca30eb01ea5e18128.pdf TB12] | ||
+ | | 1 | ||
+ | | API Style Mic / line pre-amplifier with up to 71 dB of gain. | ||
+ | |- | ||
+ | |||
+ | |} | ||
+ | |||
+ | ===Monitors=== | ||
+ | {| class="wikitable" style="text-align: center;" | ||
+ | |- | ||
+ | ! Manufacture | ||
+ | ! Name | ||
+ | ! Type | ||
+ | ! Quantity | ||
+ | ! Description | ||
+ | |- | ||
+ | |||
+ | ! [http://atcloudspeakers.co.uk ATC] | ||
+ | | [http://test.atcloudspeakers.co.uk/wp-content/uploads/2015/07/SCM25-45-50-100-110-150-Manual-29-06-15.pdf SCM150ASL Pro] | ||
+ | | Active | ||
+ | | 1 Pair | ||
+ | | Main Studio Loudspeakers. | ||
+ | |- | ||
+ | |||
+ | ! [http://www.avantonepro.com/mixcubes-active-creme.php Avantone] | ||
+ | | MixCube A | ||
+ | | Active | ||
+ | | Mono | ||
+ | | Near Field Monitor. | ||
+ | |- | ||
+ | |||
+ | ! [http://www.neumann-kh-line.com/neumann-kh/home_en.nsf/root/prof-monitoring_studio-monitors_nearfield-monitors_KH310A Neumann] | ||
+ | | [http://www.neumann-kh-line.com/klein-hummel/globals.nsf/resources/KH310_Manual_03_2015_EN.pdf/$File/KH310_Manual_03_2015_EN.pdf KH310 A] | ||
+ | | Active | ||
+ | | 1 Pair | ||
+ | | Near Field Monitors. | ||
+ | |- | ||
+ | |||
+ | |||
+ | |} | ||
+ | |||
+ | ===Instruments=== | ||
+ | {| class="wikitable" style="text-align: center;" | ||
+ | |- | ||
+ | ! Manufacture | ||
+ | ! Name | ||
+ | ! Type | ||
+ | ! Quantity | ||
+ | ! Description | ||
+ | |- | ||
+ | |||
+ | ! [http://www.ampeg.com/products/classic/svt410hlf/ Ampeg] | ||
+ | | [http://www.ampeg.com/pdf/SVT-410HLF.pdf SVT-410HLF] | ||
+ | | Bass Cab | ||
+ | | 1 | ||
+ | | 4 x 10” Speakers, 500 Watts, 4 Ohm impedance | ||
+ | |- | ||
+ | |||
+ | ! [http://www.ampeg.com/products/pro/svt7pro Ampeg] | ||
+ | | [http://www.ampeg.com/products/pro/svt7pro/PDF/SW0787_RevB.pdf SVT-7PRO] | ||
+ | | Valve Bass Head | ||
+ | | 1 | ||
+ | | Value bass amplifier, 1000 Watts at 4 Ohm impedance, 600 Watts at 8 Ohm impedance, Compressor and EQ | ||
+ | |- | ||
+ | |||
+ | ! [https://shop.fender.com/en-GB/guitar-amplifiers/vintage-pro-tube/65-twin-reverb/0217340000.html#start=1 Fender] | ||
+ | | [https://media.americanmusical.com/ItemFiles/Manual/Fender65TwinReverbManual.pdf 65 Twin Reverb] | ||
+ | | Valve Guitar Amp | ||
+ | | 1 | ||
+ | | 2x12" Jensen® C12K with Ceramic Magnets, 85 Watts, 4 Ohm impedance, Reverb and Vibrato | ||
+ | |- | ||
+ | |||
+ | ! [https://www.ludwig-drums.com/en-us/ludwig/products/drumkits Ludwig] | ||
+ | | [https://www.ludwig-drums.com/en-us/ludwig/products/drumkits/legacy-maple Classic Maple 3-Piece FAB] | ||
+ | | Drum Kit | ||
+ | | 1 | ||
+ | | Bass Drum Size 22" x 14", Floor Tom Size 16" x 16, Rack Tom Size 13" x 9" | ||
+ | |- | ||
+ | |||
+ | ! [http://www.markbass.it/product-detail/mini-cmd-151p/ Mark Bass] | ||
+ | | [http://www.markbass.it/media/filer_public/0d/13/0d139b40-aaf8-4b55-a510-526df2207ab3/mp001019_h_lmiii_lm800_chii_lm250_lmtube_lmtube800_ninja_light.pdf Mini CMD 151P] | ||
+ | | Bass Amp | ||
+ | | 1 | ||
+ | | 1x15" Speaker, 500W RMS @ 4 ohms / 300W RMS @ 8 ohms, EQ | ||
+ | |- | ||
+ | |||
+ | ! [https://orangeamps.com Orange] | ||
+ | | [https://orangeamps.com/downloads/rockerverb-mkiii-manual/ Rockerverb 50 MKIII] | ||
+ | | Valve Amp Head | ||
+ | | 1 | ||
+ | | Value guitar amplifier with both clean and distorted channels, spring reverb | ||
+ | |- | ||
+ | |||
+ | ! [https://orangeamps.com/products/guitar-speaker-enclosures/ppc212/ Orange] | ||
+ | | [https://orangeamps.com/wp-content/uploads/2017/05/Guitar-Speaker-Cabinet-Manual.pdf PPC212] | ||
+ | | Speaker Cab | ||
+ | | 1 | ||
+ | | 2x12" closed back Speaker Cabinet, 120 Watts, 16 Ohm impedance | ||
+ | |- | ||
+ | |||
+ | ! [https://orangeamps.com/products/guitar-speaker-enclosures/ppc212ob/ Orange] | ||
+ | | [https://orangeamps.com/wp-content/uploads/2017/05/Guitar-Speaker-Cabinet-Manual.pdf PPC212 OB] | ||
+ | | Speaker Cab | ||
+ | | 1 | ||
+ | | 2x12" open back Speaker Cabinet, 120 Watts, 16 Ohm impedance | ||
+ | |- | ||
+ | |||
+ | ! [http://voxamps.com/ac30hw Vox] | ||
+ | | [http://voxamps.com/uploads/SupportPage_Downloads/AC15_30HW_V212HWX_OM_EFGS2.pdf Handwired AC30] | ||
+ | | Valve Guitar Amp | ||
+ | | 1 | ||
+ | | 2 x 12" Celestion Alnico Blue Speakers, 30 Watts, 8/16 Ohm impedance, Clean and Distorted channels | ||
+ | |- | ||
+ | |||
+ | ! [https://peavey.com/ Peavey] | ||
+ | | [https://assets.peavey.com/literature/manuals/80301192.pdf TNT 160] | ||
+ | | Bass Amp | ||
+ | | 1 | ||
+ | | 1 x 15" Speaker, Graphic EQ and Chorus | ||
+ | |- | ||
+ | |||
+ | ! [https://uk.yamaha.com/en/products/musical_instruments/pianos/grand_pianos/gc_series/index.html Yamaha] | ||
+ | | [https://uk.yamaha.com/en/products/musical_instruments/pianos/grand_pianos/gc_series/specs.html#product-tabs GC1] | ||
+ | | Baby Grand Piano | ||
| 1 | | 1 | ||
| 88 Keys | | 88 Keys |
Revision as of 09:41, 19 April 2018
Recording Studio 2 consists of Control 2 (0.23) and Live 2 (0.25).
The Studio has a 32-channel Audient ASP8024 Heritage Edition mixing desk and an Avid S3 controller. The studios foldback uses the Behringer Ultranet system which allows up to 16 channels to be sent to the P16-M headphone amps. The studio also has laptop connectivity using the RME Madiface USB and there is audio and video stream access from an external Apple device using the studios Apple Tv system. Studio 2 has one TV in the control room which connects to the Studios iMac or to an external computer.
Contents
Equipment
Interfaces
Manufacture | Name | Channels | Description |
---|---|---|---|
Avid | Pro Tools HD MADI | 64 | Connects the Pro Tools HDX system to the RME converters. |
Focusrite | REDNET HD32R | 32 | Dante Network Interface allowing audio networking across campus via the Pro Tools HDX System. |
RME | M-32 AD | 32 | 32 channel analogue to digital converter which connects via ADAT to the HDSPE RAYDAT card. |
RME | M-32 DA | 32 | 32 channel digital to analogue converter which connects via ADAT to the HDSPE RAYDAT card. |
RME | HDSPe RayDAT | 36 | 36 channel PCI Card. |
Outboard
Manufacture | Name | Type | Quantity | Channels | Description |
---|---|---|---|---|---|
Alesis | Microverb 4 | Effects Unit | 1 | Stereo | Multi-FX Processor - including Reverb, Delay, Chorus and Pitch Shifting. |
Bricasti | M7 | Reverb Unit | 1 | Stereo | Digital reverb that includes a range of algorithm types including Halls, Rooms, Plates, Ambience, Spaces and Chambers. |
DBX | 1066 | Compressor | 2 | Stereo | Duel compressor with gate/expander and peak limiter. |
DBX | 266XL | Compressor | 1 | Stereo | Duel compressor with gate/expander. |
Drawmer | DS201 | Gate | 2 | Stereo | Duel noise gate - Dual-mono and stereo functionality. |
Empirical Labs | Distressor | Compressor | 2 | Mono | Classic Knee Compressor. |
KORG | Pitchblack Pro | Instrument tuner | 1 | 2 | Two channel rack tuner. |
Lexicon | MPX 550 | Reverb Unit | 1 | Stereo | Digital Reverb Unit with a range of preset algorithm including Halls, Rooms, Plates, Ambience, Spaces and Chambers. |
MOTU | Midi Express XT | Midi Interface | 1 | 8 | 8 in 8 out midi USB interface. |
Tascam | DA-3000 | Digital 2-Track Recorder | 1 | Stereo | Records up to 24bit 192khz on to either SD, CF card or USB stick. |
TC Electronics | D2 | Effects Unit | 1 | Stereo | Multi-tap rhythmic delay unit. |
Warm Audio | WA76 | Compressor | 2 | Mono | 1176 style compressor |
Warm Audio | EQP-WA | EQ | 2 | Mono | Pultec Style EQ |
Pre Amps
Manufacture | Name | Channels | Description |
---|---|---|---|
AMS Neve | 4081 | 8 | The 4081 is a mic / line pre-amplifier, based on the classic 1081 modules |
API | 3124 | 4 | The 3124 is a mic / line pre-amplifier. Punchy Sounding microphone preamp can give you up to 65 dB of gain. |
Warm Audio | TB12 | 1 | The TB12 is a mic / line pre-amplifier that give you up to 71 dB of gain. This pre amp works best when driven hard. |
Monitors
Manufacture | Name | Type | Quantity | Description |
---|---|---|---|---|
Avantone | MixCube A | Active | Mono | Near Field Monitor. |
Neumann | KH310 A | Active | 1 Pair | Near Field Monitors. |
PMC | IB2S XBD-A | Active | 1 Pair | Main Studio Loudspeakers with Sub Woofers |
Instruments
Manufacture | Name | Type | Quantity | Description |
---|---|---|---|---|
Access | Virus C | Synthesizer | 1 | Analogue modeled Polyphonic Synthesizer with 32 voices. |
Ampeg | SVT-410HLF | Bass Cab | 1 | 4 x 10” Speakers, 500 Watts, 4 Ohm impedance |
Ampeg | SVT-7PRO | Valve Bass Head | 1 | Valve bass amplifier, 1000 Watts at 4 Ohm impedance, 600 Watts at 8 Ohm impedance, Compressor and EQ |
DW | Design Series 5 Piece | Drum Kit | 1 | Bass Drum Size 22" x 18", Snare Size 14" x 5.5", Floor Tom Size 12" x 9", Rack Tom Size 10" x 8" |
Fender | 65 Twin Reverb | Valve Guitar Amp | 1 | 2x12" Jensen® C12K with Ceramic Magnets, 85 Watts, 4 Ohm impedance, Reverb and Vibrato |
Korg | MS2000BR | Synthesizer | 1 | Analogue modeling polyphonic synthesizer, rack version with no keyboard, includes a vocoder. |
Mark Bass | Mini CMD 151P | Bass Amp | 1 | 1x15" Speaker, 500W RMS @ 4 ohms / 300W RMS @ 8 ohms, EQ |
Orange | Rockerverb 50 MKIII | Valve Amp Head | 1 | Value guitar amplifier with both clean and distorted channels, spring reverb |
Orange | PPC212 OB | Speaker Cab | 1 | 2x12" open back Speaker Cabinet, 120 Watts, 16 Ohm impedance |
Roland | KC-550 | Keyboard Amp | 1 | 1 x 15" Speaker, 180 Watts, EQ, 4 input channels |
Vox | Handwired AC30 | Valve Guitar Amp | 1 | 2 x 12" Celestion Alnico Blue Speakers, 30 Watts, 8/16 Ohm impedance, Clean and Distorted channels |
Yamaha | U1 | Up Right Piano | 1 | 88 Keys |
Pre Amps
Manufacture | Name | Channels | Description |
---|---|---|---|
AMS Neve | 4081 | 8 | Mic / line pre-amplifier, based on the classic 1081 modules |
API | 3124 | 4 | API's classic Mic / line pre-amplifier. |
Warm Audio | TB12 | 1 | API Style Mic / line pre-amplifier with up to 71 dB of gain. |
Monitors
Manufacture | Name | Type | Quantity | Description |
---|---|---|---|---|
ATC | SCM150ASL Pro | Active | 1 Pair | Main Studio Loudspeakers. |
Avantone | MixCube A | Active | Mono | Near Field Monitor. |
Neumann | KH310 A | Active | 1 Pair | Near Field Monitors. |
Instruments
Manufacture | Name | Type | Quantity | Description |
---|---|---|---|---|
Ampeg | SVT-410HLF | Bass Cab | 1 | 4 x 10” Speakers, 500 Watts, 4 Ohm impedance |
Ampeg | SVT-7PRO | Valve Bass Head | 1 | Value bass amplifier, 1000 Watts at 4 Ohm impedance, 600 Watts at 8 Ohm impedance, Compressor and EQ |
Fender | 65 Twin Reverb | Valve Guitar Amp | 1 | 2x12" Jensen® C12K with Ceramic Magnets, 85 Watts, 4 Ohm impedance, Reverb and Vibrato |
Ludwig | Classic Maple 3-Piece FAB | Drum Kit | 1 | Bass Drum Size 22" x 14", Floor Tom Size 16" x 16, Rack Tom Size 13" x 9" |
Mark Bass | Mini CMD 151P | Bass Amp | 1 | 1x15" Speaker, 500W RMS @ 4 ohms / 300W RMS @ 8 ohms, EQ |
Orange | Rockerverb 50 MKIII | Valve Amp Head | 1 | Value guitar amplifier with both clean and distorted channels, spring reverb |
Orange | PPC212 | Speaker Cab | 1 | 2x12" closed back Speaker Cabinet, 120 Watts, 16 Ohm impedance |
Orange | PPC212 OB | Speaker Cab | 1 | 2x12" open back Speaker Cabinet, 120 Watts, 16 Ohm impedance |
Vox | Handwired AC30 | Valve Guitar Amp | 1 | 2 x 12" Celestion Alnico Blue Speakers, 30 Watts, 8/16 Ohm impedance, Clean and Distorted channels |
Peavey | TNT 160 | Bass Amp | 1 | 1 x 15" Speaker, Graphic EQ and Chorus |
Yamaha | GC1 | Baby Grand Piano | 1 | 88 Keys |