Difference between revisions of "Recording Studio 5"
Jump to navigation
Jump to search
Line 2: | Line 2: | ||
Recording Studio 5 consists of '''Control 5''' (0.29) and '''Live 5''' (0.31). | Recording Studio 5 consists of '''Control 5''' (0.29) and '''Live 5''' (0.31). | ||
+ | |||
+ | The Studio has a '''24-channel''' [https://audient.com/products/consoles/asp8024-he/overview/ Audient ASP8024 Heritage Edition] mixing desk and an [http://www.avid.com/products/pro-tools-s3 Avid S3] controller. The studios foldback uses the [http://www.musictri.be/Categories/Behringer/Signal-Processors/In-Ear-Monitoring/P16-D/p/P0944 Behringer Ultranet] system which allows up to 16 channels to be sent to the [http://www.musictri.be/Categories/Behringer/Signal-Processors/In-Ear-Monitoring/P16-M/p/P0421 P16-M] headphone amps. The studio also has laptop connectivity using the [http://www.rme-audio.de/en/products/madiface_usb.php RME Madiface USB] and there is audio and video stream access from an external Apple device using the studios Apple Tv system. | ||
+ | |||
+ | ==Equipment== | ||
+ | |||
+ | ===Outboard=== | ||
+ | {| class="wikitable" style="text-align: center;" | ||
+ | |- | ||
+ | ! Manufacture | ||
+ | ! Name | ||
+ | ! Type | ||
+ | ! Quantity | ||
+ | ! Channels | ||
+ | ! Description | ||
+ | |- | ||
+ | |||
+ | ! [http://www.alesis.com/products/legacy/microverb4 Alesis] | ||
+ | | [http://5a18fcdc5c8aa2617926-54d68a14e2e7c1f76563a2d8c3e9fd82.r82.cf2.rackcdn.com/981/documents/microverb4_manual.pdf Microverb 4] | ||
+ | | Effects Unit | ||
+ | | 1 | ||
+ | | Stereo | ||
+ | | Multi-FX Processor - including Reverb, Delay, Chorus and Pitch Shifting. | ||
+ | |- | ||
+ | |||
+ | |||
+ | ! [http://www.bricasti.com/en/pro/m7.php Bricasti] | ||
+ | | [http://www.bricasti.com/images/M7.pdf M7] | ||
+ | | Reverb Unit | ||
+ | | 1 | ||
+ | | Stereo | ||
+ | | Digital reverb that includes a range of algorithm types including Halls, Rooms, Plates, Ambience, Spaces and Chambers. | ||
+ | |- | ||
+ | |||
+ | ! [https://dbxpro.com/en/products/1066 DBX] | ||
+ | | [https://3e7777c294b9bcaa5486-bc95634e606bab3d0a267a5a7901c44d.ssl.cf2.rackcdn.com/product_documents/documents/378_1478116105/1066_Manual_18-2241V-D_original.pdf 1066] | ||
+ | | Compressor | ||
+ | | 2 | ||
+ | | Stereo | ||
+ | | Duel compressor with gate/expander and peak limiter. | ||
+ | |- | ||
+ | |||
+ | ! [https://dbxpro.com/en/products/266xl DBX] | ||
+ | | [https://3e7777c294b9bcaa5486-bc95634e606bab3d0a267a5a7901c44d.ssl.cf2.rackcdn.com/product_documents/documents/786_1324418556/dbx266XLManualA2_original.pdf 266XL] | ||
+ | | Compressor | ||
+ | | 1 | ||
+ | | Stereo | ||
+ | | Duel compressor with gate/expander. | ||
+ | |- | ||
+ | |||
+ | ! [http://www.drawmer.com/products/pro-series/ds201.php Drawmer] | ||
+ | | [http://www.drawmer.com/uploads/manuals/ds201_operators_manual.pdf DS201] | ||
+ | | Gate | ||
+ | | 2 | ||
+ | | Stereo | ||
+ | | Duel noise gate - Dual-mono and stereo functionality. | ||
+ | |- | ||
+ | |||
+ | ! [http://www.drawmer.com/products/pro-series/dl241.php Drawmer] | ||
+ | | [http://www.drawmer.com/uploads/manuals/dl241_operators_manual.pdf DL241] | ||
+ | | Compressor | ||
+ | | 1 | ||
+ | | Stereo | ||
+ | | Duel compressor. | ||
+ | |- | ||
+ | |||
+ | ! [http://www.empiricallabs.com/distressor.html Empirical Labs] | ||
+ | | [http://www.empiricallabs.com/manuals/distressor_manual.pdf Distressor] | ||
+ | | Compressor | ||
+ | | 2 | ||
+ | | Mono | ||
+ | | Classic Knee Compressor. | ||
+ | |- | ||
+ | |||
+ | |||
+ | ! [http://www.korg.com/uk/products/tuners/pitchblack_pro/ KORG] | ||
+ | | [http://cdn.korg.com/us/support/download/files/7867afb42d8e30a7168fb294a67c6fa1.pdf?response-content-disposition=inline%3Bfilename%2A%3DUTF-8%27%27Pitchblack_Pro_OM_EFGSJ2.pdf&response-content-type=application%2Fpdf%3B Pitchblack Pro] | ||
+ | | Instrument tuner | ||
+ | | 1 | ||
+ | | 2 | ||
+ | | Two channel rack tuner. | ||
+ | |- | ||
+ | |||
+ | ! [http://motu.com/products/midi/xpressxt_usb MOTU] | ||
+ | | [https://s3.amazonaws.com/motu-www-data/manuals/midi/MOTU_USB_MIDI_Interface_User_Guide.pdf Midi Express XT] | ||
+ | | Midi Interface | ||
+ | | 1 | ||
+ | | 8 | ||
+ | | 8 in 8 out midi USB interface. | ||
+ | |- | ||
+ | |||
+ | ! [http://tascam.com/product/da-3000/ Tascam] | ||
+ | | [http://tascam.com/content/downloads/products/800/e_da-3000_om_vb.pdf DA-3000] | ||
+ | | Digital 2-Track Recorder | ||
+ | | 1 | ||
+ | | Stereo | ||
+ | | Records up to 24bit 192khz on to either SD, CF card or USB stick. | ||
+ | |- | ||
+ | |||
+ | ! [https://www.tcelectronic.com/Categories/Tcelectronic/Signal-Processors/Effects/D-TWO/p/P0CJ6 TC Electronics] | ||
+ | | [https://toneprints.com/media/216395/tc_electronic_d-two_manual_english.pdf D2] | ||
+ | | Effects Unit | ||
+ | | 1 | ||
+ | | Stereo | ||
+ | | Multi-tap rhythmic delay unit. | ||
+ | |- | ||
+ | |||
+ | ! [https://www.warmaudio.com/wa76 Warm Audio] | ||
+ | | [https://docs.wixstatic.com/ugd/dada90_e7d46692c6314e0783afddd81c88ee0d.pdf WA76] | ||
+ | | Compressor | ||
+ | | 2 | ||
+ | | Mono | ||
+ | | 1176 style compressor | ||
+ | |- | ||
+ | |||
+ | ! [https://www.warmaudio.com/eqp-wa Warm Audio] | ||
+ | | [https://docs.wixstatic.com/ugd/dada90_d590318638b540329c7b1c8a53796067.pdf EQP-WA] | ||
+ | | EQ | ||
+ | | 2 | ||
+ | | Mono | ||
+ | | Pultec Style EQ | ||
+ | |- | ||
+ | |||
+ | |} | ||
+ | |||
+ | ===Pre Amps=== | ||
+ | {| class="wikitable" style="text-align: center;" | ||
+ | |- | ||
+ | ! Manufacture | ||
+ | ! Name | ||
+ | ! Channels | ||
+ | ! Description | ||
+ | |- | ||
+ | |||
+ | ! [https://ams-neve.com AMS Neve] | ||
+ | | [https://ams-neve.com/wp-content/uploads/2016/03/4081usermanualiss3.pdf 4081] | ||
+ | | 8 | ||
+ | | Mic / line pre-amplifier, based on the classic 1081 modules | ||
+ | |- | ||
+ | |||
+ | ! [https://apiaudio.com/ API] | ||
+ | | [https://apiaudio.com/docs/brochures/br3124mb.pdf 3124] | ||
+ | | 4 | ||
+ | | API's classic Mic / line pre-amplifier. | ||
+ | |- | ||
+ | |||
+ | ! [https://www.warmaudio.com/tb12 Warm Audio] | ||
+ | | [https://docs.wixstatic.com/ugd/dada90_6bc63d167c1d4bcca30eb01ea5e18128.pdf TB12] | ||
+ | | 1 | ||
+ | | API Style Mic / line pre-amplifier with up to 71 dB of gain. | ||
+ | |- | ||
+ | |||
+ | |} | ||
+ | |||
+ | ===Monitors=== | ||
+ | {| class="wikitable" style="text-align: center;" | ||
+ | |- | ||
+ | ! Manufacture | ||
+ | ! Name | ||
+ | ! Type | ||
+ | ! Quantity | ||
+ | ! Description | ||
+ | |- | ||
+ | |||
+ | |||
+ | ! [http://www.avantonepro.com/mixcubes-active-creme.php Avantone] | ||
+ | | MixCube A | ||
+ | | Active | ||
+ | | Mono | ||
+ | | Near Field Monitor. | ||
+ | |- | ||
+ | |||
+ | ! [http://www.neumann-kh-line.com/neumann-kh/home_en.nsf/root/prof-monitoring_studio-monitors_nearfield-monitors_KH310A Neumann] | ||
+ | | [http://www.neumann-kh-line.com/klein-hummel/globals.nsf/resources/KH310_Manual_03_2015_EN.pdf/$File/KH310_Manual_03_2015_EN.pdf KH310 A] | ||
+ | | Active | ||
+ | | 1 Pair | ||
+ | | Near Field Monitors. | ||
+ | |- | ||
+ | |||
+ | ! [https://pmc-speakers.com/products/professional/active/ib2s PMC] | ||
+ | | [https://pmc-speakers.com/sites/default/files/attachments/IB2S%20Active_web_05_12.pdf IB2S-A] | ||
+ | | Active | ||
+ | | 1 Pair | ||
+ | | Main Studio Loudspeakers with Sub Woofers | ||
+ | |- | ||
+ | |||
+ | |||
+ | |} | ||
+ | |||
+ | ===Instruments=== | ||
+ | {| class="wikitable" style="text-align: center;" | ||
+ | |- | ||
+ | ! Manufacture | ||
+ | ! Name | ||
+ | ! Type | ||
+ | ! Quantity | ||
+ | ! Description | ||
+ | |- | ||
+ | |||
+ | ! [http://www.ampeg.com/products/classic/svt410hlf/ Ampeg] | ||
+ | | [http://www.ampeg.com/pdf/SVT-410HLF.pdf SVT-410HLF] | ||
+ | | Bass Cab | ||
+ | | 1 | ||
+ | | 4 x 10” Speakers, 500 Watts, 4 Ohm impedance | ||
+ | |- | ||
+ | |||
+ | ! [http://www.ampeg.com/products/pro/svt7pro Ampeg] | ||
+ | | [http://www.ampeg.com/products/pro/svt7pro/PDF/SW0787_RevB.pdf SVT-7PRO] | ||
+ | | Valve Bass Head | ||
+ | | 1 | ||
+ | | Value bass amplifier, 1000 Watts at 4 Ohm impedance, 600 Watts at 8 Ohm impedance, Compressor and EQ | ||
+ | |- | ||
+ | |||
+ | ! [https://shop.fender.com/en-GB/guitar-amplifiers/vintage-pro-tube/65-twin-reverb/0217340000.html#start=1 Fender] | ||
+ | | [https://media.americanmusical.com/ItemFiles/Manual/Fender65TwinReverbManual.pdf 65 Twin Reverb] | ||
+ | | Valve Guitar Amp | ||
+ | | 1 | ||
+ | | 2x12" Jensen® C12K with Ceramic Magnets, 85 Watts, 4 Ohm impedance, Reverb and Vibrato | ||
+ | |- | ||
+ | |||
+ | ! [http://www.gretschdrums.com/drums Gretsch] | ||
+ | | [http://www.gretschdrums.com/drums/broadkaster Broadkaster Antique Pearl] | ||
+ | | Drum Kit | ||
+ | | 1 | ||
+ | | Bass Drum Size 16 x 20", Floor Tom Size 14" x 14, Rack Tom Size 10 x 12" | ||
+ | |- | ||
+ | |||
+ | ! [http://www.markbass.it/product-detail/mini-cmd-151p/ Mark Bass] | ||
+ | | [http://www.markbass.it/media/filer_public/0d/13/0d139b40-aaf8-4b55-a510-526df2207ab3/mp001019_h_lmiii_lm800_chii_lm250_lmtube_lmtube800_ninja_light.pdf Mini CMD 151P] | ||
+ | | Bass Amp | ||
+ | | 1 | ||
+ | | 1x15" Speaker, 500W RMS @ 4 ohms / 300W RMS @ 8 ohms, EQ | ||
+ | |- | ||
+ | |||
+ | ! [https://orangeamps.com Orange] | ||
+ | | [https://orangeamps.com/downloads/rockerverb-mkiii-manual/ Rockerverb 50 MKIII] | ||
+ | | Valve Amp Head | ||
+ | | 1 | ||
+ | | Value guitar amplifier with both clean and distorted channels, spring reverb | ||
+ | |- | ||
+ | |||
+ | |||
+ | ! [https://orangeamps.com/products/guitar-speaker-enclosures/ppc212ob/ Orange] | ||
+ | | [https://orangeamps.com/wp-content/uploads/2017/05/Guitar-Speaker-Cabinet-Manual.pdf PPC212 OB] | ||
+ | | Speaker Cab | ||
+ | | 1 | ||
+ | | 2x12" open back Speaker Cabinet, 120 Watts, 16 Ohm impedance | ||
+ | |- | ||
+ | |||
+ | ! [http://voxamps.com/ac30hw Vox] | ||
+ | | [http://voxamps.com/uploads/SupportPage_Downloads/AC15_30HW_V212HWX_OM_EFGS2.pdf Handwired AC30] | ||
+ | | Valve Guitar Amp | ||
+ | | 1 | ||
+ | | 2 x 12" Celestion Alnico Blue Speakers, 30 Watts, 8/16 Ohm impedance, Clean and Distorted channels | ||
+ | |- | ||
+ | |||
+ | |||
+ | |||
+ | ! [https://uk.yamaha.com/en/products/musical_instruments/pianos/index.html Yamaha] | ||
+ | | [https://uk.yamaha.com/en/products/musical_instruments/pianos/disklavier/index.html U1] | ||
+ | | Upright Player Piano with Midi playback and record capabilties. | ||
+ | | 1 | ||
+ | | 88 Keys | ||
+ | |- | ||
+ | |||
+ | |||
+ | |} |
Revision as of 09:09, 11 April 2018
Recording Studio 5 consists of Control 5 (0.29) and Live 5 (0.31).
The Studio has a 24-channel Audient ASP8024 Heritage Edition mixing desk and an Avid S3 controller. The studios foldback uses the Behringer Ultranet system which allows up to 16 channels to be sent to the P16-M headphone amps. The studio also has laptop connectivity using the RME Madiface USB and there is audio and video stream access from an external Apple device using the studios Apple Tv system.
Equipment
Outboard
Manufacture | Name | Type | Quantity | Channels | Description |
---|---|---|---|---|---|
Alesis | Microverb 4 | Effects Unit | 1 | Stereo | Multi-FX Processor - including Reverb, Delay, Chorus and Pitch Shifting. |
Bricasti | M7 | Reverb Unit | 1 | Stereo | Digital reverb that includes a range of algorithm types including Halls, Rooms, Plates, Ambience, Spaces and Chambers. |
DBX | 1066 | Compressor | 2 | Stereo | Duel compressor with gate/expander and peak limiter. |
DBX | 266XL | Compressor | 1 | Stereo | Duel compressor with gate/expander. |
Drawmer | DS201 | Gate | 2 | Stereo | Duel noise gate - Dual-mono and stereo functionality. |
Drawmer | DL241 | Compressor | 1 | Stereo | Duel compressor. |
Empirical Labs | Distressor | Compressor | 2 | Mono | Classic Knee Compressor. |
KORG | Pitchblack Pro | Instrument tuner | 1 | 2 | Two channel rack tuner. |
MOTU | Midi Express XT | Midi Interface | 1 | 8 | 8 in 8 out midi USB interface. |
Tascam | DA-3000 | Digital 2-Track Recorder | 1 | Stereo | Records up to 24bit 192khz on to either SD, CF card or USB stick. |
TC Electronics | D2 | Effects Unit | 1 | Stereo | Multi-tap rhythmic delay unit. |
Warm Audio | WA76 | Compressor | 2 | Mono | 1176 style compressor |
Warm Audio | EQP-WA | EQ | 2 | Mono | Pultec Style EQ |
Pre Amps
Manufacture | Name | Channels | Description |
---|---|---|---|
AMS Neve | 4081 | 8 | Mic / line pre-amplifier, based on the classic 1081 modules |
API | 3124 | 4 | API's classic Mic / line pre-amplifier. |
Warm Audio | TB12 | 1 | API Style Mic / line pre-amplifier with up to 71 dB of gain. |
Monitors
Manufacture | Name | Type | Quantity | Description |
---|---|---|---|---|
Avantone | MixCube A | Active | Mono | Near Field Monitor. |
Neumann | KH310 A | Active | 1 Pair | Near Field Monitors. |
PMC | IB2S-A | Active | 1 Pair | Main Studio Loudspeakers with Sub Woofers |
Instruments
Manufacture | Name | Type | Quantity | Description |
---|---|---|---|---|
Ampeg | SVT-410HLF | Bass Cab | 1 | 4 x 10” Speakers, 500 Watts, 4 Ohm impedance |
Ampeg | SVT-7PRO | Valve Bass Head | 1 | Value bass amplifier, 1000 Watts at 4 Ohm impedance, 600 Watts at 8 Ohm impedance, Compressor and EQ |
Fender | 65 Twin Reverb | Valve Guitar Amp | 1 | 2x12" Jensen® C12K with Ceramic Magnets, 85 Watts, 4 Ohm impedance, Reverb and Vibrato |
Gretsch | Broadkaster Antique Pearl | Drum Kit | 1 | Bass Drum Size 16 x 20", Floor Tom Size 14" x 14, Rack Tom Size 10 x 12" |
Mark Bass | Mini CMD 151P | Bass Amp | 1 | 1x15" Speaker, 500W RMS @ 4 ohms / 300W RMS @ 8 ohms, EQ |
Orange | Rockerverb 50 MKIII | Valve Amp Head | 1 | Value guitar amplifier with both clean and distorted channels, spring reverb |
Orange | PPC212 OB | Speaker Cab | 1 | 2x12" open back Speaker Cabinet, 120 Watts, 16 Ohm impedance |
Vox | Handwired AC30 | Valve Guitar Amp | 1 | 2 x 12" Celestion Alnico Blue Speakers, 30 Watts, 8/16 Ohm impedance, Clean and Distorted channels |
Yamaha | U1 | Upright Player Piano with Midi playback and record capabilties. | 1 | 88 Keys |