Recording Studio 1: Difference between revisions
Jump to navigation
Jump to search
Line 230: | Line 230: | ||
! [http://www.ampeg.com/products/pro/svt7pro Ampeg] | ! [http://www.ampeg.com/products/pro/svt7pro Ampeg] | ||
| [http://www.ampeg.com/products/pro/svt7pro/PDF/SW0787_RevB.pdf SVT-7PRO] | | [http://www.ampeg.com/products/pro/svt7pro/PDF/SW0787_RevB.pdf SVT-7PRO] | ||
| | | Valve Bass Head | ||
| 1 | | 1 | ||
| Value bass amplifier, 1000 Watts at 4 Ohm impedance, 600 Watts at 8 Ohm impedance | | Value bass amplifier, 1000 Watts at 4 Ohm impedance, 600 Watts at 8 Ohm impedance |
Revision as of 10:13, 5 April 2018
Studio 1 consists of Control 1 (0.24) and Live 1 (0.26). The Live Room has one recording booth.
The Studio has a 24-channel Audient ASP8024 Heritage Edition mixing desk and an Avid S3 controller.
Equipment
Outboard
Manufacture | Name | Type | Quantity | Channels | Description |
---|---|---|---|---|---|
Alesis | Microverb 4 | Effects Unit | 1 | Stereo | It has a range of effects including Reverb, Delay, Chorus and Pitch Shifting which can be used in either mono or stereo. |
Aphex | Aural 204 | Exciter | 1 | Stereo | Its an audio processor that adds harmonics. |
Bricasti | M7 | Reverb Unit | 1 | Stereo | Digital Reverb unit which comes with a range of preset sounds including Halls, Rooms, Plates, Ambience, Spaces and Chambers. |
DBX | 1066 | Compressor | 2 | Stereo | Duel compressor which also includes a gate/expander and an peak limiter. |
DBX | 266XL | Compressor | 1 | Stereo | Duel compressor which also includes a gate/expander. |
Drawmer | DS201 | Gate | 2 | Stereo | Fully featured duel noise gate which can be used as two separate mono gates or one stereo. |
Drawmer | DL241 | Compressor | 1 | Stereo | Duel compressor which has the option to have both auto attack and release times. It also includes a peak limiter. |
Empirical Labs | Distressor | Compressor | 2 | Mono | Classic Knee Compressor. |
Klark Teknik | Square One Graphic | Graphic EQ | 1 | Stereo | 30-band, third octave graphic EQ which also includes high and low pass filters. |
KORG | Pitchblack Pro | Instrument tuner | 1 | 2 | Two channel rack tuner for guitar and bass. |
MOTU | Midi Express XT | Midi Interface | 1 | 8 | Its an 8 in 8 out midi USB interface. |
Tascam | DA-3000 | Digital 2-Track Recorder | 1 | Stereo | Records up to 24bit 192khz on to either SD, CF card or USB stick. |
TC Electronics | D2 | Effects Unit | 1 | Stereo | Multitap rhythmic delay unit. |
TL Audio | C5021 | Compressor | 1 | Stereo | Duel valve compressor with a gate/expander . |
Warm Audio | WA76 | Compressor | 2 | Mono | 1176 style compressor |
Warm Audio | EQP-WA | EQ | 2 | Mono | Pultec Style EQ |
Pre Amps
Manufacture | Name | Channels | Description |
---|---|---|---|
AMS API | 4081 | 8 | The 4081 is a mic / line pre-amplifier, based on the classic 1081 modules |
AMS Neve | 3124 | 4 | The 3124 is a mic / line pre-amplifier. Punchy Sounding microphone preamp can give you up to 65 dB of gain. |
Warm Audio | TB12 | 1 | The TB12 is a mic / line pre-amplifier that give you up to 71 dB of gain. This pre amp works best when driven hard. |
Monitors
Manufacture | Name | Type | Quantity | Description |
---|---|---|---|---|
ATC | SCM150ASL Pro | Active | 1 Pair | Main Studio Loudspeakers. |
Avantone | MixCube A | Active | Mono | Near Field Monitor. |
Neumann | KH310 A | Active | 1 Pair | Near Field Monitors. |
Instruments
Manufacture | Name | Type | Quantity | Description |
---|---|---|---|---|
Ampeg | SVT-410HLF | Bass Cab | 1 | 4 x 10” Speakers, 500 Watts, 4 Ohm impedance |
Ampeg | SVT-7PRO | Valve Bass Head | 1 | Value bass amplifier, 1000 Watts at 4 Ohm impedance, 600 Watts at 8 Ohm impedance |
Fender | 65 Twin Reverb | Valve Guitar Amp | 1 | 2x12" Jensen® C12K with Ceramic Magnets, 85 Watts, 4 Ohm impedance |
Mark Bass | Mini CMD 151P | Bass Amp | 1 | 1x15" Speaker, 500W RMS @ 4 ohms / 300W RMS @ 8 ohms |
Orange | Rockerverb 50 MKIII | Valve Amp Head | 1 | Value guitar amplifier with both clean and distorted channels |
Orange | PPC212 | Speaker Cab | 1 | 2x12" closed back Speaker Cabinet, 120 Watts, 16 Ohm impedance |
Orange | PPC212 OB | Speaker Cab | 1 | 2x12" open back Speaker Cabinet, 120 Watts, 16 Ohm impedance |
Vox | AC30 | Valve Guitar Amp | 1 | 2 x 12" Celestion Alnico Blue Speakers, 30 Watts, 8/16 Ohm impedance |