Recording Studio 1: Difference between revisions
Jump to navigation
Jump to search
Line 106: | Line 106: | ||
|- | |- | ||
! [[ | ! [[MOTU]] | ||
| [https://s3.amazonaws.com/motu-www-data/manuals/midi/MOTU_USB_MIDI_Interface_User_Guide.pdf Midi Express XT] | | [https://s3.amazonaws.com/motu-www-data/manuals/midi/MOTU_USB_MIDI_Interface_User_Guide.pdf Midi Express XT] | ||
| Midi Interface | | Midi Interface | ||
Line 112: | Line 112: | ||
| 8 | | 8 | ||
| Its an 8 in 8 out midi USB interface. | | Its an 8 in 8 out midi USB interface. | ||
|- | |||
! [[KORG]] | |||
| [http://cdn.korg.com/us/support/download/files/7867afb42d8e30a7168fb294a67c6fa1.pdf?response-content-disposition=inline%3Bfilename%2A%3DUTF-8%27%27Pitchblack_Pro_OM_EFGSJ2.pdf&response-content-type=application%2Fpdf%3B Pitchblack Pro] | |||
| Instrument tuner | |||
| 1 | |||
| 2 | |||
| Two channel rack tuner for guitar and bass. | |||
|- | |||
! [[Bricasti]] | |||
| [http://www.bricasti.com/images/M7.pdf M7] | |||
| Reverb Unit | |||
| 1 | |||
| Stereo | |||
| Digital Reverb unit which comes with a range of preset sounds including Halls, Rooms, Plates, Ambience, Spaces and Chambers. | |||
|- | |||
! [[TC Electronics]] | |||
| [https://toneprints.com/media/216395/tc_electronic_d-two_manual_english.pdf D2] | |||
| Effects Unit | |||
| 1 | |||
| Stereo | |||
| Multitap rhythmic delay unit. | |||
|- | |||
! [[Tascam]] | |||
| [http://tascam.com/content/downloads/products/800/e_da-3000_om_vb.pdf DA-3000] | |||
| Digital 2-Track Recorder | |||
| 1 | |||
| Stereo | |||
| Records up to 24bit 192khz on to either SD, CF card or USB stick. | |||
|- | |- | ||
Revision as of 16:39, 2 March 2018
Studio 1 consists of Control 1 (0.24) and Live 1 (0.26). The Live Room has one recording booth.
The Studio has an 24 channel Audient ASP8024 Heritage Edition mixing desk and an Avid S3 controller.
Click here to access the Studio 1 risk assesment
Equipment
Outboard
Manufacture | Name | Type | Quantity | Channels | Description |
---|---|---|---|---|---|
Warm Audio | WA76 | Compressor | 2 | Mono | 1176 style compressor |
Warm Audio | EQP-WA | EQ | 2 | Mono | Pultec Style EQ |
Empirical Labs | Distressor | Compressor | 2 | Mono | Classic Knee Compressor. |
Drawmer | DS201 | Gate | 2 | Stereo | Fully featured duel noise gate which can be used as two separate mono gates or one stereo. |
Drawmer | DL241 | Compressor | 1 | Stereo | Duel compressor which has the option to have both auto attack and release times. It also includes a peak limiter. |
DBX | 1066 | Compressor | 2 | Stereo | Duel compressor which also includes a gate/expander and an peak limiter. |
DBX | 266XL | Compressor | 1 | Stereo | Duel compressor which also includes a gate/expander. |
TL Audio | C5021 | Compressor | 1 | Stereo | Duel valve compressor with a gate/expander . |
Klark Teknik | Square One Graphic | Graphic EQ | 1 | Stereo | 30-band, third octave graphic EQ which also includes high and low pass filters. |
Alesis | Microverb 4 | Effects Unit | 1 | Stereo | It has a range of effects including Reverb, Delay, Chorus and Pitch Shifting which can be used in either mono or stereo. |
Aphex | Aural 204 | Exciter | 1 | Stereo | Its an audio processor that adds harmonics. |
MOTU | Midi Express XT | Midi Interface | 1 | 8 | Its an 8 in 8 out midi USB interface. |
KORG | Pitchblack Pro | Instrument tuner | 1 | 2 | Two channel rack tuner for guitar and bass. |
Bricasti | M7 | Reverb Unit | 1 | Stereo | Digital Reverb unit which comes with a range of preset sounds including Halls, Rooms, Plates, Ambience, Spaces and Chambers. |
TC Electronics | D2 | Effects Unit | 1 | Stereo | Multitap rhythmic delay unit. |
Tascam | DA-3000 | Digital 2-Track Recorder | 1 | Stereo | Records up to 24bit 192khz on to either SD, CF card or USB stick. |
Pre Amps
Manufacture | Name | Channels | Description |
---|---|---|---|
AMS Neve | 4081 | 8 | The 4081 is a mic / line pre-amplifier, based on the classic 1081 modules |
Monitors
Manufacture | Name | Type | Quantity | Description |
---|---|---|---|---|
ATC | SCM150ASL Pro | Active | 1 Pair | Main Studio Loudspeakers. |
Instruments
Manufacture | Name | Type | Quantity | Description |
---|---|---|---|---|
Orange | Rockerverb 50 MKIII | Amp Head | 1 | Value guitar amplifier with both clean and distorted channels |