Recording Studio 1: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 56: | Line 56: | ||
| Stereo | | Stereo | ||
| Duel compressor which has the option to have both auto attack and release times. It also includes a peak limiter. | | Duel compressor which has the option to have both auto attack and release times. It also includes a peak limiter. | ||
|- | |||
! [[DBX]] | |||
| [https://3e7777c294b9bcaa5486-bc95634e606bab3d0a267a5a7901c44d.ssl.cf2.rackcdn.com/product_documents/documents/378_1478116105/1066_Manual_18-2241V-D_original.pdf 1066] | |||
| Compressor | |||
| 2 | |||
| Stereo | |||
| Duel compressor which also includes a gate/expander and an peak limiter. | |||
|- | |||
! [[DBX]] | |||
| [https://3e7777c294b9bcaa5486-bc95634e606bab3d0a267a5a7901c44d.ssl.cf2.rackcdn.com/product_documents/documents/786_1324418556/dbx266XLManualA2_original.pdf 266XL] | |||
| Compressor | |||
| 1 | |||
| Stereo | |||
| Duel compressor which also includes a gate/expander. | |||
|- | |||
! [[TL Audio]] | |||
| [https://www.zikinf.com/manuels/tl-audio-5021-manuel-utilisateur-en-61097.pdf C5021] | |||
| Compressor | |||
| 1 | |||
| Stereo | |||
| Duel valve compressor with a gate/expander . | |||
|- | |||
! [[Klark Teknik]] | |||
| [http://www.texim.it/docs/klark-teknik/square-one/sq-one/sq1g/usermanual/sq1gsquare-one-graphicop-manualissa-92227071.pdf Square One Graphic] | |||
| Graphic EQ | |||
| 1 | |||
| Stereo | |||
| 30-band, third octave graphic EQ which also includes high and low pass filters. | |||
|- | |||
! [[Alesis]] | |||
| [http://5a18fcdc5c8aa2617926-54d68a14e2e7c1f76563a2d8c3e9fd82.r82.cf2.rackcdn.com/981/documents/microverb4_manual.pdf Microverb 4] | |||
| Effects Unit | |||
| 1 | |||
| Stereo | |||
| It has a range of effects including Reverb, Delay, Chorus and Pitch Shifting which can be used in either mono or stereo. | |||
|- | |- | ||
Revision as of 16:13, 2 March 2018
Studio 1 consists of Control 1 (0.24) and Live 1 (0.26). The Live Room has one recording booth.
The Studio has an 24 channel Audient ASP8024 Heritage Edition mixing desk and an Avid S3 controller.
Click here to access the Studio 1 risk assesment
Equipment
Outboard
Manufacture | Name | Type | Quantity | Channels | Description |
---|---|---|---|---|---|
Warm Audio | WA76 | Compressor | 2 | Mono | 1176 style compressor |
Warm Audio | EQP-WA | EQ | 2 | Mono | Pultec Style EQ |
Empirical Labs | Distressor | Compressor | 2 | Mono | Classic Knee Compressor. |
Drawmer | DS201 | Gate | 2 | Stereo | Fully featured duel noise gate which can be used as two separate mono gates or one stereo. |
Drawmer | DL241 | Compressor | 1 | Stereo | Duel compressor which has the option to have both auto attack and release times. It also includes a peak limiter. |
DBX | 1066 | Compressor | 2 | Stereo | Duel compressor which also includes a gate/expander and an peak limiter. |
DBX | 266XL | Compressor | 1 | Stereo | Duel compressor which also includes a gate/expander. |
TL Audio | C5021 | Compressor | 1 | Stereo | Duel valve compressor with a gate/expander . |
Klark Teknik | Square One Graphic | Graphic EQ | 1 | Stereo | 30-band, third octave graphic EQ which also includes high and low pass filters. |
Alesis | Microverb 4 | Effects Unit | 1 | Stereo | It has a range of effects including Reverb, Delay, Chorus and Pitch Shifting which can be used in either mono or stereo. |
Pre Amps
Manufacture | Name | Channels | Description |
---|---|---|---|
AMS Neve | 4081 | 8 | The 4081 is a mic / line pre-amplifier, based on the classic 1081 modules |
Monitors
Manufacture | Name | Type | Quantity | Description |
---|---|---|---|---|
ATC | SCM150ASL Pro | Active | 1 Pair | Main Studio Loudspeakers. |
Instruments
Manufacture | Name | Type | Quantity | Description |
---|---|---|---|---|
Orange | Rockerverb 50 MKIII | Amp Head | 1 | Value guitar amplifier with both clean and distorted channels |