Difference between revisions of "Recording Studio 1"
Jump to navigation
Jump to search
A.j.davison (talk | contribs) |
|||
Line 1: | Line 1: | ||
Studio 1 consists of '''Control 1''' (0.24) and '''Live 1''' (0.26). The Live Room has one recording booth. | Studio 1 consists of '''Control 1''' (0.24) and '''Live 1''' (0.26). The Live Room has one recording booth. | ||
+ | |||
+ | The Studio has an 24 channel Audient ASP8024 Heritage Edition mixing desk and an Avid S3 controller. | ||
Click here to access the Studio 1 risk assesment | Click here to access the Studio 1 risk assesment | ||
Line 22: | Line 24: | ||
| Mono | | Mono | ||
| 1176 style compressor | | 1176 style compressor | ||
+ | |- | ||
+ | |||
+ | ! [[Warm Audio]] | ||
+ | | [https://docs.wixstatic.com/ugd/dada90_d590318638b540329c7b1c8a53796067.pdf EQP-WA] | ||
+ | | EQ | ||
+ | | 2 | ||
+ | | Mono | ||
+ | | Pultec Style EQ | ||
+ | |- | ||
+ | |||
+ | ! [[Empirical Labs]] | ||
+ | | [http://www.empiricallabs.com/manuals/distressor_manual.pdf Distressor] | ||
+ | | Compressor | ||
+ | | 2 | ||
+ | | Mono | ||
+ | | Classic Knee Compressor. | ||
+ | |- | ||
+ | |||
+ | ! [[Drawmer]] | ||
+ | | [http://www.drawmer.com/uploads/manuals/ds201_operators_manual.pdf DS201] | ||
+ | | Gate | ||
+ | | 2 | ||
+ | | Stereo | ||
+ | | Fully featured duel noise gate which can be used as two separate mono gates or one stereo. | ||
+ | |- | ||
+ | |||
+ | ! [[Drawmer]] | ||
+ | | [http://www.drawmer.com/uploads/manuals/dl241_operators_manual.pdf DL241] | ||
+ | | Compressor | ||
+ | | 1 | ||
+ | | Stereo | ||
+ | | Duel compressor which has the option to have both auto attack and release times. It also includes a peak limiter. | ||
|- | |- | ||
Revision as of 15:35, 2 March 2018
Studio 1 consists of Control 1 (0.24) and Live 1 (0.26). The Live Room has one recording booth.
The Studio has an 24 channel Audient ASP8024 Heritage Edition mixing desk and an Avid S3 controller.
Click here to access the Studio 1 risk assesment
Equipment
Outboard
Manufacture | Name | Type | Quantity | Channels | Description |
---|---|---|---|---|---|
Warm Audio | WA76 | Compressor | 2 | Mono | 1176 style compressor |
Warm Audio | EQP-WA | EQ | 2 | Mono | Pultec Style EQ |
Empirical Labs | Distressor | Compressor | 2 | Mono | Classic Knee Compressor. |
Drawmer | DS201 | Gate | 2 | Stereo | Fully featured duel noise gate which can be used as two separate mono gates or one stereo. |
Drawmer | DL241 | Compressor | 1 | Stereo | Duel compressor which has the option to have both auto attack and release times. It also includes a peak limiter. |
Pre Amps
Manufacture | Name | Channels | Description |
---|---|---|---|
AMS Neve | 4081 | 8 | The 4081 is a mic / line pre-amplifier, based on the classic 1081 modules |
Monitors
Manufacture | Name | Type | Quantity | Description |
---|---|---|---|---|
ATC | SCM150ASL Pro | Active | 1 Pair | Main Studio Loudspeakers. |
Instruments
Manufacture | Name | Type | Quantity | Description |
---|---|---|---|---|
Orange | Rockerverb 50 MKIII | Amp Head | 1 | Value guitar amplifier with both clean and distorted channels |