AKG C12 VR: Difference between revisions
Jump to navigation
Jump to search
A.j.davison (talk | contribs) No edit summary |
A.j.davison (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
<div class="rightbox">[https://www.akg.com/Microphones/Tube%20Microphones/C12VR.html Manufacturer]</div> | <div class="rightbox">[https://www.akg.com/Microphones/Tube%20Microphones/C12VR.html Manufacturer]</div> | ||
<div class="rightbox">[[media:Akg c12 vr manual.pdf|User Manual]]</div> | <div class="rightbox">[[media:Akg c12 vr manual.pdf|User Manual]]</div> | ||
===General Specifications=== | |||
Audio frequency bandwidth30 - 20000 Hz | |||
Equivalent noise level22 dB-A | |||
Sensitivity10 mV/Pa | |||
Signal to Noise72 dB-A | |||
Preattenuation Pad-10; -20 dB | |||
Bass cut filter100; 130 Hz | |||
Electrical impedance200 Ohms | |||
Recommended load impedance1000 Ohms | |||
Polar PatternsCardioid, Omnidirectional, and Figure of eight | |||
===Dimensions=== | |||
Height225 mm | |||
Diameter42 mm | |||
Net Weight680 g | |||
===Design=== | |||
Finishgreen/gold | |||
===Audio Output=== | |||
TypeBalanced XLR | |||
GenderMale | |||
Contacts3-pin | |||
===Application=== | |||
Pro StudioYes | |||
===Instrument=== | |||
VocalsYes | |||
Horns / WoodwindsYes | |||
Guitar Amps / Bass AmpsYes |
Revision as of 00:34, 23 February 2018
General Specifications
Audio frequency bandwidth30 - 20000 Hz
Equivalent noise level22 dB-A
Sensitivity10 mV/Pa
Signal to Noise72 dB-A
Preattenuation Pad-10; -20 dB
Bass cut filter100; 130 Hz
Electrical impedance200 Ohms
Recommended load impedance1000 Ohms
Polar PatternsCardioid, Omnidirectional, and Figure of eight
Dimensions
Height225 mm
Diameter42 mm
Net Weight680 g
Design
Finishgreen/gold
Audio Output
TypeBalanced XLR
GenderMale
Contacts3-pin
Application
Pro StudioYes
Instrument
VocalsYes
Horns / WoodwindsYes
Guitar Amps / Bass AmpsYes