Software: Difference between revisions
Jump to navigation
Jump to search
| Line 314: | Line 314: | ||
! [[Sony|360 Reality Audio Walkmix Creator]] | ! [[Sony|360 Reality Audio Walkmix Creator]] | ||
| | | Sony | ||
| unknown | | unknown | ||
| 150 | | 150 | ||
| Line 334: | Line 334: | ||
! [[Audio Ease|Speakerphone]] | ! [[Audio Ease|Speakerphone]] | ||
| | | Audio Ease | ||
| 2 | | 2 | ||
| 1 | | 1 | ||
| Line 354: | Line 354: | ||
! [[Acon Digital|Verberate 2]] | ! [[Acon Digital|Verberate 2]] | ||
| | | Acon Digital | ||
| 2 | | 2 | ||
| 150 | | 150 | ||
| Line 374: | Line 374: | ||
! [[Acon Digital|DeBleed Snare]] | ! [[Acon Digital|DeBleed Snare]] | ||
| | | Acon Digital | ||
| 1.0.5 | | 1.0.5 | ||
| 150 | | 150 | ||
| Line 394: | Line 394: | ||
! [[Avid|Avid Complete Plugin Bundle]] | ! [[Avid|Avid Complete Plugin Bundle]] | ||
| | | Avid | ||
| 2019 | | 2019 | ||
| 150 | | 150 | ||
| Line 414: | Line 414: | ||
! [[Blue Ripple Sound|O3A]] | ! [[Blue Ripple Sound|O3A]] | ||
| | | Blue Ripple Sound | ||
| Unknown | | Unknown | ||
| 11 | | 11 | ||
| Line 434: | Line 434: | ||
! [[Dear Reality|Dear Reality Free Bundle]] | ! [[Dear Reality|Dear Reality Free Bundle]] | ||
| | | Sennheiser | ||
| Various | | Various | ||
| 11 | | 11 | ||
| Line 454: | Line 454: | ||
! [[Dolby|Dolby Atmos Binaural Settings]] | ! [[Dolby|Dolby Atmos Binaural Settings]] | ||
| | | Dolby | ||
| Latest | | Latest | ||
| 1 | | 1 | ||
| Line 474: | Line 474: | ||
! [[Dolby|Dolby Atmos Renderer]] | ! [[Dolby|Dolby Atmos Renderer]] | ||
| | | Dolby | ||
| 5.3 | | 5.3 | ||
| 1 | | 1 | ||
| Line 494: | Line 494: | ||
! [[Dolby|Dolby Atmos Conversation Tool]] | ! [[Dolby|Dolby Atmos Conversation Tool]] | ||
| | | Dolby | ||
| Latest | | Latest | ||
| 1 | | 1 | ||
| Line 514: | Line 514: | ||
! [[Dolby|Dolby Atmos Music Panner]] | ! [[Dolby|Dolby Atmos Music Panner]] | ||
| | | Dolby | ||
| Latest | | Latest | ||
| 1 | | 1 | ||
| Line 534: | Line 534: | ||
! [[Dolby|Dolby Atmos LTC Generator]] | ! [[Dolby|Dolby Atmos LTC Generator]] | ||
| | | Dolby | ||
| Latest | | Latest | ||
| 1 | | 1 | ||
| Line 554: | Line 554: | ||
! [[Dolby|Dolby Atmos Media Encoder]] | ! [[Dolby|Dolby Atmos Media Encoder]] | ||
| | | Dolby | ||
| Latest | | Latest | ||
| 1 | | 1 | ||
| Line 574: | Line 574: | ||
! [[Dolby|Dolby Atmos reference player ]] | ! [[Dolby|Dolby Atmos reference player ]] | ||
| | | Dolby | ||
| Latest | | Latest | ||
| 1 | | 1 | ||
| Line 593: | Line 593: | ||
|- | |- | ||
! [[FabFilter|FabFilter Total]] | ! [[FabFilter|FabFilter Total Bundle]] | ||
| | | FabFilter | ||
| Various | | Various | ||
| 11 | | 11 | ||
| Line 614: | Line 614: | ||
! [[Fiedle Audio|Dolby Atmos composer and Beam]] | ! [[Fiedle Audio|Dolby Atmos composer and Beam]] | ||
| | | Fiedle | ||
| Latest | | Latest | ||
| 1 | | 1 | ||
| Line 634: | Line 634: | ||
! [[IEM|IEM Plugin Suite]] | ! [[IEM|IEM Plugin Suite]] | ||
| | | IEM | ||
| 1.3.0 | | 1.3.0 | ||
| 40 | | 40 | ||
| Line 654: | Line 654: | ||
! [[Izotope|Post Production Suite]] | ! [[Izotope|Post Production Suite]] | ||
| | | Izotope | ||
| 9 | | 9 | ||
| 1 | | 1 | ||
| Line 674: | Line 674: | ||
! [[Izotope|RX 11 Advanced]] | ! [[Izotope|RX 11 Advanced]] | ||
| | | Izotope | ||
| 11 | | 11 | ||
| 25 | | 25 | ||
| Line 694: | Line 694: | ||
! [[Izotope|Ozone 11 EQ]] | ! [[Izotope|Ozone 11 EQ]] | ||
| | | Izotope | ||
| Unknown | | Unknown | ||
| 11 | | 11 | ||
| Line 714: | Line 714: | ||
! [[Izotope|Trash]] | ! [[Izotope|Trash]] | ||
| | | Izotope | ||
| Unknown | | Unknown | ||
| 11 | | 11 | ||
| Line 734: | Line 734: | ||
! [[Izotope|Vinyl]] | ! [[Izotope|Vinyl]] | ||
| | | Izotope | ||
| Unknown | | Unknown | ||
| 11 | | 11 | ||
| Line 754: | Line 754: | ||
! [[Kilohearts|Kilohearts Essentials]] | ! [[Kilohearts|Kilohearts Essentials]] | ||
| | | Kilohearts | ||
| Various | | Various | ||
| 11 | | 11 | ||
| Line 774: | Line 774: | ||
! [[Mixed in Key|Captin Chords Lite and Human Lite Audio]] | ! [[Mixed in Key|Captin Chords Lite and Human Lite Audio]] | ||
| | | Mixed in Key | ||
| Various | | Various | ||
| 150 | | 150 | ||
| Line 796: | Line 796: | ||
! [[Plugin Alliance|Plugin Alliance Free plugin bundle ]] | ! [[Plugin Alliance|Plugin Alliance Free plugin bundle ]] | ||
| | | Plugin Alliance | ||
| Latest | | Latest | ||
| 11 | | 11 | ||
| Line 816: | Line 816: | ||
! [[Plugin Alliance|Ampeg SVTVR Classic ]] | ! [[Plugin Alliance|Ampeg SVTVR Classic ]] | ||
| | | Plugin Alliance | ||
| Latest | | Latest | ||
| 11 | | 11 | ||
| Line 837: | Line 837: | ||
! [[Soundtoys|Soundtoys 5 Complete ]] | ! [[Soundtoys|Soundtoys 5 Complete ]] | ||
| | | Soundtoys 5 | ||
| 5.5 | | 5.5 | ||
| 11 | | 11 | ||
| Line 857: | Line 857: | ||
! [[GRM Tools|GRM Tools Complete II]] | ! [[GRM Tools|GRM Tools Complete II]] | ||
| | | INA GRM | ||
| 3.7.0 | | 3.7.0 | ||
| 36 | | 36 | ||
| Line 877: | Line 877: | ||
! [[Sennheiser|A-B Converter]] | ! [[Sennheiser|A-B Converter]] | ||
| | | Sennheiser | ||
| Unknown | | Unknown | ||
| 11 | | 11 | ||
| Line 897: | Line 897: | ||
! [[Sound Radix|Muteomatic]] | ! [[Sound Radix|Muteomatic]] | ||
| | | Sound Radix | ||
| Various | | Various | ||
| 11 | | 11 | ||
| Line 917: | Line 917: | ||
! [[Rode|SoundField]] | ! [[Rode|SoundField]] | ||
| | | Rode | ||
| Unknown | | Unknown | ||
| 11 | | 11 | ||
| Line 937: | Line 937: | ||
! [[McDSP|EC300 Native Delay]] | ! [[McDSP|EC300 Native Delay]] | ||
| | | McDSP | ||
| Unknown | | Unknown | ||
| 11 | | 11 | ||
| Line 957: | Line 957: | ||
! [[TAL|TAL Reverb 4, Chorus-LX, Vocoder 2]] | ! [[TAL|TAL Reverb 4, Chorus-LX, Vocoder 2]] | ||
| | | Togu Audio Line | ||
| Latest | | Latest | ||
| 11 | | 11 | ||
| Line 977: | Line 977: | ||
! [[TAL|Reverb 4, Chorus-LX, Vocoder 2]] | ! [[TAL|Reverb 4, Chorus-LX, Vocoder 2]] | ||
| | | Togu Audio Line | ||
| Latest | | Latest | ||
| 11 | | 11 | ||
| Line 997: | Line 997: | ||
! [[Two Big Ears|FB360 Spatial Workstation]] | ! [[Two Big Ears|FB360 Spatial Workstation]] | ||
| | | Two Big Ears | ||
| Latest | | Latest | ||
| 11 | | 11 | ||
| Line 1,017: | Line 1,017: | ||
! [[Valhalla DSP|Valhalla Space Modulator, Freq Echo, Super Massive]] | ! [[Valhalla DSP|Valhalla Space Modulator, Freq Echo, Super Massive]] | ||
| | | Valhalla DSP | ||
| Latest | | Latest | ||
| 11 | | 11 | ||
| Line 1,037: | Line 1,037: | ||
! [[Voxengo|Span]] | ! [[Voxengo|Span]] | ||
| | | Voxengo | ||
| Latest | | Latest | ||
| 11 | | 11 | ||
| Line 1,057: | Line 1,057: | ||
! [[Universal Audio|UAD Ultimate 7]] | ! [[Universal Audio|UAD Ultimate 7]] | ||
| | | UAD | ||
| 9.11 | | 9.11 | ||
| 12 | | 12 | ||
| Line 1,077: | Line 1,077: | ||
! [[Soundradix|Auto-Align Post]] | ! [[Soundradix|Auto-Align Post]] | ||
| | | Soundradix | ||
| Latest | | Latest | ||
| 1 | | 1 | ||
| Line 1,097: | Line 1,097: | ||
! [[Steven Slate Drums|Trigger 2 and Sample Packs]] | ! [[Steven Slate Drums|Trigger 2 and Sample Packs]] | ||
| | | Steven Slate Drums | ||
| Latest | | Latest | ||
| 11 | | 11 | ||
| Line 1,117: | Line 1,117: | ||
! [[Synchro Arts|VocAlign Ultra]] | ! [[Synchro Arts|VocAlign Ultra]] | ||
| | | Synchro Arts | ||
| Latest | | Latest | ||
| 1 | | 1 | ||
| Line 1,137: | Line 1,137: | ||
! [[Slate Complete Access Bundle]] | ! [[Slate Complete Access Bundle]] | ||
| | | Slate and SSL | ||
| Latest | | Latest | ||
| 25 | | 25 | ||
| Line 1,157: | Line 1,157: | ||
! [[Youlean|Loudness Meter 2]] | ! [[Youlean|Loudness Meter 2]] | ||
| | | Youlean | ||
| Latest | | Latest | ||
| 11 | | 11 | ||
Revision as of 15:37, 1 November 2025
Recording and Production
The following software is available in the Recording and Production areas of New Adelphi.
Major Packages
| Package | Publisher | Version | Licences | Description | Studio 1 | Studio 2 | Studio 3 | Studio 4 | Studio 5 | Studio 6 | Studio 9 | Studio 10 | Studio 11 | Surround Mix | Voice Acting | Mac Suite 4.05 | Elsewhere? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adobe Creative Cloud | Adobe | Latest | Lots | All Apps Plan. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 4th Floor Rehearsal Rooms, 6.22, 5.22, Band Room, The Library |
| DaVinic Resolve | Black Magic Design | Latest | 150 | Digital Video workstation. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 4th Floor Rehearsal Rooms, 6.22, 5.22, Band Room |
| DSP Quattro | Stefano Daino | 4.4 | 8 | Audio editor and CD mastering package. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ |
| Komplete | Native Instruments | 10 | 36 | Audio production suite. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 4th Floor Rehearsal Rooms |
| Logic | Apple | 11.1 | 36 | Native digital audio workstation. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 4th Floor Rehearsal Rooms, 6.22, Band Room, The Library |
| Live | Ableton | 12 | 36 | Music sequencer and digital audio workstation. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 4th Floor Rehearsal Rooms, 6.22, Band Room |
| Melodyne Studio | Celemony | 5 | 11 | Pitch and Timing Correction. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ |
| Melodyne Essential | Celemony | 5 | 11 | Pitch and Timing Correction. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 4th Floor Rehearsal Rooms, 6.22, 5.22, Band Room |
| Max | Cycling '74 | 7.3.2 | 36 | Virtual audio designer and manipulator. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 4th Floor Rehearsal Rooms, 6.22, 5.22, Band Room |
| Pro Tools Ultimate | Avid | Latest | 150 | Hardware-based digital audio workstation. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 4th Floor Rehearsal Rooms, 6.22, 5.22, Band Room |
| Reaper | Reaper | Latest | 1 | Digtial Audio Workstation. | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ |
| Sibelius Ultimate | Avid | Latest | 150 | Notation software. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 4th Floor Rehearsal Rooms, 6.22, 5.22, Band Room, The Library |
| Media Composer Ultimate | Avid | Latest | 150 | Digital Video workstation. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 4th Floor Rehearsal Rooms, 6.22, 5.22, Band Room |
Plug-Ins
| Package | Publisher | Version | Licences | Description | Studio 1 | Studio 2 | Studio 3 | Studio 4 | Studio 5 | Studio 6 | Studio 9 | Studio 10 | Studio 11 | Surround Mix | Voice Acting | Mac Suite 4.05 | Elsewhere? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 360 Reality Audio Walkmix Creator | Sony | unknown | 150 | Spatial Audio Rendering plugin for Sony 360 immersive audio. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 4th Floor Rehearsal Rooms, 6.22, 5.22, Band Room |
| Speakerphone | Audio Ease | 2 | 1 | Emulates the sound of voice through speakers and phones. | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ |
| Verberate 2 | Acon Digital | 2 | 150 | Reverb. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 4th Floor Rehearsal Rooms, 6.22, 5.22, Band Room |
| DeBleed Snare | Acon Digital | 1.0.5 | 150 | Snare Gate. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 4th Floor Rehearsal Rooms, 6.22, 5.22, Band Room |
| Avid Complete Plugin Bundle | Avid | 2019 | 150 | All Avid plug-ins. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 4th Floor Rehearsal Rooms, 6.22, 5.22, Band Room |
| O3A | Blue Ripple Sound | Unknown | 11 | High Order Ambisonic Tools. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Band Room |
| Dear Reality Free Bundle | Sennheiser | Various | 11 | All Dear Reality Plugins. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ |
| Dolby Atmos Binaural Settings | Dolby | Latest | 1 | To setup the binaural listening for dolby atmos through a DAW. | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | Band Room |
| Dolby Atmos Renderer | Dolby | 5.3 | 1 | Creating and playing Dolby Atmos files. | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | Band Room |
| Dolby Atmos Conversation Tool | Dolby | Latest | 1 | Converting frame rate, format or FFOA of a master file. | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | Band Room |
| Dolby Atmos Music Panner | Dolby | Latest | 1 | Alternative Panner to the built in DAW one. Allows you to do step sequences. | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | Band Room |
| Dolby Atmos LTC Generator | Dolby | Latest | 1 | Generates LTC to send to the renderer. | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | Band Room |
| Dolby Atmos Media Encoder | Dolby | Latest | 1 | Encodes dolby media files for finale delivery to consumer. | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ |
| Dolby Atmos reference player | Dolby | Latest | 1 | Playing back Dolby Video and Atmos Files for QC. | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | Band Room |
| FabFilter Total Bundle | FabFilter | Various | 11 | All FabFilter plug-ins. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ |
| Dolby Atmos composer and Beam | Fiedle | Latest | 1 | Monitoring plugin for Dolby Atmos and a panner. | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | Band Room |
| IEM Plugin Suite | IEM | 1.3.0 | 40 | Amber sonic plugins. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ |
| Post Production Suite | Izotope | 9 | 1 | Includes RX Advanced, Dialogue Match, Neutron, Nectar, Insight 2, Tonal Balance Control 2, Relay, Stratus 3D, Symphony 3D. | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ |
| RX 11 Advanced | Izotope | 11 | 25 | Audio Clean up plugin and editor. Also an ARA plugin. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 4th Floor Rehearsal Rooms, 6.22, 5.22, Band Room |
| Ozone 11 EQ | Izotope | Unknown | 11 | EQ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ |
| Trash | Izotope | Unknown | 11 | Distortion Plugin | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ |
| Vinyl | Izotope | Unknown | 11 | Simulates the sound of Vinyl | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ |
| Kilohearts Essentials | Kilohearts | Various | 11 | All Kilohearts Essential plugins . | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ |
| Captin Chords Lite and Human Lite Audio | Mixed in Key | Various | 150 | The lite version of Captain Chords and Human Audio that come with Pro Tools . | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 4th Floor Rehearsal Rooms, 6.22, 5.22, Band Room |
| Plugin Alliance Free plugin bundle | Plugin Alliance | Latest | 11 | All free Plugin Alliance plug-ins. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ |
| Ampeg SVTVR Classic | Plugin Alliance | Latest | 11 | Bass amp Sim of Ampeg SVT . | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ |
| Soundtoys 5 Complete | Soundtoys 5 | 5.5 | 11 | All Soundtoys plug-ins. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ |
| GRM Tools Complete II | INA GRM | 3.7.0 | 36 | All GRM Tools plug-ins. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ |
| A-B Converter | Sennheiser | Unknown | 11 | Ambersonic A to B converter. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ |
| Muteomatic | Sound Radix | Various | 11 | Muting plugin for use with remote session workflows. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ |
| SoundField | Rode | Unknown | 11 | Ambersonic A to B converter. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ |
| EC300 Native Delay | McDSP | Unknown | 11 | Delay plugin. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ |
| TAL Reverb 4, Chorus-LX, Vocoder 2 | Togu Audio Line | Latest | 11 | All free Plugin Alliance plug-ins. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ |
| Reverb 4, Chorus-LX, Vocoder 2 | Togu Audio Line | Latest | 11 | All free Plugin Alliance plug-ins. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ |
| FB360 Spatial Workstation | Two Big Ears | Latest | 11 | All FB360 Spatial Plugins. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ |
| Valhalla Space Modulator, Freq Echo, Super Massive | Valhalla DSP | Latest | 11 | All Valhalla DSP Free Plugins. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ |
| Span | Voxengo | Latest | 11 | Spectrum analyser plugin . | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ |
| UAD Ultimate 7 | UAD | 9.11 | 12 | All Universal Audio Developed Plugins + Some Additional | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ |
| Auto-Align Post | Soundradix | Latest | 1 | Phase alignment tool. | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ |
| Trigger 2 and Sample Packs | Steven Slate Drums | Latest | 11 | Sample replacement tool and all additional sample packs. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ |
| VocAlign Ultra | Synchro Arts | Latest | 1 | Vocal alignment tool. | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ |
| Slate Complete Access Bundle | Slate and SSL | Latest | 25 | Audio plugin collection. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 4th Floor Rehearsal Rooms, 6.22, 5.22, Band Room |
| Loudness Meter 2 | Youlean | Latest | 11 | Free loudness meter for monitoring LUFS. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ |
ARA Plugins
| Package | Publisher | Version | Licences | Description | Studio 1 | Studio 2 | Studio 3 | Studio 4 | Studio 5 | Studio 6 | Studio 9 | Studio 10 | Studio 11 | Surround Mix | Voice Acting | Mac Suite 4.05 | Elsewhere? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DynAssist Lite | NoiseWorks | 2.2.5 | 150 | Automatic Dynamic Control. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ |
| SpectralLayers | Steinberg | 11.0.70 | 150 | Noise Reduction and Stem Splitter tool. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ |
| Melodyne 5 | Celemony | 5 | 150 | Pitch and time correction tool. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ |
| Acoustica Essentials | Acon Digital | 7.7.1 | 150 | Noise Reduction Tool. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ |
| WaveLab Go | Steinberg | 12.0.51 | 150 | Noise Reduction and stem splitting tool. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ |
| RePitch Elements | Synchro Arts | 1.5.9 | 150 | Pitch correction tool. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ |
| RX Spectral Editor | Izotope | 11.2 | 150 | Noise Reduction Tool. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ |
Midi Plugins
| Package | Publisher | Version | Licences | Description | Studio 1 | Studio 2 | Studio 3 | Studio 4 | Studio 5 | Studio 6 | Studio 9 | Studio 10 | Studio 11 | Surround Mix | Voice Acting | Mac Suite 4.05 | Elsewhere? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bleass Arpeggiator | Bleass | 1.3.1 | 150 | Arpeggiator that comes with Pro Tools. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 4th Floor Rehearsal Rooms, 6.22, 5.22, Band Room |
| Rendition Lite | Nightfox | 1.5 | 150 | Lets you play complex chors and ARPS with one figuar. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 4th Floor Rehearsal Rooms, 6.22, 5.22, Band Room |
| Riffer | Audiomordern | 3.1.4 | 150 | Midi Sequencer that comes with Pro Tools. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 4th Floor Rehearsal Rooms, 6.22, 5.22, Band Room |
| SEQUND Lite | 510k | Unknown | 150 | Midi Sequencer that comes with Pro Tools. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 4th Floor Rehearsal Rooms, 6.22, 5.22, Band Room |
| EON Arp | Modalics | 1.1.0 | 150 | Arpeggiator that comes with Pro Tools. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 4th Floor Rehearsal Rooms, 6.22, 5.22, Band Room |
| TATAT | K-Devices | Unknown | 150 | Midi Sequencer that comes with Pro Tools. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 4th Floor Rehearsal Rooms, 6.22, 5.22, Band Room |
| Grover Shaper | Pitch Innovations | 1.0.4 | 150 | Midi Sequencer for rhythems that comes with Pro Tools. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 4th Floor Rehearsal Rooms, 6.22, 5.22, Band Room |
| ChordAxe PT | ChordAve | 1.0.29 | 150 | Harmony plugin that comes with Pro Tools. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 4th Floor Rehearsal Rooms, 6.22, 5.22, Band Room |
