Difference between revisions of "Instruments"
Jump to navigation
Jump to search
Line 109: | Line 109: | ||
! [https://www.moogmusic.com/products/sub-37 Moog] | ! [https://www.moogmusic.com/products/sub-37 Moog] | ||
− | | [[:File:SUB_37_MANUAL_v1.1_0.pdf]] | + | | [[:File:SUB_37_MANUAL_v1.1_0.pdf|Sub 37]] |
| Paraphonic | | Paraphonic | ||
| 1 | | 1 | ||
Line 116: | Line 116: | ||
|- | |- | ||
− | ! https://www.moogmusic.com/products/sub-phatty Moog] | + | ! [https://www.moogmusic.com/products/sub-phatty Moog] |
− | | [[:File:Sub_Phatty_Manual.pdf]] | + | | [[:File:Sub_Phatty_Manual.pdf|Sub Phatty]] |
| Monophonic | | Monophonic | ||
| 1 | | 1 |
Revision as of 19:27, 8 October 2024
Contents
Recording Store
Synthesisers
Manufacture | Name | Type | Quantity | Digital or Analogue | Voices |
---|---|---|---|---|---|
Access | Virus C | Polyphonic | 1 | Analogue | 32 |
Artuia | MicroBrute | Monophonic | 2 | Analogue | 1 |
ASM | Hydrasynth | Polyphonic | 1 | Analogue | 8 |
Behringer | RD-8 | Monophonic | 1 | Analogue | 1 |
Behringer | RD-9 | Monophonic | 1 | Analogue | 1 |
Dave Smith | Prophet 6 | Polyphonic | 1 | Analogue | 6 |
Dave Smith | Prophet 8 | Polyphonic | 1 | Analogue | 8 |
Doepfer | A-100 | Modular | 1 | Analogue | N/A |
Elektron | Machine Drum | Drum Machine | 1 | Digital | 1 |
Roland | Juno 106 | Polyphonic | 1 | Digital | 6 |
Korg | MS20 | Monophonic | 1 | Analogue | 1 |
Korg | MS2000br | Polyphonic | 1 | Analogue | 4 |
Moog | Sub 37 | Paraphonic | 1 | Analogue | 1 |
Moog | Sub Phatty | Monophonic | 1 | Analogue | 1 |
Roland | TR-8 | Drum Machine | 1 | Digital | 1 |
Vermona | DRM1 MKIII | Drum Machine | 1 | Analogue | 1 |
Guitars
Manufacture | Name | Type | Quantity |
---|---|---|---|
Fender | American Standard Telecaster | Electric Guitar | 1 |
Fender | Precision Bass | Bass Guitar | 1 |
Yamaha | FG180 50th Anniversary Edition | Acoustic Guitar | 1 |
Snare Drums
Manufacture | Name | Size | Material |
---|---|---|---|
DW | Design Series | 14"x 5" | Maple |
Ludwig | Black Magic | 14"x 8" | Nickel Over Brass |
Ludwig | Supraphonic | 14"x 5.5" | Aluminum |
Mapex | Black Panther | 14"x 5" | Maple |
Tama | Starphonic | 14"x 6" | Aluminium |
Tama | Superstar | 14"x 5" | Maple |
Sonor | Special Edition | 14"x 6" | Maple |
Yamaha | Recording Custom | 14"x 6.5" | Brass |
Cymbal Sets
Manufacture | Name | Sizes | Quantity |
---|---|---|---|
Paiste | PST8 | 14" Rock High Hats, 16" Rock Crash, 16" Rock Crash 20" Rock Ride | 2 |
Zildjian | K | 14" HiHats, 16" K Dark Thin Crash, 18" K Dark Crash Thin, 20" K Ride, . | 3 |
Percussion
Name | Quantity |
---|---|
Cabasa | 1 |
Cow Bell | 1 |
Claves | 1 Pair |
Egg Shakers | 4 |
Guiro | 1 |
Maraca | 1 |
Tambourine | 1 |