Difference between revisions of "Software"
Jump to navigation
Jump to search
Line 91: | Line 91: | ||
| ✔ | | ✔ | ||
| ✔ | | ✔ | ||
− | + | | ✔ | |
| ✔ | | ✔ | ||
| ✘ | | ✘ | ||
Line 138: | Line 138: | ||
| 28 | | 28 | ||
| Notation software. | | Notation software. | ||
− | | &# | + | | ✔ |
− | | &# | + | | ✔ |
− | | &# | + | | ✔ |
− | | &# | + | | ✔ |
− | | &# | + | | ✔ |
− | | &# | + | | ✔ |
− | | &# | + | | ✔ |
− | | &# | + | | ✔ |
+ | | ✔ | ||
| ✔ | | ✔ | ||
| [[Library|The Library]] | | [[Library|The Library]] |
Revision as of 14:51, 19 March 2020
Contents
Recording and Production
The following software is available in the Recording and Production areas of New Adelphi.
Major Packages
Package | Publisher | Version | Licences | Description | Studio 1 | Studio 2 | Studio 3 | Studio 4 | Studio 5 | Studio 6 | Studio 9 | Surround Mix | Voice Acting | Mac Suite 4.05 | Elsewhere? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DSP Quattro | Stefano Daino | 4.4 | 8 | Audio editor and CD mastering package. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ |
Komplete | Native Instruments | 10 | 36 | Audio production suite. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ |
Logic | Apple | 10.2.4 | 36 | Native digital audio workstation. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ |
Live | Ableton | 9 | 36 | Music sequencer and digital audio workstation. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ |
Max | Cycling '74 | 7.3.2 | 36 | Virtual audio designer and manipulator. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ |
Pro Tools Ultimate | Avid | 12.6.1 | 8 | Hardware-based digital audio workstation. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ |
Sibelius | Avid | 8.5 | 28 | Notation software. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | The Library |
Minor Packages
Package | Publisher | Version | Licences | Description | Studio 1 | Studio 2 | Studio 3 | Studio 4 | Studio 5 | Studio 6 | Surround Mix | Voice Acting | Mac Suite 4.05 | Elsewhere? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Audacity | Audacity Team | 2.1.2 | GPL | Multi-track recorder and editor. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Equipment Store Macbooks |
Pro Tools First | Avid | 2.1.2 | GPL | Multi-track recorder and editor. | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | Equipment Store Macbooks |
Sibelius First | Avid | 2019.12 | GPL | Score writer and editor. | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | Equipment Store Macbooks |
Media Composer First | Avid | 2019.12 | GPL | Video editor. | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | Equipment Store Macbooks |
Plug-Ins
Package | Publisher | Version | Licences | Description | Studio 1 | Studio 2 | Studio 3 | Studio 4 | Studio 5 | Studio 6 | Surround Mix | Voice Acting | Mac Suite 4.05 | Elsewhere? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avid Complete Plugin Bundle | Avid | Various | 150 | All Avid plug-ins. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ |
FabFilter Total | FabFilter | Various | 8 | All FabFilter plug-ins. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ |
Soundtoys 5 Complete | Soundtoys 5 | 5.2 | 8 | All Soundtoys plug-ins. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ |
GRM Tools Complete II | INA GRM | 3.7.0 | 36 | All GRM Tools plug-ins. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ |
UAD Ultimate 7 | UAD Plugins | 9.11 | 12 | All Universal Audio Developed Plugins + Some Additional | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ |
Waves Platinum | Waves | 9.6 | 8 | Audio plugin collection. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ |
System Software and Drivers
Package | Publisher | Version | Licences | Description | Studio 1 | Studio 2 | Studio 3 | Studio 4 | Studio 5 | Studio 6 | Surround Mix | Voice Acting | Mac Suite 4.05 | Elsewhere? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dante Virtual Soundcard | Audinate | 3.10.1.1 | 36 | Networked audio virtual interface using the Dante protocol. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Equipment store Macbooks |
Xtend SAN iSCSI Initiator | ATTO | 4 | 10-Pack | Networked audio virtual interface using the Dante protocol. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ |