Planning: Difference between revisions
Jump to navigation
Jump to search
Line 19: | Line 19: | ||
* Replacement of unbalanced Monacor talkback speakers in live rooms - '''£4,000''' | * Replacement of unbalanced Monacor talkback speakers in live rooms - '''£4,000''' | ||
* Replacement of all keyboards in the Mac Suite - '''£6,000''' | * Replacement of all keyboards in the Mac Suite - '''£6,000''' | ||
* Studio Composition Room - '''£10,000''' | |||
* Replace broken JoeCo recorder + addition Focus Scarlett Kit - '''£4000''' | |||
===Year 2=== | ===Year 2=== | ||
Line 26: | Line 28: | ||
===Year 3=== | ===Year 3=== | ||
* Replacement of Warm Audio Outboard Gear (Usage faults on the units are common, poor build quality) - '''£25,000''' | * Replacement of Warm Audio Outboard Gear (Usage faults on the units are common, poor build quality) - '''£25,000''' | ||
* Replacement of all Studio iMacs - '''£40,000''' | |||
===Year 4=== | ===Year 4=== | ||
Line 32: | Line 35: | ||
===Year 5=== | ===Year 5=== | ||
* Major service of Studer A820 - '''£5,000''' | * Major service of Studer A820 - '''£5,000''' | ||
===Year 10=== | ===Year 10=== |
Revision as of 15:43, 22 May 2018
This is a scratch page for future planning in each area.
Production
Year 1
Year 2
Year 3
Year 4
Year 5
Recording
Year 1
- Replacement of unbalanced Monacor talkback speakers in live rooms - £4,000
- Replacement of all keyboards in the Mac Suite - £6,000
- Studio Composition Room - £10,000
- Replace broken JoeCo recorder + addition Focus Scarlett Kit - £4000
Year 2
- Refresh of microphone stock (replacing older broken stock/add to existing stock) - £10,000
- Refresh of Neve Preamps (replace with something less self-destruction prone e.g. More APIs) - £30,000
Year 3
- Replacement of Warm Audio Outboard Gear (Usage faults on the units are common, poor build quality) - £25,000
- Replacement of all Studio iMacs - £40,000
Year 4
- Refresh of microphone stock (replacing older broken stock/add to existing stock) - £10,000
Year 5
- Major service of Studer A820 - £5,000
Year 10
- Replacement of an Audient ASP8024 Consoles - £220,000
- Replacement of Pianos - £60,000