Difference between revisions of "Recording Studio 6"
Line 255: | Line 255: | ||
|- | |- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
! [https://shop.fender.com/en-GB/guitar-amplifiers/vintage-pro-tube/65-twin-reverb/0217340000.html#start=1 Fender] | ! [https://shop.fender.com/en-GB/guitar-amplifiers/vintage-pro-tube/65-twin-reverb/0217340000.html#start=1 Fender] | ||
Line 281: | Line 275: | ||
| 1 | | 1 | ||
| 4x12" Celestion G12T-75 Speakers, 300 Watts mono 150 Watts Stereo, 16 Ohm impedance mono, 8 Ohm impedance stereo | | 4x12" Celestion G12T-75 Speakers, 300 Watts mono 150 Watts Stereo, 16 Ohm impedance mono, 8 Ohm impedance stereo | ||
+ | |- | ||
+ | |||
+ | ! [https://www.roland.com/uk/products/blues_cube_artist/ Roland] | ||
+ | | [https://static.roland.com/assets/media/pdf/BC-Tour_Artist_Stage_e04_W.pdf BlueCube Artist] | ||
+ | | Guitar Amplifier | ||
+ | | 1 | ||
+ | | 80 Watt, Clean and Crunch channels, Tremolo and Reverb effects | ||
|- | |- | ||
Revision as of 10:33, 12 April 2018
Recording Studio 6 consists of Control 6 (4.21), which is linked to the Band Room (3.02).
Please note that a booking for Studio 6 will not automatically book time in the Band Room. This booking would need to be arranged separately with the Music Technicians in Room 0.01.
The Studio has a 24-channel Audient ASP8024 Heritage Edition mixing desk and an Avid S3 controller. The studios foldback uses the Behringer Ultranet system which allows up to 16 channels to be sent to the P16-M headphone amps. The studio also has laptop connectivity using the RME Madiface USB and there is audio and video stream access from an external Apple device using the studios Apple TV system. Studio 1 has one TV in the control room which connects to the Studios iMac or to an external computer.
Equipment
Interfaces
Manufacture | Name | Channels | Description |
---|---|---|---|
Avid | Pro Tools HD MADI | 64 | Connects the Pro Tools HDX system to the RME converters. |
Focusrite | REDNET HD32R | 32 | Connects the Dante Network to the Pro Tools HDX System. |
RME | M-32 AD | 32 | 32 channel analogue to digital converter which connects via ADAT to the HDSPE RAYDAT card. |
RME | M-32 DA | 32 | 32 channel digital to analogue converter which connects via ADAT to the HDSPE RAYDAT card. |
RME | HDSPe RayDAT | 36 | 36 channel PCI Card. |
Outboard
Manufacture | Name | Type | Quantity | Channels | Description |
---|---|---|---|---|---|
Alesis | Microverb 4 | Effects Unit | 1 | Stereo | Multi-FX Processor - including Reverb, Delay, Chorus and Pitch Shifting. |
Bricasti | M7 | Reverb Unit | 1 | Stereo | Digital reverb that includes a range of algorithm types including Halls, Rooms, Plates, Ambience, Spaces and Chambers. |
DBX | 1066 | Compressor | 3 | Stereo | Duel compressor with gate/expander and peak limiter. |
Drawmer | DS201 | Gate | 2 | Stereo | Duel noise gate - Dual-mono and stereo functionality. |
Empirical Labs | Distressor | Compressor | 2 | Mono | Classic Knee Compressor. |
KORG | Pitchblack Pro | Instrument tuner | 1 | 2 | Two channel rack tuner. |
MOTU | Midi Express XT | Midi Interface | 1 | 8 | 8 in 8 out midi USB interface. |
Tascam | DA-3000 | Digital 2-Track Recorder | 1 | Stereo | Records up to 24bit 192khz on to either SD, CF card or USB stick. |
TC Electronics | D2 | Effects Unit | 1 | Stereo | Multi-tap rhythmic delay unit. |
Warm Audio | WA76 | Compressor | 2 | Mono | 1176 style compressor |
Warm Audio | EQP-WA | EQ | 2 | Mono | Pultec Style EQ |
Pre Amps
Manufacture | Name | Channels | Description |
---|---|---|---|
AMS Neve | 4081 | 8 | Mic / line pre-amplifier, based on the classic 1081 modules |
API | 3124 | 4 | API's classic Mic / line pre-amplifier. |
TL Audio | 5001 | 4 | 4 channel tube mic pre. |
TL Audio | 5501 | 1 | Mono channel strip which includes a preamp, compressor with a gate/expander and EQ. |
Warm Audio | TB12 | 1 | API Style Mic / line pre-amplifier with up to 71 dB of gain. |
Monitors
Manufacture | Name | Type | Quantity | Description |
---|---|---|---|---|
ATC | SCM150ASL Pro | Active | 1 Pair | Main Studio Loudspeakers. |
Avantone | MixCube A | Active | Mono | Near Field Monitor. |
Neumann | KH310 A | Active | 1 Pair | Near Field Monitors. |
Instruments
Manufacture | Name | Type | Quantity | Description |
---|---|---|---|---|
Ampeg | SVT-410HLF | Bass Cab | 1 | 4 x 10” Speakers, 500 Watts, 4 Ohm impedance |
Ampeg | SVT-7PRO | Valve Bass Head | 1 | Value bass amplifier, 1000 Watts at 4 Ohm impedance, 600 Watts at 8 Ohm impedance, Compressor and EQ |
Fender | 65 Twin Reverb | Valve Guitar Amp | 1 | 2x12" Jensen® C12K with Ceramic Magnets, 85 Watts, 4 Ohm impedance, Reverb and Vibrato |
Marshall | JCM 900 | Guitar Amp Head | 1 | 100 Watt amp head, 8 or 16 Ohm impedance, Two reverb channels, EQ |
Marshall | 1960A | Guitar Cab | 1 | 4x12" Celestion G12T-75 Speakers, 300 Watts mono 150 Watts Stereo, 16 Ohm impedance mono, 8 Ohm impedance stereo |
Roland | BlueCube Artist | Guitar Amplifier | 1 | 80 Watt, Clean and Crunch channels, Tremolo and Reverb effects |
Yamaha | Live Custom 5 Peice | Drum Kit | 1 | Bass Drum Size 22" x 18", Snare Drum Size 14" x 5.5" Floor Tom Size 14" x 13", Rack Tom Size 12" x 8" Rack Tom Size 10" x 7" |
Yamaha | GC1 | Baby Grand Piano | 1 | 88 Keys |