Recording Studio 1: Difference between revisions
Jump to navigation
Jump to search
JamieBirkett (talk | contribs) No edit summary |
|||
Line 23: | Line 23: | ||
| 1 | | 1 | ||
| Stereo | | Stereo | ||
| | | Multi-FX Processor - including Reverb, Delay, Chorus and Pitch Shifting. | ||
|- | |- | ||
Line 31: | Line 31: | ||
| 1 | | 1 | ||
| Stereo | | Stereo | ||
| | | Audio-harmonics processor. | ||
|- | |- | ||
Line 39: | Line 39: | ||
| 1 | | 1 | ||
| Stereo | | Stereo | ||
| Digital | | Digital reverb that includes a range of algorithm types including Halls, Rooms, Plates, Ambience, Spaces and Chambers. | ||
|- | |- | ||
Line 47: | Line 47: | ||
| 2 | | 2 | ||
| Stereo | | Stereo | ||
| Duel compressor | | Duel compressor with gate/expander and peak limiter. | ||
|- | |- | ||
Line 55: | Line 55: | ||
| 1 | | 1 | ||
| Stereo | | Stereo | ||
| Duel compressor | | Duel compressor with gate/expander. | ||
|- | |- | ||
Line 63: | Line 63: | ||
| 2 | | 2 | ||
| Stereo | | Stereo | ||
| | | Duel noise gate - Dual-mono and stereo functionality. | ||
|- | |- | ||
Line 71: | Line 71: | ||
| 1 | | 1 | ||
| Stereo | | Stereo | ||
| Duel compressor | | Duel compressor. | ||
|- | |- | ||
Line 87: | Line 87: | ||
| 1 | | 1 | ||
| Stereo | | Stereo | ||
| 30-band, third octave graphic EQ | | 30-band, third octave graphic EQ with high and low pass filter. | ||
|- | |- | ||
Line 95: | Line 95: | ||
| 1 | | 1 | ||
| 2 | | 2 | ||
| Two channel rack tuner | | Two channel rack tuner. | ||
|- | |- | ||
Line 103: | Line 103: | ||
| 1 | | 1 | ||
| 8 | | 8 | ||
| | | 8 in 8 out midi USB interface. | ||
|- | |- | ||
Line 119: | Line 119: | ||
| 1 | | 1 | ||
| Stereo | | Stereo | ||
| | | Multi-tap rhythmic delay unit. | ||
|- | |- | ||
Line 160: | Line 160: | ||
| [https://ams-neve.com/wp-content/uploads/2016/03/4081usermanualiss3.pdf 4081] | | [https://ams-neve.com/wp-content/uploads/2016/03/4081usermanualiss3.pdf 4081] | ||
| 8 | | 8 | ||
| | | Mic / line pre-amplifier, based on the classic 1081 modules | ||
|- | |- | ||
Line 166: | Line 166: | ||
| [https://apiaudio.com/docs/brochures/br3124mb.pdf 3124] | | [https://apiaudio.com/docs/brochures/br3124mb.pdf 3124] | ||
| 4 | | 4 | ||
| | | API's classic Mic / line pre-amplifier. | ||
|- | |- | ||
Line 172: | Line 172: | ||
| [https://docs.wixstatic.com/ugd/dada90_6bc63d167c1d4bcca30eb01ea5e18128.pdf TB12] | | [https://docs.wixstatic.com/ugd/dada90_6bc63d167c1d4bcca30eb01ea5e18128.pdf TB12] | ||
| 1 | | 1 | ||
| | | API Style Mic / line pre-amplifier with up to 71 dB of gain. | ||
|- | |- | ||
Revision as of 12:21, 6 April 2018
Studio 1 consists of Control 1 (0.24) and Live 1 (0.26). The Live Room has one recording booth.
The Studio has a 24-channel Audient ASP8024 Heritage Edition mixing desk and an Avid S3 controller. The studios foldback uses the Behringer Ultranet system which allows up to 16 channels to be sent to the P16-M headphone amps. The studio also has laptop connectivity using the RME Madiface USB and there is audio and video stream access from an external Apple device using the studios Apple Tv system.
Equipment
Outboard
Manufacture | Name | Type | Quantity | Channels | Description |
---|---|---|---|---|---|
Alesis | Microverb 4 | Effects Unit | 1 | Stereo | Multi-FX Processor - including Reverb, Delay, Chorus and Pitch Shifting. |
Aphex | Aural 204 | Exciter | 1 | Stereo | Audio-harmonics processor. |
Bricasti | M7 | Reverb Unit | 1 | Stereo | Digital reverb that includes a range of algorithm types including Halls, Rooms, Plates, Ambience, Spaces and Chambers. |
DBX | 1066 | Compressor | 2 | Stereo | Duel compressor with gate/expander and peak limiter. |
DBX | 266XL | Compressor | 1 | Stereo | Duel compressor with gate/expander. |
Drawmer | DS201 | Gate | 2 | Stereo | Duel noise gate - Dual-mono and stereo functionality. |
Drawmer | DL241 | Compressor | 1 | Stereo | Duel compressor. |
Empirical Labs | Distressor | Compressor | 2 | Mono | Classic Knee Compressor. |
Klark Teknik | Square One Graphic | Graphic EQ | 1 | Stereo | 30-band, third octave graphic EQ with high and low pass filter. |
KORG | Pitchblack Pro | Instrument tuner | 1 | 2 | Two channel rack tuner. |
MOTU | Midi Express XT | Midi Interface | 1 | 8 | 8 in 8 out midi USB interface. |
Tascam | DA-3000 | Digital 2-Track Recorder | 1 | Stereo | Records up to 24bit 192khz on to either SD, CF card or USB stick. |
TC Electronics | D2 | Effects Unit | 1 | Stereo | Multi-tap rhythmic delay unit. |
TL Audio | C5021 | Compressor | 1 | Stereo | Duel valve compressor with a gate/expander . |
Warm Audio | WA76 | Compressor | 2 | Mono | 1176 style compressor |
Warm Audio | EQP-WA | EQ | 2 | Mono | Pultec Style EQ |
Pre Amps
Manufacture | Name | Channels | Description |
---|---|---|---|
AMS Neve | 4081 | 8 | Mic / line pre-amplifier, based on the classic 1081 modules |
API | 3124 | 4 | API's classic Mic / line pre-amplifier. |
Warm Audio | TB12 | 1 | API Style Mic / line pre-amplifier with up to 71 dB of gain. |
Monitors
Manufacture | Name | Type | Quantity | Description |
---|---|---|---|---|
ATC | SCM150ASL Pro | Active | 1 Pair | Main Studio Loudspeakers. |
Avantone | MixCube A | Active | Mono | Near Field Monitor. |
Neumann | KH310 A | Active | 1 Pair | Near Field Monitors. |
Instruments
Manufacture | Name | Type | Quantity | Description |
---|---|---|---|---|
Ampeg | SVT-410HLF | Bass Cab | 1 | 4 x 10” Speakers, 500 Watts, 4 Ohm impedance |
Ampeg | SVT-7PRO | Valve Bass Head | 1 | Value bass amplifier, 1000 Watts at 4 Ohm impedance, 600 Watts at 8 Ohm impedance, Compressor and EQ |
Fender | 65 Twin Reverb | Valve Guitar Amp | 1 | 2x12" Jensen® C12K with Ceramic Magnets, 85 Watts, 4 Ohm impedance, Reverb and Vibrato |
Ludwig | Classic Maple 3-Piece FAB | Drum Kit | 1 | Bass Drum Size 22" x 14", Floor Tom Size 16" x 16, Rack Tom Size 13" x 9" |
Mark Bass | Mini CMD 151P | Bass Amp | 1 | 1x15" Speaker, 500W RMS @ 4 ohms / 300W RMS @ 8 ohms, EQ |
Orange | Rockerverb 50 MKIII | Valve Amp Head | 1 | Value guitar amplifier with both clean and distorted channels, spring reverb |
Orange | PPC212 | Speaker Cab | 1 | 2x12" closed back Speaker Cabinet, 120 Watts, 16 Ohm impedance |
Orange | PPC212 OB | Speaker Cab | 1 | 2x12" open back Speaker Cabinet, 120 Watts, 16 Ohm impedance |
Vox | Handwired AC30 | Valve Guitar Amp | 1 | 2 x 12" Celestion Alnico Blue Speakers, 30 Watts, 8/16 Ohm impedance, Clean and Distorted channels |
Peavey | TNT 160 | Bass Amp | 1 | 1 x 15" Speaker, Graphic EQ and Chorus |
Yamaha | GC1 | Baby Grand Piano | 1 | 88 Keys |