Software: Difference between revisions
Jump to navigation
Jump to search
| Line 1,327: | Line 1,327: | ||
| ✔ | | ✔ | ||
| ✔ | | ✔ | ||
| ✘ | |||
| ✘ | |||
|- | |||
! [[Native Instruments|Soul Sessions]] | |||
| [https://www.audinate.com/products/software/dante-virtual-soundcard Native Instruments] | |||
| Unknown | |||
| 150 | |||
| This includes Bass, Keys, Melodic leads sounds. | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| ✘ | |||
| ✘ | |||
|- | |||
! [[Native Instruments|Cremona Quartet Solo]] | |||
| [https://www.audinate.com/products/software/dante-virtual-soundcard Native Instruments] | |||
| Unknown | |||
| 1 | |||
| This includes Stradivari Cello, Guarneri Violin, Amati Viola and Stradivari Violin. | |||
| ✘ | |||
| ✘ | |||
| ✘ | |||
| ✘ | |||
| ✘ | |||
| ✘ | |||
| ✘ | |||
| ✔ | |||
| ✘ | |||
| ✘ | |||
| ✘ | |||
| ✘ | | ✘ | ||
| ✘ | | ✘ | ||
Revision as of 15:58, 31 October 2025
Recording and Production
The following software is available in the Recording and Production areas of New Adelphi.
Major Packages
| Package | Publisher | Version | Licences | Description | Studio 1 | Studio 2 | Studio 3 | Studio 4 | Studio 5 | Studio 6 | Studio 9 | Studio 10 | Studio 11 | Surround Mix | Voice Acting | Mac Suite 4.05 | Elsewhere? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adobe Creative Cloud | Adobe | Latest | Lots | All Apps Plan. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 4th Floor Rehearsal Rooms, 6.22, 5.22, Band Room, The Library |
| DaVinic Resolve | Black Magic Design | Latest | 150 | Digital Video workstation. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 4th Floor Rehearsal Rooms, 6.22, 5.22, Band Room |
| DSP Quattro | Stefano Daino | 4.4 | 8 | Audio editor and CD mastering package. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ |
| Komplete | Native Instruments | 10 | 36 | Audio production suite. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 4th Floor Rehearsal Rooms |
| Logic | Apple | 11.1 | 36 | Native digital audio workstation. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 4th Floor Rehearsal Rooms, 6.22, Band Room, The Library |
| Live | Ableton | 12 | 36 | Music sequencer and digital audio workstation. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 4th Floor Rehearsal Rooms, 6.22, Band Room |
| Melodyne Studio | Celemony | 5 | 11 | Pitch and Timing Correction. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ |
| Melodyne Essential | Celemony | 5 | 11 | Pitch and Timing Correction. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 4th Floor Rehearsal Rooms, 6.22, 5.22, Band Room |
| Max | Cycling '74 | 7.3.2 | 36 | Virtual audio designer and manipulator. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 4th Floor Rehearsal Rooms, 6.22, 5.22, Band Room |
| Pro Tools Ultimate | Avid | Latest | 150 | Hardware-based digital audio workstation. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 4th Floor Rehearsal Rooms, 6.22, 5.22, Band Room |
| Sibelius Ultimate | Avid | Latest | 150 | Notation software. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 4th Floor Rehearsal Rooms, 6.22, 5.22, Band Room, The Library |
| Media Composer Ultimate | Avid | Latest | 150 | Digital Video workstation. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 4th Floor Rehearsal Rooms, 6.22, 5.22, Band Room |
Plug-Ins
| Package | Publisher | Version | Licences | Description | Studio 1 | Studio 2 | Studio 3 | Studio 4 | Studio 5 | Studio 6 | Studio 9 | Studio 10 | Studio 11 | Surround Mix | Voice Acting | Mac Suite 4.05 | Elsewhere? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Speakerphone | Audio Ease | 2 | 1 | Emulates the sound of voice through speakers and phones. | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ |
| Avid Complete Plugin Bundle | Avid | 2019 | 150 | All Avid plug-ins. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 4th Floor Rehearsal Rooms, 6.22, 5.22, Band Room |
| O3A | Blue Ripple Sound | Unknown | 11 | High Order Ambisonic Tools. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Band Room |
| Dear Reality Free Bundle | Sennheiser | Various | 11 | All Dear Reality Plugins. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ |
| Dolby Atmos Renderer | Dolby | 5.3 | 1 | Creating and playing Dolby Atmos files. | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | Band Room |
| FabFilter Total | FabFilter | Various | 11 | All FabFilter plug-ins. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ |
| Post Production Suite | Izotope | 9 | 1 | Includes RX Advanced, Dialogue Match, Neutron, Nectar, Insight 2, Tonal Balance Control 2, Relay, Stratus 3D, Symphony 3D. | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ |
| RX 11 Advanced | Izotope | 11 | 25 | Audio Clean up plugin and editor. Also an ARA plugin. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 4th Floor Rehearsal Rooms, 6.22, 5.22, Band Room |
| Kilohearts Essentials | Kilohearts | Various | 11 | All Kilohearts Essential plugins . | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ |
| Captin Chords Lite and Human Lite Audio | Mixed in Key | Various | 150 | The lite version of Captain Chords and Human Audio that come with Pro Tools . | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 4th Floor Rehearsal Rooms, 6.22, 5.22, Band Room |
| Plugin Alliance Free plugin bundle | Plugin Alliance | Latest | 11 | All free Plugin Alliance plug-ins. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ |
| Soundtoys 5 Complete | Soundtoys 5 | 5.5 | 11 | All Soundtoys plug-ins. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ |
| GRM Tools Complete II | INA GRM | 3.7.0 | 36 | All GRM Tools plug-ins. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ |
| TAL Reverb 4, Chorus-LX, Vocoder 2 | Togu Audio Line | Latest | 11 | All free Plugin Alliance plug-ins. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ |
| Reverb 4, Chorus-LX, Vocoder 2 | Togu Audio Line | Latest | 11 | All free Plugin Alliance plug-ins. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ |
| FB360 Spatial Workstation | Two Big Ears | Latest | 11 | All FB360 Spatial Plugins. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ |
| Valhalla Space Modulator, Freq Echo, Super Massive | Valhalla DSP | Latest | 11 | All Valhalla DSP Free Plugins. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ |
| UAD Ultimate 7 | UAD Plugins | 9.11 | 12 | All Universal Audio Developed Plugins + Some Additional | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ |
| Auto-Align Post | Soundradix | Latest | 1 | Phase alignment tool. | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ |
| Trigger 2 and Sample Packs | Steven Slate Drums | Latest | 11 | Sample replacement tool and all additional sample packs. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ |
| VocAlign Ultra | Synchro Arts | Latest | 1 | Vocal alignment tool. | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ |
| Slate Complete Access Bundle | Slate and SSL | Latest | 25 | Audio plugin collection. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 4th Floor Rehearsal Rooms, 6.22, 5.22, Band Room |
| Loudness Meter 2 | Youlean | Latest | 11 | Free loudness meter for monitoring LUFS. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ |
ARA Plugins
| Package | Publisher | Version | Licences | Description | Studio 1 | Studio 2 | Studio 3 | Studio 4 | Studio 5 | Studio 6 | Studio 9 | Studio 10 | Studio 11 | Surround Mix | Voice Acting | Mac Suite 4.05 | Elsewhere? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DynAssist Lite | NoiseWorks | 2.2.5 | 150 | Automatic Dynamic Control. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ |
| SpectralLayers | Steinberg | 11.0.70 | 150 | Noise Reduction and Stem Splitter tool. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ |
| Melodyne 5 | Celemony | 5 | 150 | Pitch and time correction tool. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ |
| Acoustica Essentials | Acon Digital | 7.7.1 | 150 | Noise Reduction Tool. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ |
| WaveLab Go | Steinberg | 12.0.51 | 150 | Noise Reduction and stem splitting tool. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ |
| RePitch Elements | Synchro Arts | 1.5.9 | 150 | Pitch correction tool. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ |
| RX Spectral Editor | Izotope | 11.2 | 150 | Noise Reduction Tool. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ |
Midi Plugins
| Package | Publisher | Version | Licences | Description | Studio 1 | Studio 2 | Studio 3 | Studio 4 | Studio 5 | Studio 6 | Studio 9 | Studio 10 | Studio 11 | Surround Mix | Voice Acting | Mac Suite 4.05 | Elsewhere? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bleass Arpeggiator | Bleass | 1.3.1 | 150 | Arpeggiator that comes with Pro Tools. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 4th Floor Rehearsal Rooms, 6.22, 5.22, Band Room |
| Riffer | Audiomordern | 3.1.4 | 150 | Midi Sequencer that comes with Pro Tools. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 4th Floor Rehearsal Rooms, 6.22, 5.22, Band Room |
| SEQUND Lite | 510k | Unknown | 150 | Midi Sequencer that comes with Pro Tools. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 4th Floor Rehearsal Rooms, 6.22, 5.22, Band Room |
| EON Arp | Modalics | 1.1.0 | 150 | Arpeggiator that comes with Pro Tools. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 4th Floor Rehearsal Rooms, 6.22, 5.22, Band Room |
| TATAT | K-Devices | Unknown | 150 | Midi Sequencer that comes with Pro Tools. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 4th Floor Rehearsal Rooms, 6.22, 5.22, Band Room |
| Grover Shaper | Pitch Innovations | 1.0.4 | 150 | Midi Sequencer for rhythems that comes with Pro Tools. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 4th Floor Rehearsal Rooms, 6.22, 5.22, Band Room |
| ChordAxe PT | ChordAve | 1.0.29 | 150 | Harmony plugin that comes with Pro Tools. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 4th Floor Rehearsal Rooms, 6.22, 5.22, Band Room |
| Note Stack | note Stack | 25.10.0 | 150 | Note generator that comes with Pro Tools. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 4th Floor Rehearsal Rooms, 6.22, 5.22, Band Room |
| Pitch Control | Pitch Control | 25.10.0 | 150 | Midi note transposer that comes with Pro Tools. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 4th Floor Rehearsal Rooms, 6.22, 5.22, Band Room |
| Velocity Control | Velocity Control | 25.10.0 | 150 | Midi Velocity controller that comes with Pro Tools. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 4th Floor Rehearsal Rooms, 6.22, 5.22, Band Room |
Software Instruments
| Package | Publisher | Version | Licences | Description | Studio 1 | Studio 2 | Studio 3 | Studio 4 | Studio 5 | Studio 6 | Studio 9 | Studio 10 | Studio 11 | Surround Mix | Voice Acting | Mac Suite 4.05 | Elsewhere? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GrooveCell | Pro Tools | 2025.3 | 150 | Virtual Drum Machine. Pro Tools only. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ |
| PlayCell | Pro Tools | 2025.3 | 150 | Virtual Sampler. Pro Tools only. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ |
| SynthCell | Pro Tools | 2025.3 | 150 | Virtual Analog Synth. Pro Tools only. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ |
| PlayCell | Pro Tools | 2025.3 | 150 | Virtual Sampler. Pro Tools only. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ |
| Air Instruments | Air | 2024.3 | 150 | Includes Boom (Drum Machine), Vacuum (Analogue Synth), Structure (Sample Player), DB (Organ), Mini Grand (Piano). Pro Tools only. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ |
| XPand 2 | Air | 2023.8 | 150 | Multitimbral workstation. Pro Tools only. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ |
| leap Expansions | Native Instruments | Unknown | 150 | This includes Eventide Drums, Isorhythm and Pummeled paino. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ |
| Hybrid Keys | Native Instruments | Unknown | 150 | Range of Keyboard sounds. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ |
| Soul Sessions | Native Instruments | Unknown | 150 | This includes Bass, Keys, Melodic leads sounds. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ |
| Cremona Quartet Solo | Native Instruments | Unknown | 1 | This includes Stradivari Cello, Guarneri Violin, Amati Viola and Stradivari Violin. | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ |
System Software and Drivers
| Package | Publisher | Version | Licences | Description | Studio 1 | Studio 2 | Studio 3 | Studio 4 | Studio 5 | Studio 6 | Studio 9 | Studio 10 | Studio 11 | Surround Mix | Voice Acting | Mac Suite 4.05 | Elsewhere? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dante Virtual Soundcard | Audinate | 3.10.1.1 | 36 | Networked audio virtual interface using the Dante protocol. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ |
| Xtend SAN iSCSI Initiator | ATTO | 4 | 10-Pack | Networked audio virtual interface using the Dante protocol. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✔ | ✔ | ✘ | ✘ |