Planning: Difference between revisions
Jump to navigation
Jump to search
Line 32: | Line 32: | ||
==Recording== | ==Recording== | ||
===Year 1=== | ===Year 0 (2016-17)=== | ||
* Moved into New Adelphi, complete studio rebuild, some restocking. | |||
===Year 1 (2017-18)=== | |||
* No significant expenditure beyond maintenance and consumables. | |||
===Year 2=== | |||
* Replacement of unbalanced Monacor talkback speakers in live rooms - [Genelec 8030s] - '''£4,000''' | * Replacement of unbalanced Monacor talkback speakers in live rooms - [Genelec 8030s] - '''£4,000''' | ||
* Replacement of all keyboards in the Mac Suite - [Arturia Keylab Essential 49] - '''£6,000''' | * Replacement of all keyboards in the Mac Suite - [Arturia Keylab Essential 49] - '''£6,000''' | ||
Line 41: | Line 47: | ||
* Increase splitter stock for location recording - '''£1130''' | * Increase splitter stock for location recording - '''£1130''' | ||
===Year | ===Year 3=== | ||
* Refresh of microphone stock (replacing older broken stock/add to existing stock) - '''£10,000''' | * Refresh of microphone stock (replacing older broken stock/add to existing stock) - '''£10,000''' | ||
* Refresh of Neve Preamps (replace with something less self-destruction prone e.g. More APIs) - '''£30,000''' | * Refresh of Neve Preamps (replace with something less self-destruction prone e.g. More APIs) - '''£30,000''' | ||
Line 48: | Line 54: | ||
* Update Ableton Live from 9 to 10 in all the studios and Mac Suite - '''£10000''' | * Update Ableton Live from 9 to 10 in all the studios and Mac Suite - '''£10000''' | ||
===Year | ===Year 4=== | ||
* Replacement of Warm Audio Outboard Gear (Usage faults on the units are common, poor build quality) [Aim for higher quality gear e.g. UAD 1176s/Audio Maintenance Pultec] - '''£25,000''' | * Replacement of Warm Audio Outboard Gear (Usage faults on the units are common, poor build quality) [Aim for higher quality gear e.g. UAD 1176s/Audio Maintenance Pultec] - '''£25,000''' | ||
* Replacement of all Studio iMacs [Either iMac Pros or Mac Pros depending on Apple Developments] - '''£40,000''' | * Replacement of all Studio iMacs [Either iMac Pros or Mac Pros depending on Apple Developments] - '''£40,000''' | ||
* Buy USB-C audio interfaces for location recording - '''5000''' | * Buy USB-C audio interfaces for location recording - '''5000''' | ||
===Year | ===Year 5=== | ||
* Major refresh of microphone stock (replacing older broken stock/add to existing stock) - '''£20,000''' | * Major refresh of microphone stock (replacing older broken stock/add to existing stock) - '''£20,000''' | ||
* New Plugins and software for all the studios - '''£20,000''' | * New Plugins and software for all the studios - '''£20,000''' | ||
===Year | ===Year 6=== | ||
* Major service of Studer A820 - '''£5,000''' | * Major service of Studer A820 - '''£5,000''' | ||
Revision as of 14:04, 29 May 2018
This is a scratch page for future planning in each area.
Production
Year 0 (2016-17)
- Moved in to New Adelphi, move and reset costs.
Year 1 (2017-18)
- New 180 cameras.
- New 5D cameras.
- New C100 cameras.
- Some related gear.
Year 2 (2018-19)
- Renewal of EditShare support for 2 years - [As Installed] - £5,500
- Lights for Screen Acting Studio 1 - [LED fixtures] - MUCH MONEY
Year 3
- Replacement of EditShare - [New Geevs] - £60,000
- Renewal of EditShare support for 3 years - [As Installed] - £8,000
Year 4
- Lights for Screen Acting Studio 2 - [LED fixtures] - MUCH MONEY
Year 5
Year 6
Year 7
- Replacement of EditShare - [New Geevs] - £80,000
Recording
Year 0 (2016-17)
- Moved into New Adelphi, complete studio rebuild, some restocking.
Year 1 (2017-18)
- No significant expenditure beyond maintenance and consumables.
Year 2
- Replacement of unbalanced Monacor talkback speakers in live rooms - [Genelec 8030s] - £4,000
- Replacement of all keyboards in the Mac Suite - [Arturia Keylab Essential 49] - £6,000
- Studio Composition Room - [See Studio Comp PDF for a rough plan/guide] - £11,000
- Replace broken JoeCo recorder + additional Focus Scarlett Kit - [Scarlett 18i20/Cymatic uTrack24? or Like for Like] - £2000
- Acoustic Treatment + Additional Baffle Boards [1-2 addition tall GOBO's per Studio + Bass Traps for booths + GOBOS for Band Room] - £9000
- Replace Zoom H4N with H6 and add to current stock levels - £4000
- Increase splitter stock for location recording - £1130
Year 3
- Refresh of microphone stock (replacing older broken stock/add to existing stock) - £10,000
- Refresh of Neve Preamps (replace with something less self-destruction prone e.g. More APIs) - £30,000
- Avid Sync HD for Studer in Studio 3 - £2000
- Replace and increase ID14 location stock - £1100
- Update Ableton Live from 9 to 10 in all the studios and Mac Suite - £10000
Year 4
- Replacement of Warm Audio Outboard Gear (Usage faults on the units are common, poor build quality) [Aim for higher quality gear e.g. UAD 1176s/Audio Maintenance Pultec] - £25,000
- Replacement of all Studio iMacs [Either iMac Pros or Mac Pros depending on Apple Developments] - £40,000
- Buy USB-C audio interfaces for location recording - 5000
Year 5
- Major refresh of microphone stock (replacing older broken stock/add to existing stock) - £20,000
- New Plugins and software for all the studios - £20,000
Year 6
- Major service of Studer A820 - £5,000
Year 10
- Replacement of an Audient ASP8024 Consoles - £220,000
- Replacement of Pianos - £60,000