Difference between revisions of "Microphones"
Jump to navigation
Jump to search
(Created page with "==Microphones== The following microphones are available to use in the Recording studios of New Adelphi. ===Microphones=== {| class="wikitable" style="text-align: center;" |-...") |
|||
(106 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
− | == | + | ==The New Adelphi Microphone Comparison Series== |
− | The following microphones are available to use in the | + | Not sure what microphone to choose or want to gain some insight as to how microphones compare to each other? Visit the [https://soundcloud.com/newadelphistudios UoS New Adelphi Studios Soundcloud] for a full series of microphone comparison recordings captured in the New Adelphi Studios. This list is expanding all the time so keep an eye on [https://blackboard.salford.ac.uk Blackboard] for updates! |
+ | |||
+ | ==Microphone Stocklist== | ||
+ | |||
+ | The following microphones are available to use in the recording studios of New Adelphi. | ||
− | |||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" | ||
|- | |- | ||
Line 11: | Line 14: | ||
! Quantity | ! Quantity | ||
! Pola Patten | ! Pola Patten | ||
− | ! Applications | + | ! Description |
− | ! [[ | + | ! Suggested Applications |
− | ! [[ | + | ! 48V |
− | ! [[ | + | ! First Years |
− | ! [[ | + | ! Second Years |
− | ! [[ | + | ! Third Years |
+ | ! Masters | ||
+ | |- | ||
+ | |||
+ | ! [https://www.akg.com/Microphones AKG] | ||
+ | | [[media:Akg c12 vr manual.pdf|C12 VR]] | ||
+ | | Condenser, Valve | ||
+ | | 1 | ||
+ | | Bidirectional (Figure-8), Cardioid, Omnidirectional | ||
+ | | Box, Windshield, 12-pin Microphone Cable, Power Supply Box, IEC | ||
+ | | Vocals | ||
+ | | ✘ | ||
+ | | ✘ | ||
+ | | ✘ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | |- | ||
+ | |||
+ | ! [https://www.akg.com/Microphones AKG] | ||
+ | | [[media:7BD_EN_154194_.pdf|C214]] | ||
+ | | Large Diaphragm Condenser | ||
+ | | 6 | ||
+ | | Cardioid | ||
+ | | Box, Shockmount | ||
+ | | Vocal, Overheads | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | |- | ||
+ | |||
+ | ! [https://www.akg.com/Microphones AKG] | ||
+ | | [[media:0b_manual_c4000.pdf|C4000]] | ||
+ | | Large Diaphragm Condenser | ||
+ | | 3 | ||
+ | | Cardioid, Omni-Directional, Hyper-Cardiod | ||
+ | | Box, Shockmount | ||
+ | | Vocal, Overheads, Ambient | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | |- | ||
+ | |||
+ | ! [https://www.akg.com/Microphones AKG] | ||
+ | | [[media:AKG_C414XLS_C414XLII_Manual.pdf|C414]] | ||
+ | | Large Diaphragm Condenser | ||
+ | | 14 | ||
+ | | Bidirectional (Figure-8), Hyper Cardioid, Cardioid, Wide Cardioid, Omnidirectional | ||
+ | | Box, Shockmount, Windshield | ||
+ | | Vocals, Overheads, Electric Guitar, Strings | ||
+ | | ✔ | ||
+ | | ✘ | ||
+ | | ✘ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | |- | ||
+ | |||
+ | ! [https://www.akg.com/Microphones AKG] | ||
+ | | [[media:AKG C451B Manual.pdf|C451]] | ||
+ | | Small Diaphragm Condenser | ||
+ | | 14 | ||
+ | | Cardioid | ||
+ | | Box, Clip, Stereo-Bar | ||
+ | | Acoustic Guitar, Piano, Overheads | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | |- | ||
+ | |||
+ | ! [https://www.akg.com/Microphones AKG] | ||
+ | | [[media:620170529_674_6_d112.pdf|D112]] | ||
+ | | Dynamic | ||
+ | | 7 | ||
+ | | Cardioid | ||
+ | | Clip | ||
+ | | Kick-Drum | ||
+ | | ✘ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | |- | ||
+ | |||
+ | ! [https://www.akg.com/Microphones AKG] | ||
+ | | [[media:R_manual_d12.pdf|D12 VR]] | ||
+ | | Dynamic | ||
+ | | 3 | ||
+ | | Cardioid | ||
+ | | Clip | ||
+ | | Kick-Drum, Electric Guitar, Bass | ||
+ | | ✘ ✔ | ||
+ | | ✘ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | |- | ||
+ | |||
+ | ! [https://www.astonmics.com/EN Aston] | ||
+ | | [[media:Origin.pdf|Origin]] | ||
+ | | Large Diaphragm Condenser | ||
+ | | 2 | ||
+ | | Cardioid | ||
+ | | Box | ||
+ | | Vocals, Electric Guitar, Overheads | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | |- | ||
+ | |||
+ | ! [https://eu.audio-technica.com/ Audio Technica] | ||
+ | | [[media:At2050_submit.pdf|AT2050]] | ||
+ | | Large Diaphragm Condenser | ||
+ | | 6 | ||
+ | | Bidirectional (Figure-8), Cardioid, Omnidirectional | ||
+ | | Box | ||
+ | | Vocal | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | |- | ||
+ | |||
+ | ! [https://eu.audio-technica.com/ Audio Technica] | ||
+ | | [[media:P52150_at4050_spec_sheet.pdf|AT4050]] | ||
+ | | Large Diaphragm Condenser | ||
+ | | 6 | ||
+ | | Bidirectional (Figure-8), Cardioid, Omnidirectional | ||
+ | | Box | ||
+ | | Vocal, Overheads, Acoustic Guitar | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | |- | ||
+ | |||
+ | ! [https://eu.audio-technica.com/ Audio Technica] | ||
+ | | [[media:AT4053a.pdf|AT4053]] | ||
+ | | Small Diaphragm Condenser | ||
+ | | 3 | ||
+ | | Cardioid | ||
+ | | Box | ||
+ | | Overheads, Acoustic Guitar, Piano | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | |- | ||
+ | |||
+ | ! [https://eu.audio-technica.com/ Audio Technica] | ||
+ | | [[media:AT5040_Manual_V1_142314000_ENG_web_170905.pdf|AT5040]] | ||
+ | | Large Diaphragm Condenser | ||
+ | | 1 | ||
+ | | Cardioid | ||
+ | | Box, Shockmount | ||
+ | | Vocal | ||
+ | | ✔ | ||
+ | | ✘ | ||
+ | | ✘ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | |- | ||
+ | |||
+ | ! [http://audixusa.com/ Audix] | ||
+ | | [[media:D2_v3_1015.pdf|D2]] | ||
+ | | Dynamic | ||
+ | | 4 | ||
+ | | Cardioid | ||
+ | | Clip | ||
+ | | Racktom, Floortom | ||
+ | | ✘ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
|- | |- | ||
− | ! [ | + | ! [http://audixusa.com/ Audix] |
− | | [ | + | | [[media:D6_V3_0516.pdf|D6]] |
| Dynamic | | Dynamic | ||
+ | | 2 | ||
+ | | Cardioid | ||
+ | | Clip | ||
+ | | Kick-Drum, Floortom, Bass Cabinet | ||
+ | | ✘ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | |- | ||
+ | |||
+ | ! [http://audixusa.com/ Audix] | ||
+ | | [[media:I5_v3_0516.pdf|i5]] | ||
+ | | Dynamic | ||
+ | | 3 | ||
+ | | Cardioid | ||
+ | | Clip | ||
+ | | Snare-Drum, Guitar Cab | ||
+ | | ✘ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | |- | ||
+ | |||
+ | ! [http://audixusa.com/ Audix] | ||
+ | | f12 | ||
+ | | Dynamic | ||
+ | | 2 | ||
+ | | Cardioid | ||
+ | | Clip | ||
+ | | Rack Tom, Floor Tom | ||
+ | | ✘ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | |- | ||
+ | |||
+ | ! [https://north-america.beyerdynamic.com/ Beyerdynamic] | ||
+ | | [[media:M130.pdf|M130]] | ||
+ | | Ribbon | ||
+ | | 4 | ||
+ | | Bidirectional (Figure-8) | ||
+ | | Pouch, Mic Clip | ||
+ | | Drum Overheads, Electric Guitars, Room Microphones, Strings | ||
+ | | ✘ | ||
+ | | ✘ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | |- | ||
+ | |||
+ | ! [https://north-america.beyerdynamic.com/ Beyerdynamic] | ||
+ | | [[media:M160.pdf|M160]] | ||
+ | | Ribbon | ||
+ | | 2 | ||
+ | | Hypercardioid | ||
+ | | Pouch, Mic Clip | ||
+ | | Drum Overheads, Electric Guitars, Room Microphones, Strings | ||
+ | | ✘ | ||
+ | | ✘ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | |- | ||
+ | |||
+ | ! [https://north-america.beyerdynamic.com/ Beyerdynamic] | ||
+ | | [[media:M201.pdf|M201]] | ||
+ | | Dynamic | ||
+ | | 6 | ||
+ | | Hyper-Cardioid | ||
+ | | Pouch, Mic Clip | ||
+ | | Snare, Toms, Electric Guitars | ||
+ | | ✘ | ||
+ | | ✘ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | |- | ||
+ | |||
+ | ! [https://north-america.beyerdynamic.com/ Beyerdynamic] | ||
+ | | [[media:M88.pdf|M88]] | ||
+ | | Dynamic | ||
+ | | 4 | ||
+ | | Hyper-Cardioid | ||
+ | | Pouch, Mic Clip | ||
+ | | Kick Drum, Toms, Bass Cab | ||
+ | | ✘ | ||
+ | | ✘ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | |- | ||
+ | |||
+ | ! [https://north-america.beyerdynamic.com/ Beyerdynamic] | ||
+ | | [[media:Beyer-MCE87.pdf|MCE 86 S II]] | ||
+ | | Dynamic | ||
+ | | 1 | ||
+ | | Shotgun | ||
+ | | Rycote Boom Enclosure | ||
+ | | Location Recording, Boom Operation | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | |- | ||
+ | |||
+ | ! [https://www.bluedesigns.com/ Blue] | ||
+ | | [[media:10285-BlueMicrophonesBabyBottleManual.pdf|Baby Bottle]] | ||
+ | | Large Diaphragm Condenser | ||
+ | | 1 | ||
+ | | Cardioid | ||
+ | | Case | ||
+ | | Vocal, Guitar Cab, Mono-Overhead | ||
+ | | ✔ | ||
+ | | ✘ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | |- | ||
+ | |||
+ | ! [http://www.brauner-microphones.de/en/ Brauner] | ||
+ | | [[media:Doc_Brauner.pdf|Phanthera V]] | ||
+ | | Large Diaphragm Condenser | ||
+ | | 2 | ||
+ | | Cardioid | ||
+ | | Case | ||
+ | | Vocal,Overheads | ||
+ | | ✔ | ||
+ | | ✘ | ||
+ | | ✘ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | |- | ||
+ | |||
+ | ! [http://www.cascademicrophones.com/index.html Cascade] | ||
+ | | [http://www.cascademicrophones.com/cascade_fathead-2.html Fathead II] | ||
+ | | Ribbon | ||
+ | | 2 | ||
+ | | Figure-8 | ||
+ | | Case, Stereo-bar, 2x Rycote Shockmount | ||
+ | | Overheads, Ambient, Guitar Cab | ||
+ | | ✘ | ||
+ | | ✘ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | |- | ||
+ | |||
+ | ! [http://www.chameleonlabs.com/ Chameleon Labs] | ||
+ | | [[media:TS-1MKII_manual_final_0910.pdf|TS1]] | ||
+ | | Valve Condenser | ||
+ | | 1 | ||
+ | | Cardioid, Omni-Directional | ||
+ | | Case, Powersupply, Shockmount | ||
+ | | Ambient | ||
+ | | ✘ | ||
+ | | ✘ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | |- | ||
+ | |||
+ | ! [http://www.coleselectroacoustics.com/microphones Coles] | ||
+ | | [[media:4038Spec.pdf|4038]] | ||
+ | | Ribbon | ||
+ | | 6 | ||
+ | | Figure-8 | ||
+ | | Case, XLR-Adapter | ||
+ | | Overheads, Ambient, Guitar Cab, Strings | ||
+ | | ✘ | ||
+ | | ✘ | ||
+ | | ✘ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | |- | ||
+ | |||
+ | ! [https://www.electrovoice.com/index.php Electrovoice] | ||
+ | | [[media:RE20_Service_Data.pdf|RE20]] | ||
+ | | Dynamic | ||
+ | | 13 | ||
+ | | Cardioid | ||
+ | | Case | ||
+ | | Vocal, Broadcast, Kick Drum, Guitar Cab | ||
+ | | ✘ | ||
+ | | ✘ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | |- | ||
+ | |||
+ | ! [https://www.electrovoice.com/index.php Electrovoice] | ||
+ | | [[media:RE50-B_Engineering_Data_Sheet.PDF |RE50]] | ||
+ | | Dynamic | ||
+ | | 1 | ||
+ | | Omni-Cardioid | ||
+ | | Case | ||
+ | | Broadcast, Interview | ||
+ | | ✘ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | |- | ||
+ | |||
+ | |||
+ | ! [https://www.dpamicrophones.com/dscreet/4060-series-miniature-omnidirectional-microphone DPA] | ||
+ | | [[media:DPA_.pdf |4060]] | ||
+ | | Condenser | ||
+ | | 2 | ||
+ | | Omnidirectional | ||
+ | | Case | ||
+ | | Broadcast, Interview | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | |- | ||
+ | |||
+ | ! [http://flea-microphones.com Flea] | ||
+ | | [[Flea 47]] | ||
+ | | Valve | ||
+ | | 1 | ||
+ | | Cardioid, Omnidirectional | ||
+ | | Case, Cradle, Power Supply, Microphone Cable | ||
+ | | Vocals | ||
+ | | ✘ | ||
+ | | ✘ | ||
+ | | ✘ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | |- | ||
+ | |||
+ | ! Groovetubes | ||
+ | | [[media:1B-FET.pdf|1b-FET]] | ||
+ | | Large Diaphragm Condenser | ||
+ | | 2 | ||
+ | | Cardioid | ||
+ | | Case | ||
+ | | Vocal | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | |- | ||
+ | |||
+ | ! Groovetubes | ||
+ | | [[media:GT57_Owners_Manual.pdf |GT57]] | ||
+ | | Large Diaphragm Condenser | ||
+ | | 2 | ||
+ | | Cardioid, Omnidirectional, Figure-8 | ||
+ | | Case | ||
+ | | Vocal, Guitar Cab | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | |- | ||
+ | |||
+ | ! [http://www.josephson.com/ Josephson] | ||
+ | | [[media:Srs4.pdf|C42]] | ||
+ | | Small Diaphragm Condenser | ||
+ | | 6 | ||
+ | | Cardioid | ||
+ | | Pouch, Clip | ||
+ | | Acoustic Guitar, Strings, Hi-Hats | ||
+ | | ✔ | ||
+ | | ✘ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | |- | ||
+ | |||
+ | ! [http://www.josephson.com/ Josephson] | ||
+ | | [[media:E22s.pdf|e22s]] | ||
+ | | Small Diaphragm Condenser | ||
+ | | 3 | ||
+ | | Cardioid | ||
+ | | Pouch, Clip | ||
+ | | Snare, Toms, Piano, Overheads, Guitar Cabinet | ||
+ | | ✔ | ||
+ | | ✘ | ||
+ | | ✘ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | |- | ||
+ | |||
+ | ! [http://www.lineaudio.se/ Line Audio] | ||
+ | | [http://www.lineaudio.se/CM4.html/ CM4] | ||
+ | | Small Diaphragm Condenser | ||
+ | | 6 | ||
+ | | Cardioid | ||
+ | | Case, Clip, Windshield | ||
+ | | Drum Overheads, Piano, Acoustic Guitar, Strings | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | |- | ||
+ | |||
+ | ! [http://www.lineaudio.se/ Line Audio] | ||
+ | | [http://www.lineaudio.se/CM4.html/ CM4] | ||
+ | | Small Diaphragm Condenser | ||
+ | | 3 | ||
+ | | Omnidirectional | ||
+ | | Case, Clip, Windshield | ||
+ | | Drum Overheads, Piano, Acoustic Guitar, Strings | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | |- | ||
+ | |||
+ | ! [https://www.neumann.com/ Neumann] | ||
+ | | [[media:Docu0045_KM100.PDF|KM100]] | ||
+ | | Small Diaphragm Condenser | ||
+ | | 2 | ||
+ | | Cardioid, Omnidirectional, Figure-8, Hypercardioid | ||
+ | | Case, Capsules, Output Stage | ||
+ | | Ambient, Strings, Piano | ||
+ | | ✔ | ||
+ | | ✘ | ||
+ | | ✘ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | |- | ||
+ | |||
+ | ! [https://www.neumann.com/ Neumann] | ||
+ | | [[media:Series184-manual.pdf|KM184]] | ||
+ | | Small Diaphragm Condenser | ||
| 10 | | 10 | ||
− | | Cardioid | + | | Cardioid |
− | | | + | | Case |
+ | | Overheads, Acoustic Guitar, Strings, Piano | ||
+ | | ✔ | ||
+ | | ✘ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | |- | ||
+ | |||
+ | ! [https://www.neumann.com/ Neumann] | ||
+ | | [[media:Cata0288_M149_E_058150-A06_03-2012.pdf|M149]] | ||
+ | | Valve Condenser | ||
+ | | 2 | ||
+ | | Cardioid, Omnidirectional, Figure-8, Hypercardioid, Wide-Cardioid | ||
+ | | Case, power Supply, 10-pin Cable | ||
+ | | Vocals, Ambient, Piano | ||
+ | | ✘ | ||
+ | | ✘ | ||
+ | | ✘ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | |- | ||
+ | |||
+ | ! [https://www.neumann.com/ Neumann] | ||
+ | | [[media:Copi0179_TLM103_071761-A08_04-2015.pdf|TLM103]] | ||
+ | | Large Diaphragm Condenser | ||
+ | | 2 | ||
+ | | Cardioid | ||
+ | | Case | ||
+ | | Vocals | ||
+ | | ✔ | ||
+ | | ✘ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | |- | ||
+ | |||
+ | ! [https://www.neumann.com/ Neumann] | ||
+ | | [[media:Copi0133_TLM_193_06-10.pdf|TLM193]] | ||
+ | | Large Diaphragm Condenser | ||
+ | | 4 | ||
+ | | Cardioid | ||
+ | | Case, Mount | ||
+ | | Vocals, Guitar Cab, Bass Cab, Overheads | ||
+ | | ✔ | ||
| ✘ | | ✘ | ||
| ✔ | | ✔ | ||
| ✔ | | ✔ | ||
+ | | ✔ | ||
+ | |- | ||
+ | |||
+ | ! [https://www.neumann.com/ Neumann] | ||
+ | | [[media:Copi0172_U47fet_552335_04-2014.pdf|U47]] | ||
+ | | Large Diaphragm Condenser | ||
+ | | 1 | ||
+ | | Cardioid | ||
+ | | Case | ||
+ | | Kick Drum, Vocals, Guitar Cab, Bass Cab | ||
+ | | ✔ | ||
+ | | ✘ | ||
+ | | ✘ | ||
| ✔ | | ✔ | ||
| ✔ | | ✔ | ||
|- | |- | ||
− | ! [[ | + | ! [https://www.neumann.com/ Neumann] |
− | | [ | + | | [[media:Cata0290_U87Ai_E_058152-A06_03-2012.pdf|U87]] |
− | | | + | | Large Diaphragm Condenser |
− | | | + | | 3 |
− | | | + | | Cardioid, Omnidirectional, Figure-8 |
+ | | Case | ||
+ | | Vocals, Overheads | ||
+ | | ✔ | ||
+ | | ✘ | ||
+ | | ✘ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | |- | ||
+ | |||
+ | ! [http://www.oktava-shop.com/ Oktava] | ||
+ | | [[media:012.pdf|MK012]] | ||
+ | | Small Diaphragm Condenser | ||
+ | | 12 | ||
+ | | Cardioid, Omnidirectional, Figure-8, Hypercardioid | ||
+ | | Case, Clip | ||
+ | | Overheads, Piano, Acoustic Guitar, Ambient, Strings | ||
+ | | ✔ | ||
+ | | ✘ | ||
+ | | ✔ | ||
+ | | ✔ | ||
| ✔ | | ✔ | ||
+ | |- | ||
+ | |||
+ | ! [http://www.oktava-shop.com/ Oktava] | ||
+ | | [[media:Oktava-mk-219-review-480089.pdf|MK219]] | ||
+ | | Large Diaphragm Condenser | ||
+ | | 2 | ||
+ | | Cardioid | ||
+ | | Pouch | ||
+ | | Overheads, Guitar Cab | ||
| ✔ | | ✔ | ||
| ✔ | | ✔ | ||
Line 45: | Line 654: | ||
|- | |- | ||
− | ! [ | + | ! [http://www.oktava-shop.com/ Oktava] |
− | | [ | + | | [http://www.oktava-microphones.com/mk319.htm MK319] |
− | | | + | | Large Diaphragm Condenser |
− | | | + | | 2 |
− | | | + | | Cardioid |
+ | | Pouch | ||
+ | | Vocal | ||
+ | | ✔ | ||
| ✔ | | ✔ | ||
| ✔ | | ✔ | ||
| ✔ | | ✔ | ||
+ | | ✔ | ||
+ | |- | ||
+ | |||
+ | ! [http://en.rode.com/ Rode] | ||
+ | | [[media:K2_product_manual.pdf|K2]] | ||
+ | | Valve Condenser | ||
+ | | 4 | ||
+ | | Cardioid, Omnidirectional, Figure-8 | ||
+ | | Case, Powersupply, Cable, Shockmount | ||
+ | | Vocal, Overheads | ||
+ | | ✘ | ||
+ | | ✘ | ||
| ✔ | | ✔ | ||
| ✔ | | ✔ | ||
Line 58: | Line 682: | ||
|- | |- | ||
− | ! [ | + | ! [http://en.rode.com/ Rode] |
− | + | | [[media:Nt2000_product_manual.pdf|NT2000]] | |
− | | | + | | Large Diaphragm Condenser |
− | | | + | | 4 |
− | | | + | | Cardioid, Figure-8, Omnidirectional |
+ | | Pouch | ||
+ | | Vocal | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
| ✔ | | ✔ | ||
+ | |- | ||
+ | |||
+ | ! [http://en.rode.com/ Rode] | ||
+ | | [[media:Nt2-a_product_manual.pdf|NT2a]] | ||
+ | | Large Diaphragm Condenser | ||
+ | | 2 | ||
+ | | Cardioid, Figure-8, Omnidirectional | ||
+ | | Pouch | ||
+ | | Vocal | ||
| ✔ | | ✔ | ||
| ✔ | | ✔ | ||
Line 71: | Line 710: | ||
|- | |- | ||
− | ! [ | + | ! [http://en.rode.com/ Rode] |
− | + | | [[media:Ntk_product_manual.pdf|NTK]] | |
− | | | + | | Valve Condenser |
− | | | + | | 2 |
− | | | + | | Cardioid |
+ | | Case, Powersupply, Cable, Shockmount | ||
+ | | Vocal, Overheads | ||
+ | | ✘ | ||
+ | | ✘ | ||
+ | | ✔ | ||
| ✔ | | ✔ | ||
+ | | ✔ | ||
+ | |- | ||
+ | |||
+ | ! [http://en.rode.com/ Rode] | ||
+ | | [[media:Nt5-mp product manual.pdf|NT5]] | ||
+ | | Small Diaphragm Condenser | ||
+ | | 6 | ||
+ | | Cardioid or Omnidirectional | ||
+ | | Pouch | ||
+ | | Overheads | ||
| ✔ | | ✔ | ||
| ✔ | | ✔ | ||
Line 84: | Line 738: | ||
|- | |- | ||
− | ! [ | + | ! [https://royerlabs.com Royer] |
− | | [ | + | | [[media:R-121.pdf|R-121]] |
− | | | + | | Ribbon |
− | | | + | | 2 |
− | | | + | | Bidirectional (Figure-8) |
+ | | Case, Clip | ||
+ | | Overheads, Piano, Strings, Guitar | ||
| ✘ | | ✘ | ||
| ✘ | | ✘ | ||
| ✘ | | ✘ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | |- | ||
+ | |||
+ | ! [https://www.schoeps.de/en/home Schoeps] | ||
+ | | [[media:Scheops_CMC6_MK4_manual.pdf|CMC6 MK4]] | ||
+ | | Small Diaphragm Condenser | ||
+ | | 4 | ||
+ | | Cardioid, Omni-Directional Option Available | ||
+ | | Case, Clip | ||
+ | | Overheads, Piano, Strings, Everything | ||
| ✘ | | ✘ | ||
| ✘ | | ✘ | ||
| ✘ | | ✘ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | |- | ||
+ | |||
+ | ! [https://www.seelectronics.com/ SE Electronics] | ||
+ | | [https://www.seelectronics.com/se1a-mic/ SE1a] | ||
+ | | Small Diaphragm Condenser | ||
+ | | 2 | ||
+ | | Cardioid | ||
+ | | Case, Clips | ||
+ | | Overheads, Piano | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
|- | |- | ||
− | ! [[ | + | ! [https://en-uk.sennheiser.com/microphone-3d-audio-ambeo-vr-mic Sennheiser] |
− | | [ | + | | [[media:AMBEO_VRMIC_Quick_Guide_06_2018.pdf|AMBEO VR]] |
− | | | + | | Ambersonic |
− | | | + | | 1 |
− | | | + | | 4 Cardioid Capsules |
+ | | Kit | ||
+ | | Field Recording | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | |- | ||
+ | |||
+ | |||
+ | ! [https://en-uk.sennheiser.com/ Sennheiser] | ||
+ | | [[media:E606.pdf|E606]] | ||
+ | | Dynamic | ||
+ | | 2 | ||
+ | | Cardioid | ||
+ | | Pouch | ||
+ | | Guitar Cab | ||
+ | | ✘ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | |- | ||
+ | |||
+ | ! [https://en-uk.sennheiser.com/ Sennheiser] | ||
+ | | [[media:E901_ProductSheet.pdf|E901]] | ||
+ | | Boundary Condenser | ||
+ | | 2 | ||
+ | | Cardioid | ||
+ | | N/A | ||
+ | | Kick Drum | ||
+ | | ✔ | ||
+ | | ✔ | ||
| ✔ | | ✔ | ||
| ✔ | | ✔ | ||
+ | | ✔ | ||
+ | |- | ||
+ | |||
+ | ! [https://en-uk.sennheiser.com/ Sennheiser] | ||
+ | | [[media:E906_Manual_09_2015_EN.pdf|E906]] | ||
+ | | Dynamic | ||
+ | | 2 | ||
+ | | Cardioid | ||
+ | | Pouch | ||
+ | | Guitar Cab | ||
+ | | ✘ | ||
| ✔ | | ✔ | ||
| ✔ | | ✔ | ||
Line 110: | Line 837: | ||
|- | |- | ||
− | ! [ | + | ! [https://en-uk.sennheiser.com/ Sennheiser] |
− | + | | [[media:MD_421_II_GB.pdf|MD421]] | |
− | | | + | | Dynamic |
− | | | + | | 20 |
− | | | + | | Cardioid |
+ | | N/A | ||
+ | | Toms, Snare, Guitar Cab | ||
| ✘ | | ✘ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | |- | ||
+ | |||
+ | ! [https://en-uk.sennheiser.com/ Sennheiser] | ||
+ | | [[media:MD_441_BDA.pdf|MD441]] | ||
+ | | Dynamic | ||
+ | | 2 | ||
