Difference between revisions of "Outboard Equipment"
Jump to navigation
Jump to search
(21 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | == | + | ===19" Rack Equipment=== |
The following outboard is available to book from the recording studio store in New Adelphi. | The following outboard is available to book from the recording studio store in New Adelphi. | ||
Line 17: | Line 17: | ||
|- | |- | ||
− | ! [https://www. | + | ! [http://www.audiomaintenance.com/acatalog/aml_electronic_products.html AML] |
− | | [[media: | + | | [http://www.audiomaintenance.com/acatalog/AML-16-040_extended_info.html EZ 1081] |
+ | | Pre amp and EQ | ||
+ | | 2 | ||
+ | | Clone of a Neve 1081 Pre Amp and EQ | ||
+ | | Vocals, Bass, Drums | ||
+ | | ✘ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | |- | ||
+ | |||
+ | ! [https://www.apiaudio.com/product.php?id=123 API] | ||
+ | | [[media:2500_user_18-06-18.pdf |2500]] | ||
+ | | Stereo Compressor | ||
+ | | 1 | ||
+ | | VCA Compressor | ||
+ | | Mix Bus, Drum Bus | ||
+ | | ✘ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | |- | ||
+ | |||
+ | ! [https://echofix.com/products/echo-fix-ef-x2-tape-echo Echo Fix] | ||
+ | | [[media:Echo_Fix_EF-X2_User_Manual_v1.1.pdf |EF-X2 Tape Echo]] | ||
+ | | Delay and Spring Reverb | ||
+ | | 1 | ||
+ | | Tape Delay based on the Roland Space Echo | ||
+ | | Vocals, Guitars | ||
+ | | ✘ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | |- | ||
+ | |||
+ | ! Mastering Kit | ||
+ | | Mastering Kit | ||
| Two Stereo Compressors and 1 stereo EQ | | Two Stereo Compressors and 1 stereo EQ | ||
| 1 | | 1 | ||
Line 29: | Line 65: | ||
|- | |- | ||
+ | ! [https://mil-media.com/HV-3D-8 Millennia] | ||
+ | | [[media:Hv3d-manual.pdf |HV-3D-8]] | ||
+ | | Pre Amp | ||
+ | | 1 | ||
+ | | Eight Channel Microphone Preamplifier. Very low noise and clean | ||
+ | | Dialogue, Orchestra | ||
+ | | ✘ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | |- | ||
+ | |||
+ | ! [https://www.thermionicculture.com/index.php/products/the-culture-vulture-1-17-192012-03-20-11-02-02-detail Thermionic Culture] | ||
+ | | [[media:CultureVultureValveDistortionUnitManual9.pdf |The Culture Vulture]] | ||
+ | | Distortion | ||
+ | | 1 | ||
+ | | Two channel harmonic distortion box | ||
+ | | Drums, Vocals, Mix Bus | ||
+ | | ✘ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | |- | ||
+ | |||
+ | ! [http://www.tube-tech.com/cl-1b-opto-compressor/ Tube Tech] | ||
+ | | [[media:Manual-CL-1B-180515.pdf |CL1-B]] | ||
+ | | Compressor | ||
+ | | 1 | ||
+ | | Mono Opto Compressor | ||
+ | | Drums, Vocals | ||
+ | | ✘ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | |- | ||
+ | |||
+ | ! [https://www.uaudio.com/hardware/compressors/la-2a.html Universal Audio] | ||
+ | | [[media:La-2a_manual.pdf |LA-2A]] | ||
+ | | Compressor | ||
+ | | 1 | ||
+ | | Mono Opto Compressor | ||
+ | | Vocals, Bass, Guitars | ||
+ | | ✘ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | |- | ||
+ | |||
+ | ! [https://www.uaudio.com/hardware/6176.html/ Universal Audio] | ||
+ | | [[media:6176_manual.pdf|6176]] | ||
+ | | Channel Strip | ||
+ | | 1 | ||
+ | | 6176 Vintage Channel Strip - 610-B mic/line pre-amp and signature FET 1176LN compressor | ||
+ | | Vocals, Bass, Guitars | ||
+ | | ✘ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | |- | ||
+ | |||
+ | |} | ||
+ | |||
+ | ===500 Sereis Racks=== | ||
+ | |||
+ | {| class="wikitable" style="text-align: center;" | ||
+ | |- | ||
+ | ! Manufacture | ||
+ | ! Name | ||
+ | ! Type | ||
+ | ! Quantity | ||
+ | ! Description | ||
+ | ! Suggested Applications | ||
+ | |- | ||
+ | |||
+ | ! [http://www.audiomaintenance.com/acatalog/kits.html AML] | ||
+ | | [http://www.audiomaintenance.com/acatalog/aml-17-041_extended_info.html ez-1073] | ||
+ | | EQ | ||
+ | | 2 | ||
+ | | Clone of a Neve 1073 EQ | ||
+ | | Vocals, Bass, Guitars, Drums | ||
+ | |- | ||
+ | |||
+ | ! [http://www.audiomaintenance.com/acatalog/kits.html AML] | ||
+ | | [http://www.audiomaintenance.com/acatalog/aml-17-048_extended_info.html 52F50] | ||
+ | | Mono Compressor | ||
+ | | 2 | ||
+ | | Clone of a Neve 2254 compressor | ||
+ | | Vocals, Bass, Guitars, Drums, Mix Bus | ||
+ | |- | ||
+ | |||
+ | ! [http://www.audiomaintenance.com/acatalog/kits.html#a530 AML] | ||
+ | | ez-1073 Pre | ||
+ | | Pre Amps | ||
+ | | 4 | ||
+ | | Mic / line pre-amplifier, Neve 1073 Pre Amp Emulation | ||
+ | | Vocals, Bass, Guitars, Drums | ||
+ | |- | ||
+ | |||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | {| class="wikitable" style="text-align: center;" | ||
+ | |- | ||
+ | ! Manufacture | ||
+ | ! Name | ||
+ | ! Type | ||
+ | ! Quantity | ||
+ | ! Description | ||
+ | ! Suggested Applications | ||
+ | |- | ||
+ | |||
+ | ! [https://www.apiaudio.com/product.php?id=107 API] | ||
+ | | 550B | ||
+ | | EQ | ||
+ | | 2 | ||
+ | | Parametric 4 band EQ | ||
+ | | Vocals, Bass, Guitars, Drums | ||
+ | |- | ||
+ | |||
+ | ! [https://www.apiaudio.com/product.php?id=108 API] | ||
+ | | 560 | ||
+ | | EQ | ||
+ | | 2 | ||
+ | | 10 band Graphic EQ | ||
+ | | Vocals, Bass, Guitars, Drums | ||
+ | |- | ||
+ | |||
+ | ! [https://www.apiaudio.com/product.php?id=108 API] | ||
+ | | 527A | ||
+ | | Compressor | ||
+ | | 2 | ||
+ | | Mono VCA Compressor | ||
+ | | Vocals, Bass, Guitars, Drums | ||
+ | |- | ||
+ | |||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | {| class="wikitable" style="text-align: center;" | ||
+ | |- | ||
+ | ! Manufacture | ||
+ | ! Name | ||
+ | ! Type | ||
+ | ! Quantity | ||
+ | ! Description | ||
+ | ! Suggested Applications | ||
+ | |- | ||
+ | |||
+ | ! [https://www.solidstatelogic.com/products/e-series-eq-module SSL] | ||
+ | | E-Series EQ Module | ||
+ | | EQ | ||
+ | | 2 | ||
+ | | 4 band parametric EQ | ||
+ | | Vocals, Bass, Guitars, Drums | ||
+ | |- | ||
+ | |||
+ | ! [https://www.solidstatelogic.com/products/e-series-dynamics-module SSL] | ||
+ | | E-Series Dynamics Module | ||
+ | | Compressor and Gate | ||
+ | | 2 | ||
+ | | Mono VCA compressor and Gate | ||
+ | | Vocals, Bass, Guitars, Drums | ||
+ | |- | ||
+ | |||
+ | ! [https://www.elysia.com/500-series/karacter-500/ Elysia] | ||
+ | | Karacter | ||
+ | | Analog Saturator | ||
+ | | 1 | ||
+ | | Stereo Analog Saturator | ||
+ | | Vocals, Bass, Guitars, Drums, Mix Bus | ||
+ | |- | ||
|} | |} |
Latest revision as of 15:25, 2 February 2023
19" Rack Equipment
The following outboard is available to book from the recording studio store in New Adelphi.
Manufacture | Name | Type | Quantity | Description | Suggested Applications | First Years | Second Years | Third Years | Masters |
---|---|---|---|---|---|---|---|---|---|
AML | EZ 1081 | Pre amp and EQ | 2 | Clone of a Neve 1081 Pre Amp and EQ | Vocals, Bass, Drums | ✘ | ✔ | ✔ | ✔ |
API | 2500 | Stereo Compressor | 1 | VCA Compressor | Mix Bus, Drum Bus | ✘ | ✔ | ✔ | ✔ |
Echo Fix | EF-X2 Tape Echo | Delay and Spring Reverb | 1 | Tape Delay based on the Roland Space Echo | Vocals, Guitars | ✘ | ✔ | ✔ | ✔ |
Mastering Kit | Mastering Kit | Two Stereo Compressors and 1 stereo EQ | 1 | This kit contains a Vertigo VSC-2 Stereo Compressor, Thermionic Culture Phoenix Mastering Plus Stereo Compressor and Manley Massive Passive Mastering Stereo EQ | Mastering and Mix Bus | ✘ | ✔ | ✔ | ✔ |
Millennia | HV-3D-8 | Pre Amp | 1 | Eight Channel Microphone Preamplifier. Very low noise and clean | Dialogue, Orchestra | ✘ | ✔ | ✔ | ✔ |
Thermionic Culture | The Culture Vulture | Distortion | 1 | Two channel harmonic distortion box | Drums, Vocals, Mix Bus | ✘ | ✔ | ✔ | ✔ |
Tube Tech | CL1-B | Compressor | 1 | Mono Opto Compressor | Drums, Vocals | ✘ | ✔ | ✔ | ✔ |
Universal Audio | LA-2A | Compressor | 1 | Mono Opto Compressor | Vocals, Bass, Guitars | ✘ | ✔ | ✔ | ✔ |
Universal Audio | 6176 | Channel Strip | 1 | 6176 Vintage Channel Strip - 610-B mic/line pre-amp and signature FET 1176LN compressor | Vocals, Bass, Guitars | ✘ | ✔ | ✔ | ✔ |
500 Sereis Racks
Manufacture | Name | Type | Quantity | Description | Suggested Applications |
---|---|---|---|---|---|
AML | ez-1073 | EQ | 2 | Clone of a Neve 1073 EQ | Vocals, Bass, Guitars, Drums |
AML | 52F50 | Mono Compressor | 2 | Clone of a Neve 2254 compressor | Vocals, Bass, Guitars, Drums, Mix Bus |
AML | ez-1073 Pre | Pre Amps | 4 | Mic / line pre-amplifier, Neve 1073 Pre Amp Emulation | Vocals, Bass, Guitars, Drums |
Manufacture | Name | Type | Quantity | Description | Suggested Applications |
---|---|---|---|---|---|
API | 550B | EQ | 2 | Parametric 4 band EQ | Vocals, Bass, Guitars, Drums |
API | 560 | EQ | 2 | 10 band Graphic EQ | Vocals, Bass, Guitars, Drums |
API | 527A | Compressor | 2 | Mono VCA Compressor | Vocals, Bass, Guitars, Drums |
Manufacture | Name | Type | Quantity | Description | Suggested Applications |
---|---|---|---|---|---|
SSL | E-Series EQ Module | EQ | 2 | 4 band parametric EQ | Vocals, Bass, Guitars, Drums |
SSL | E-Series Dynamics Module | Compressor and Gate | 2 | Mono VCA compressor and Gate | Vocals, Bass, Guitars, Drums |
Elysia | Karacter | Analog Saturator | 1 | Stereo Analog Saturator | Vocals, Bass, Guitars, Drums, Mix Bus |