Difference between revisions of "Music & Sound Design"
Jump to navigation
Jump to search
(Created page with "<h3 style="float: right; clear:both; margin: 0 0 10px 40px;">Live Usage Statistics</h3> <img src="http://146.87.172.18/rrdgraphs/na405-1day.png" style="float: right; clear:bot...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | <div class="roomnumber">4.05</div> | ||
+ | |||
<h3 style="float: right; clear:both; margin: 0 0 10px 40px;">Live Usage Statistics</h3> | <h3 style="float: right; clear:both; margin: 0 0 10px 40px;">Live Usage Statistics</h3> | ||
<img src="http://146.87.172.18/rrdgraphs/na405-1day.png" style="float: right; clear:both; margin: 0 0 10px 40px;"> | <img src="http://146.87.172.18/rrdgraphs/na405-1day.png" style="float: right; clear:both; margin: 0 0 10px 40px;"> | ||
Line 5: | Line 7: | ||
<img src="http://146.87.172.18/rrdgraphs/na405-1year.png" style="float: right; clear: both; margin: 0 0 10px 40px;"> | <img src="http://146.87.172.18/rrdgraphs/na405-1year.png" style="float: right; clear: both; margin: 0 0 10px 40px;"> | ||
− | '''Music & Sound Design''' | + | '''Music & Sound Design''' is an Apple Macintosh computer suite with 27(+1) iMac systems. |
Latest revision as of 10:41, 12 May 2017
4.05
Live Usage Statistics
Music & Sound Design is an Apple Macintosh computer suite with 27(+1) iMac systems.