Difference between revisions of "Dante Devices"
Jump to navigation
Jump to search
Line 10: | Line 10: | ||
[[File:D16 rear.jpg|thumb|600px|Focusrite RedNet HD32R (Rear)]] | [[File:D16 rear.jpg|thumb|600px|Focusrite RedNet HD32R (Rear)]] | ||
− | '' '''Location:''' Surround Mix | + | '' '''Location:''' Surround Mix'' |
===Focusrite RedNet MP8R=== | ===Focusrite RedNet MP8R=== | ||
Line 16: | Line 16: | ||
[[File:MP8R rear.jpg|thumb|600px|Focusrite RedNet HD32R (Rear)]] | [[File:MP8R rear.jpg|thumb|600px|Focusrite RedNet HD32R (Rear)]] | ||
− | '' ''' | + | '' '''Location:''' RedNet Rack'' |
===Focusrite RedNet HD32R=== | ===Focusrite RedNet HD32R=== | ||
Line 22: | Line 22: | ||
[[File:HD32R rear.jpg|thumb|600px|Focusrite RedNet HD32R (Rear)]] | [[File:HD32R rear.jpg|thumb|600px|Focusrite RedNet HD32R (Rear)]] | ||
− | '' '''Locations:''' Control Rooms 1-6 and Surround Mix | + | '' '''Locations:''' Control Rooms 1-6 and Surround Mix'' |
Revision as of 10:36, 6 April 2017
This page provides some details the Dante devices used in New Adelphi.
More information about Dante itself is available on the Protocols page.
Contents
Recording Studios
Each of the recording studios has a Dante-compatible device fitted, allowing any studio to transmit and receive audio to and from any location in the building - or by arrangement, anywhere connected to the University network.
Focusrite RedNet D16
Location: Surround Mix
Focusrite RedNet MP8R
Location: RedNet Rack
Focusrite RedNet HD32R
Locations: Control Rooms 1-6 and Surround Mix