Difference between revisions of "Instruments"
Jump to navigation
Jump to search
Line 190: | Line 190: | ||
! Name | ! Name | ||
! Quantity | ! Quantity | ||
+ | |- | ||
+ | |||
+ | ! Cabasa | ||
+ | | 1 | ||
|- | |- | ||
Line 196: | Line 200: | ||
|- | |- | ||
− | |||
− | |||
− | |||
! claves | ! claves | ||
Line 205: | Line 206: | ||
− | ! | + | ! Egg Shakers |
− | | | + | | 4 |
|- | |- | ||
− | ! | + | ! Guiro |
| 1 | | 1 | ||
|- | |- | ||
− | ! | + | ! Maraca |
| 1 | | 1 | ||
|- | |- | ||
− | ! | + | ! Tambourine |
| 1 | | 1 | ||
|- | |- | ||
+ | |||
|} | |} |
Revision as of 15:37, 27 April 2018
Instruments
Synthesisers
Manufacture | Name | Type | Quantity | Digital or Analogue | Voices |
---|---|---|---|---|---|
Access | Virus C | Polyphonic | 1 | Analogue | 32 |
Artuia | Microbrute | Monophonic | 2 | Analogue | 1 |
Dave Smith | Prophet 6 | Polyphonic | 1 | Analogue | 6 |
Dave Smith | Prophet 8 | Polyphonic | 1 | Analogue | 8 |
Doepfer | A-100 | Modular | 1 | Analogue | N/A |
Elektron | Machine Drum | Drum Machine | 1 | Digital | 1 |
Elektron | Machine Drum | Drum Machine | 1 | Digital | 1 |
Korg | MS20 | Monophonic | 1 | Analogue | 1 |
Korg | MS2000br | Polyphonic | 1 | Analogue | 4 |
Roland | TR-8 | Drum Machine | 1 | Digital | 1 |
Vermona | DRM1 MKIII | Drum Machine | 1 | Analogue | 1 |
Snare Drums
Manufacture | Name | Size | Material |
---|---|---|---|
DW | Design Series | 14"x 5" | Maple |
Ludwig | Black Magic | 14"x 8" | Brass |
Ludwig | Supraphonic | 14"x 5.5" | Aluminum |
Mapex | Black Panther | 14"x 5" | Maple |
Tama | Starphonic | 14"x 6" | Aluminium |
Tama | Superstar | 14"x 5" | Maple |
Sonor | Special Edition | 14"x 6" | Maple |
Yamaha | Recording Custom | 14"x 6.5" | Brass |
Cymbal Sets
Manufacture | Name | Sizes | Quantity |
---|---|---|---|
Paiste | PST8 | 14" Rock High Hats, 16" Rock Crash, 16" Rock Crash 20" Rock Ride | 2 |
Zildjian | K | 14" HiHats, 16" K Dark Thin Crash, 18" K Dark Crash Thin, 20" K Ride, . | 3 |
Percussion
Name | Quantity |
---|---|
Cabasa | 1 |
Cow Bell | 1 |
claves | 1 Pair |
Egg Shakers | 4 |
Guiro | 1 |
Maraca | 1 |
Tambourine | 1 |