Difference between revisions of "Instruments"
Jump to navigation
Jump to search
Line 139: | Line 139: | ||
| 14"x 6" | | 14"x 6" | ||
| Aluminium | | Aluminium | ||
+ | |- | ||
+ | |||
+ | ! [http://www.tama.com/STARPHONIC/lineup.html Tama] | ||
+ | | Superstar | ||
+ | | 14"x 5" | ||
+ | | Maple | ||
+ | |- | ||
+ | |||
+ | ! [http://www.sonor.com/instruments/drums/snare-drums/ Sonor] | ||
+ | | Special Edition | ||
+ | | 14"x 6" | ||
+ | | Maple | ||
|- | |- | ||
Revision as of 14:23, 26 April 2018
Instruments
Synthesisers
Manufacture | Name | Type | Quantity | Digital or Analogue | Voices |
---|---|---|---|---|---|
Access | Virus C | Polyphonic | 1 | Analogue | 32 |
Artuia | Microbrute | Monophonic | 2 | Analogue | 1 |
Dave Smith | Prophet 6 | Polyphonic | 1 | Analogue | 6 |
Dave Smith | Prophet 8 | Polyphonic | 1 | Analogue | 8 |
Doepfer | A-100 | Modular | 1 | Analogue | N/A |
Elektron | Machine Drum | Drum Machine | 1 | Digital | 1 |
Elektron | Machine Drum | Drum Machine | 1 | Digital | 1 |
Korg | MS20 | Monophonic | 1 | Analogue | 1 |
Korg | MS2000br | Polyphonic | 1 | Analogue | 4 |
Roland | TR-8 | Drum Machine | 1 | Digital | 1 |
Vermona | DRM1 MKIII | Drum Machine | 1 | Analogue | 1 |
Snare Drums
Manufacture | Name | Size | Material |
---|---|---|---|
DW | Design Series | 14"x 5" | Maple |
Ludwig | Black Magic | 14"x 8" | Brass |
Ludwig | Supraphonic | 14"x 5.5" | Aluminum |
Mapex | Black Panther | 14"x 5" | Maple |
Tama | Starphonic | 14"x 6" | Aluminium |
Tama | Superstar | 14"x 5" | Maple |
Sonor | Special Edition | 14"x 6" | Maple |
Yamaha | Recording Custom | 14"x 6.5" | Brass |
Cymbal Sets
Manufacture | Name | Sizes | Quantity |
---|---|---|---|
Zoom | Zoom | H4n | Internal Mic Pre. |
Percussion
Name | Quantity |
---|---|
Zoom | Zoom |