Difference between revisions of "Instruments"
Jump to navigation
Jump to search
Line 115: | Line 115: | ||
| 14"x 8" | | 14"x 8" | ||
| Brass | | Brass | ||
+ | |- | ||
+ | |||
+ | ! [https://www.ludwig-drums.com/en-us/ludwig/products/snare-drums/acrolite Ludwig] | ||
+ | | Acrolite | ||
+ | | 14"x 5.5" | ||
+ | | Aluminum | ||
|- | |- | ||
Revision as of 14:05, 26 April 2018
Instruments
Synthesisers
Manufacture | Name | Type | Quantity | Digital or Analogue | Voices |
---|---|---|---|---|---|
Access | Virus C | Polyphonic | 1 | Analogue | 32 |
Artuia | Microbrute | Monophonic | 2 | Analogue | 1 |
Dave Smith | Prophet 6 | Polyphonic | 1 | Analogue | 6 |
Dave Smith | Prophet 8 | Polyphonic | 1 | Analogue | 8 |
Doepfer | A-100 | Modular | 1 | Analogue | N/A |
Elektron | Machine Drum | Drum Machine | 1 | Digital | 1 |
Elektron | Machine Drum | Drum Machine | 1 | Digital | 1 |
Korg | MS20 | Monophonic | 1 | Analogue | 1 |
Korg | MS2000br | Polyphonic | 1 | Analogue | 4 |
Roland | TR-8 | Drum Machine | 1 | Digital | 1 |
Vermona | DRM1 MKIII | Drum Machine | 1 | Analogue | 1 |
Snare Drums
Manufacture | Name | Size | Material |
---|---|---|---|
Ludwig | Black Magic | 14"x 8" | Brass |
Ludwig | Acrolite | 14"x 5.5" | Aluminum |
Tama | Starphonic | 14"x 6" | Aluminium |
Yamaha | Recording Custom | 14"x 6.5" | Brass |
Cymbal Sets
Manufacture | Name | Sizes | Quantity |
---|---|---|---|
Zoom | Zoom | H4n | Internal Mic Pre. |
Percussion
Name | Quantity |
---|---|
Zoom | Zoom |