Difference between revisions of "Instruments"
Jump to navigation
Jump to search
Line 34: | Line 34: | ||
| Analogue | | Analogue | ||
| N/A | | N/A | ||
+ | |- | ||
+ | |||
+ | ! [https://www.elektron.se/legacy-products/ Elektron] | ||
+ | | [https://www.strumentimusicali.net/manuali/ELEKTRON_SPS1UWMKII_ENG.pdf Machine Drum] | ||
+ | | Drum Machine | ||
+ | | 1 | ||
+ | | Digital | ||
+ | | 1 | ||
|- | |- | ||
Line 49: | Line 57: | ||
| Drum Machine | | Drum Machine | ||
| 1 | | 1 | ||
− | | | + | | Digital |
| 1 | | 1 | ||
|- | |- |
Revision as of 12:52, 26 April 2018
Instruments
Synthesisers
Manufacture | Name | Type | Quantity | Digital or Analogue | Voices |
---|---|---|---|---|---|
Dave Smith | Prophet 6 | Polyphonic | 1 | Analogue | 6 |
Dave Smith | Prophet 8 | Polyphonic | 1 | Analogue | 8 |
Doepfer | A-100 | Modular | 1 | Analogue | N/A |
Elektron | Machine Drum | Drum Machine | 1 | Digital | 1 |
Moog | Sub 37 | Monophonic | 1 | Analogue | 1 |
Roland | TR-8 | Drum Machine | 1 | Digital | 1 |
Snare Drums
Manufacture | Name | Size | Material |
---|---|---|---|
Zoom | Zoom | H4n | Internal Mic Pre. |
Cymbal Sets
Manufacture | Name | Sizes | Quantity |
---|---|---|---|
Zoom | Zoom | H4n | Internal Mic Pre. |
Percussion
Name | Quantity |
---|---|
Zoom | Zoom |