Difference between revisions of "Instruments"
Jump to navigation
Jump to search
Line 26: | Line 26: | ||
| Analogue | | Analogue | ||
| 8 | | 8 | ||
+ | |- | ||
+ | |||
+ | ! [http://www.doepfer.de/home_e.htm Doepfer] | ||
+ | | [http://www.doepfer.de/a100_man/A100_intro_e.pdf A-100] | ||
+ | | Modular | ||
+ | | 1 | ||
+ | | Analogue | ||
+ | | N/A | ||
|- | |- | ||
Revision as of 11:39, 26 April 2018
Instruments
Synthesisers
Manufacture | Name | Type | Quantity | Digital or Analogue | Voices |
---|---|---|---|---|---|
Dave Smith | Prophet 6 | Polyphonic | 1 | Analogue | 6 |
Dave Smith | Prophet 8 | Polyphonic | 1 | Analogue | 8 |
Doepfer | A-100 | Modular | 1 | Analogue | N/A |
Moog | Sub 37 | Monophonic | 1 | Analogue | 1 |
Snare Drums
Manufacture | Name | Size | Material |
---|---|---|---|
Zoom | Zoom | H4n | Internal Mic Pre. |
Cymbal Sets
Manufacture | Name | Sizes | Quantity |
---|---|---|---|
Zoom | Zoom | H4n | Internal Mic Pre. |
Percussion
Name | Quantity |
---|---|
Zoom | Zoom |