Difference between revisions of "Microphones"
Jump to navigation
Jump to search
JamieBirkett (talk | contribs) |
JamieBirkett (talk | contribs) |
||
Line 33: | Line 33: | ||
! [https://www.akg.com/Microphones AKG] | ! [https://www.akg.com/Microphones AKG] | ||
| [https://www.akg.com/on/demandware.static/-/Sites-masterCatalog_Harman/default/dw2c49da55/pdfs/AKG_C414XLS_C414XLII_Manual.pdf C414] | | [https://www.akg.com/on/demandware.static/-/Sites-masterCatalog_Harman/default/dw2c49da55/pdfs/AKG_C414XLS_C414XLII_Manual.pdf C414] | ||
− | | Condenser | + | | Large Diaphragm Condenser |
| 14 | | 14 | ||
| Bidirectional (Figure-8), Hyper Cardioid, Cardioid, Wide Cardioid, Omnidirectional | | Bidirectional (Figure-8), Hyper Cardioid, Cardioid, Wide Cardioid, Omnidirectional | ||
Line 41: | Line 41: | ||
| ✘ | | ✘ | ||
| ✘ | | ✘ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | |- | ||
+ | |||
+ | ! [https://www.akg.com/Microphones AKG] | ||
+ | | [https://www.akg.com/on/demandware.static/-/Sites-masterCatalog_Harman/default/dw2c49da55/pdfs/AKG_C414XLS_C414XLII_Manual.pdf C451] | ||
+ | | Small Diaphragm Condenser | ||
+ | | 14 | ||
+ | | Cardioid | ||
+ | | Box, Clip, Stereo-Bar | ||
+ | | Acoustic Guitar, Piano, Overheads | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
| ✔ | | ✔ | ||
| ✔ | | ✔ |
Revision as of 10:33, 20 April 2018
The following microphones are available to use in the recording studios of New Adelphi.
Manufacture | Name | Type | Quantity | Pola Patten | Description | Suggested Applications | 48V | First Years | Second Years | Third Years | Masters |
---|---|---|---|---|---|---|---|---|---|---|---|
AKG | C12 VR | Condenser, Valve | 1 | Bidirectional (Figure-8), Cardioid, Omnidirectional | Box, Windshield, 12-pin Microphone Cable, Power Supply Box, IEC | Vocals | ✘ | ✘ | ✘ | ✔ | ✔ |
AKG | C414 | Large Diaphragm Condenser | 14 | Bidirectional (Figure-8), Hyper Cardioid, Cardioid, Wide Cardioid, Omnidirectional | Box, Shockmount, Windshield | Vocals, Overheads, Electric Guitar, Strings | ✔ | ✘ | ✘ | ✔ | ✔ |
AKG | C451 | Small Diaphragm Condenser | 14 | Cardioid | Box, Clip, Stereo-Bar | Acoustic Guitar, Piano, Overheads | ✔ | ✔ | ✔ | ✔ | ✔ |
Shure | SM57 | Dynamic | 10 | Cardioid | Mic Clip | Electric Guitars, Snare, Toms | ✘ | ✔ | ✔ | ✔ | ✔ |
Shure | SM58 | Dynamic | 8 | Cardioid | Mic Clip | Vocals | ✘ | ✔ | ✔ | ✔ | ✔ |