Difference between revisions of "Location Recording Equipment"
Jump to navigation
Jump to search
Line 256: | Line 256: | ||
! Item | ! Item | ||
! Quantity | ! Quantity | ||
+ | |- | ||
+ | |||
+ | ! [https://audient.com/products/audio-interfaces/id14/overview/ Audient] | ||
+ | | [https://d9w4fhj63j193.cloudfront.net/iD14/2.+Manuals/iD14+Manual+(En).pdf ID14] | ||
+ | | 2 In/2 Out Audio Interface | ||
+ | | 4 | ||
|- | |- |
Revision as of 10:38, 19 April 2018
There are several location recording kits available to borrow along with microphone kits, microphone stands and cables kits. Certain studio based microphones can also be borrowed for location recording.
Contents
Equipment
Location Recording Kits
Kit | Manufacture | Interface | Pre Amp | Channels | Connection | Recording Medium | Software |
---|---|---|---|---|---|---|---|
Antelope | Antelope Audio | [EN_v1_Oct_2015_web.pdf Orion 32+] | [EN_v2_Feb_11_2015_WEB.pdf MP32] | 32 | USB or Thunderbolt for the Orion 32+ and USB for the MP32. | A laptop with a DAW. | MP32 Control Panel,32+ Unified Driver and 32+ Launcher |
Allan and Heath | Allen and Heath | ICE-16 | DigiMax Fs | 16 | USB and Firewire 400 | A laptop with a DAW or a USB 3.0 Super speed Pen Stick | Core Audio device no software is required |
Dante | Focusrite | RED 4 Pre | REDNET MP8R | 36 | Thunderbolt and CAT 5e for the RED 4 and CAT 5e for the MP8R's. The rig can also connect via fiber | A laptop with a DAW | RED 4 Pre Focusrite Control,MP8R's REDNET Control 2 and DANTE Controller |
Focusrite | Focusrite | Saffire Pro 40 | Octopre mkii | 16 | Firewire 400 (Included is a Firewire 400 to 800 cable and a Thunderbolt to Firewire adapter). | A laptop with a DAW. | Saffire MixControl |
Zoom | Zoom | H6 | Internal Mic Pre. | 6 | USB for file transfer. It comes with two attachable microphones in XY and MS configuration | SD Card | No software is required as it is a stand alone device |
Zoom | Zoom | H4n | Internal Mic Pre. | 4 | USB for file transfer. It comes with a XY configuration microphone built in | SD Card | No software is required as it is a stand alone device |
Microphone Stands Kits
Kit | Small Stands Quantities | Large Stands Quantities |
---|---|---|
Large Stands kit 01 | 0 | 10 |
Large Stands kit 02 | 0 | 10 |
Medium Stands kit | 2 | 4 |
Small Stands kit | 0 | 2 |
Shure Mic Kit
Microphone | Type | Quantity |
---|---|---|
Shure Beta 52 | Dynamic | 1 |
Shure Beta 56A | Dynamic | 4 |
Shure Beta 57 | Dynamic | 3 |
Shure Beta 58A | Dynamic | 3 |
Sennheiser E906 | Dynamic | 2 |
Josephson C42 | Small Diaphragm Condenser | 2 |
Audix Mic Kit
Microphone | Type | Quantity |
---|---|---|
Audix D6 | Dynamic | 1 |
Audix D2 | Dynamic | 4 |
Audix I5 | Dynamic | 3 |
Shure Beta 58A | Dynamic | 4 |
Sennheiser E906 | Dynamic | 2 |
Josephson C42 | Small Diaphragm Condenser | 2 |
Cables Kits
Kit | XLRs | Jack to Jacks | Headphones | Headphone Extension | DI's | Cable Tester | IEC'S | Power Extensions |
---|---|---|---|---|---|---|---|---|
Large Cables Kit 01 | 40 | 4 | 1 | 1 | 4 | 1 | 2 | 0 |
Large Cables Kit 02 | 38 | 4 | 1 | 1 | 4 | 1 | 2 | 0 |
Small Cables Kit | 20 | 1 | 1 | 1 | 4 | 1 | 3 | 0 |
Location Equipment
Manufacture | Name | Item | Quantity |
---|---|---|---|
Audient | ID14 | 2 In/2 Out Audio Interface | 4 |