AKG C12 VR: Difference between revisions
Jump to navigation
Jump to search
A.j.davison (talk | contribs) No edit summary |
A.j.davison (talk | contribs) No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
<div class="rightbox">[https://www.akg.com/Microphones/Tube%20Microphones/C12VR.html Manufacturer]</div> | <div class="rightbox">[https://www.akg.com/Microphones/Tube%20Microphones/C12VR.html Manufacturer]</div> | ||
<div class="rightbox">[[media:Akg c12 vr manual.pdf|User Manual]]</div> | <div class="rightbox">[[media:Akg c12 vr manual.pdf|User Manual]]</div> | ||
[[File:AKG c12vr.png|thumb|AKG C12 VR]] | |||
===General Specifications=== | ===General Specifications=== | ||
Audio frequency | Audio frequency bandwidth: 30 - 20000 Hz | ||
Equivalent noise | Equivalent noise level: 22 dB-A | ||
Sensitivity: 10 mV/Pa | |||
Signal to | Signal to Noise: 72 dB-A | ||
Preattenuation Pad-10; -20 dB | Preattenuation Pad: -10; -20 dB | ||
Bass cut | Bass cut filter: 100; 130 Hz | ||
Electrical | Electrical impedance: 200 Ohms | ||
Recommended load | Recommended load impedance: 1000 Ohms | ||
Polar | Polar Patterns: Cardioid, Omnidirectional, and Figure of eight | ||
===Dimensions=== | ===Dimensions=== | ||
Height: 225 mm | |||
Diameter: 42 mm | |||
Net | Net Weight: 680 g | ||
===Design=== | ===Design=== | ||
Finish: green/gold | |||
===Audio Output=== | ===Audio Output=== | ||
Type: Balanced XLR | |||
Gender: Male | |||
Contacts: 3-pin | |||
===Application=== | ===Application=== | ||
Pro | Pro Studio: es | ||
===Instrument=== | ===Instrument=== | ||
Vocals: Yes | |||
Horns / | Horns / Woodwinds: Yes | ||
Guitar Amps / Bass | Guitar Amps / Bass Amps: Yes |
Latest revision as of 00:38, 23 February 2018

General Specifications
Audio frequency bandwidth: 30 - 20000 Hz
Equivalent noise level: 22 dB-A
Sensitivity: 10 mV/Pa
Signal to Noise: 72 dB-A
Preattenuation Pad: -10; -20 dB
Bass cut filter: 100; 130 Hz
Electrical impedance: 200 Ohms
Recommended load impedance: 1000 Ohms
Polar Patterns: Cardioid, Omnidirectional, and Figure of eight
Dimensions
Height: 225 mm
Diameter: 42 mm
Net Weight: 680 g
Design
Finish: green/gold
Audio Output
Type: Balanced XLR
Gender: Male
Contacts: 3-pin
Application
Pro Studio: es
Instrument
Vocals: Yes
Horns / Woodwinds: Yes
Guitar Amps / Bass Amps: Yes