Difference between revisions of "Microphones"
Jump to navigation
Jump to search
(Created page with "==Microphones== The following microphones are available to use in the Recording studios of New Adelphi. ===Microphones=== {| class="wikitable" style="text-align: center;" |-...") |
|||
Line 11: | Line 11: | ||
! Quantity | ! Quantity | ||
! Pola Patten | ! Pola Patten | ||
+ | ! Discription | ||
! Applications | ! Applications | ||
! [[48V]] | ! [[48V]] | ||
Line 19: | Line 20: | ||
|- | |- | ||
− | ! [[ | + | ! [[AKG]] |
− | | [https:// | + | | [https://wiki.newadelphi.uk/wiki/images/0/02/Akg_c12_vr_manual.pdf C12] |
− | | | + | | Condenser, Valve |
− | | | + | | 1 |
− | | Cardioid | + | | Bidirectional (Figure-8), Cardioid, Omnidirectional |
− | | | + | | Box, Windshield, 12-pin Microphone Cable, Power Supply Box, IEC |
+ | | Vocals | ||
| ✘ | | ✘ | ||
| ✔ | | ✔ | ||
Line 32: | Line 34: | ||
|- | |- | ||
− | ! [[ | + | ! [[Shure]] |
− | | [https://www. | + | | [https://www.shure.co.uk/products/microphones/sm57 SM57] |
+ | | Dynamic | ||
| 10 | | 10 | ||
− | | | + | | Cardioid |
− | | | + | | Mic Clip |
− | | | + | | Electric Guitars, Snare, Toms and percussion |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| ✘ | | ✘ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| ✔ | | ✔ | ||
| ✔ | | ✔ | ||
Line 110: | Line 48: | ||
|- | |- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} |
Revision as of 15:28, 21 February 2018
Microphones
The following microphones are available to use in the Recording studios of New Adelphi.
Microphones
Manufacture | Name | Type | Quantity | Pola Patten | Discription | Applications | 48V | First Years | Second Years | Third Years | Masters |
---|---|---|---|---|---|---|---|---|---|---|---|
AKG | C12 | Condenser, Valve | 1 | Bidirectional (Figure-8), Cardioid, Omnidirectional | Box, Windshield, 12-pin Microphone Cable, Power Supply Box, IEC | Vocals | ✘ | ✔ | ✔ | ✔ | ✔ |
Shure | SM57 | Dynamic | 10 | Cardioid | Mic Clip | Electric Guitars, Snare, Toms and percussion | ✘ | ✔ | ✔ | ✔ | ✔ |