Software: Difference between revisions
Jump to navigation
Jump to search
| (63 intermediate revisions by the same user not shown) | |||
| Line 28: | Line 28: | ||
! [[Adobe|Adobe Creative Cloud]] | ! [[Adobe|Adobe Creative Cloud]] | ||
| | | Adobe | ||
| Latest | | Latest | ||
| Lots | | Lots | ||
| Line 48: | Line 48: | ||
! [[DaVinci Resolve|DaVinic Resolve]] | ! [[DaVinci Resolve|DaVinic Resolve]] | ||
| | | Black Magic Design | ||
| Latest | | Latest | ||
| 150 | | 150 | ||
| Line 68: | Line 68: | ||
! [[DSP Quattro]] | ! [[DSP Quattro]] | ||
| | | Stefano Daino | ||
| 4.4 | | 4.4 | ||
| 8 | | 8 | ||
| Line 88: | Line 88: | ||
! [[Komplete]] | ! [[Komplete]] | ||
| | | Native Instruments | ||
| 10 | | 10 | ||
| 36 | | 36 | ||
| Line 108: | Line 108: | ||
! [[Logic]] | ! [[Logic]] | ||
| | | Apple | ||
| 11.1 | | 11.1 | ||
| 36 | | 36 | ||
| Line 128: | Line 128: | ||
! [[Live]] | ! [[Live]] | ||
| | | Ableton | ||
| 12 | | 12 | ||
| 36 | | 36 | ||
| Line 148: | Line 148: | ||
! [[Melodyne Studio ]] | ! [[Melodyne Studio ]] | ||
| | | Celemony | ||
| 5 | | 5 | ||
| 11 | | 11 | ||
| Line 168: | Line 168: | ||
! [[Melodyne Essential ]] | ! [[Melodyne Essential ]] | ||
| | | Celemony | ||
| 5 | | 5 | ||
| 11 | | 11 | ||
| Line 188: | Line 188: | ||
! [[Max]] | ! [[Max]] | ||
| | | Cycling '74 | ||
| 7.3.2 | | 7.3.2 | ||
| 36 | | 36 | ||
| Line 209: | Line 209: | ||
! [[Pro Tools|Pro Tools Ultimate]] | ! [[Pro Tools|Pro Tools Ultimate]] | ||
| | | Avid | ||
| Latest | | Latest | ||
| 150 | | 150 | ||
| Line 226: | Line 226: | ||
| ✔ | | ✔ | ||
| [[4th Floor Rehearsal Rooms|4th Floor Rehearsal Rooms]], [[Mac_Suite_6.22|6.22]], [[Mac_Suite_5.22|5.22]], [[Band room|Band Room]] | | [[4th Floor Rehearsal Rooms|4th Floor Rehearsal Rooms]], [[Mac_Suite_6.22|6.22]], [[Mac_Suite_5.22|5.22]], [[Band room|Band Room]] | ||
|- | |||
! [[Reaper]] | |||
| Reaper | |||
| Latest | |||
| 1 | |||
| Digtial Audio Workstation. | |||
| ✘ | |||
| ✘ | |||
| ✘ | |||
| ✘ | |||
| ✘ | |||
| ✘ | |||
| ✘ | |||
| ✘ | |||
| ✘ | |||
| ✔ | |||
| ✘ | |||
| ✘ | |||
| ✘ | |||
|- | |- | ||
! [[Sibelius Ultimate]] | ! [[Sibelius Ultimate]] | ||
| | | Avid | ||
| Latest | | Latest | ||
| 150 | | 150 | ||
| Line 249: | Line 269: | ||
! [[Media Composer|Media Composer Ultimate]] | ! [[Media Composer|Media Composer Ultimate]] | ||
| | | Avid | ||
| Latest | | Latest | ||
| 150 | | 150 | ||
| Line 293: | Line 313: | ||
|- | |- | ||
! [[Audio | ! [[Sony|360 Reality Audio Walkmix Creator]] | ||
| [ | | Sony | ||
| 2 | | unknown | ||
| 1 | | 150 | ||
| Emulates the sound of voice through speakers and phones. | | Spatial Audio Rendering plugin for Sony 360 immersive audio. | ||
| ✘ | | ✔ | ||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| [[4th Floor Rehearsal Rooms|4th Floor Rehearsal Rooms]], [[Mac_Suite_6.22|6.22]], [[Mac_Suite_5.22|5.22]], [[Band room|Band Room]] | |||
|- | |||
! [[Audio Ease|Speakerphone]] | |||
| Audio Ease | |||
| 2 | |||
| 1 | |||
| Emulates the sound of voice through speakers and phones. | |||
| ✘ | |||
| ✘ | | ✘ | ||
| ✘ | | ✘ | ||
| Line 313: | Line 353: | ||
|- | |- | ||
! [[Acon Digital|Verberate 2]] | |||
! [[ | | Acon Digital | ||
| | | 2 | ||
| | |||
| 150 | | 150 | ||
| | | Reverb. | ||
| ✔ | | ✔ | ||
| ✔ | | ✔ | ||
| Line 334: | Line 373: | ||
|- | |- | ||
! [[ | ! [[Acon Digital|DeBleed Snare]] | ||
| | | Acon Digital | ||
| 1.0.5 | |||
| | | 150 | ||
| | | Snare Gate. | ||
| ✔ | | ✔ | ||
| ✔ | | ✔ | ||
| Line 351: | Line 390: | ||
| ✔ | | ✔ | ||
| ✔ | | ✔ | ||
| [[Band room|Band Room]] | | [[4th Floor Rehearsal Rooms|4th Floor Rehearsal Rooms]], [[Mac_Suite_6.22|6.22]], [[Mac_Suite_5.22|5.22]], [[Band room|Band Room]] | ||
|- | |- | ||
! [[ | ! [[Avid|Avid Complete Plugin Bundle]] | ||
| | | Avid | ||
| | | 2019 | ||
| | | 150 | ||
| All | | All Avid plug-ins. | ||
| ✔ | |||
| ✔ | | ✔ | ||
| ✔ | | ✔ | ||
| Line 370: | Line 410: | ||
| ✔ | | ✔ | ||
| ✔ | | ✔ | ||
| | | [[4th Floor Rehearsal Rooms|4th Floor Rehearsal Rooms]], [[Mac_Suite_6.22|6.22]], [[Mac_Suite_5.22|5.22]], [[Band room|Band Room]] | ||
| | |||
|- | |- | ||
! [[ | ! [[Blue Ripple Sound|O3A]] | ||
| | | Blue Ripple Sound | ||
| | | Unknown | ||
| | | 11 | ||
| | | High Order Ambisonic Tools. | ||
| &# | | ✔ | ||
| &# | | ✔ | ||
| &# | | ✔ | ||
| &# | | ✔ | ||
| &# | | ✔ | ||
| &# | | ✔ | ||
| &# | | ✔ | ||
| &# | | ✔ | ||
| &# | | ✔ | ||
| ✔ | |||
| ✔ | |||
| ✔ | | ✔ | ||
| [[Band room|Band Room]] | | [[Band room|Band Room]] | ||
|- | |- | ||
! [[ | ! [[Dear Reality|Dear Reality Free Bundle]] | ||
| | | Sennheiser | ||
| Various | | Various | ||
| 11 | | 11 | ||
| All | | All Dear Reality Plugins. | ||
| ✔ | | ✔ | ||
| ✔ | | ✔ | ||
| Line 414: | Line 453: | ||
|- | |- | ||
! [[ | ! [[Dolby|Dolby Atmos Binaural Settings]] | ||
| | | Dolby | ||
| | | Latest | ||
| 1 | | 1 | ||
| | | To setup the binaural listening for dolby atmos through a DAW. | ||
| ✘ | | ✘ | ||
| ✘ | | ✘ | ||
| Line 432: | Line 470: | ||
| ✘ | | ✘ | ||
| ✘ | | ✘ | ||
| [[Band room|Band Room]] | |||
|- | |- | ||
! [[ | ! [[Dolby|Dolby Atmos Renderer]] | ||
| | | Dolby | ||
| | | 5.3 | ||
| | | 1 | ||
| | | Creating and playing Dolby Atmos files. | ||
| ✘ | |||
| ✘ | |||
| ✘ | |||
| ✘ | |||
| ✘ | |||
| ✘ | |||
| ✘ | |||
| ✘ | |||
| ✘ | |||
| ✔ | | ✔ | ||
| &# | | ✘ | ||
| &# | | ✘ | ||
| | | [[Band room|Band Room]] | ||
|- | |- | ||
! [[ | ! [[Dolby|Dolby Atmos Conversation Tool]] | ||
| | | Dolby | ||
| | | Latest | ||
| | | 1 | ||
| | | Converting frame rate, format or FFOA of a master file. | ||
| &# | | ✘ | ||
| ✘ | |||
| &# | | ✘ | ||
| &# | | ✘ | ||
| &# | | ✘ | ||
| &# | | ✘ | ||
| &# | | ✘ | ||
| &# | | ✘ | ||
| &# | | ✘ | ||
| &# | |||
| ✔ | | ✔ | ||
| ✘ | | ✘ | ||
| ✘ | | ✘ | ||
| [[Band room|Band Room]] | |||
|- | |- | ||
! [[ | ! [[Dolby|Dolby Atmos Music Panner]] | ||
| | | Dolby | ||
| | | Latest | ||
| | | 1 | ||
| | | Alternative Panner to the built in DAW one. Allows you to do step sequences. | ||
| ✘ | |||
| ✘ | |||
| ✘ | |||
| ✘ | |||
| ✘ | |||
| ✘ | |||
| ✘ | |||
| ✘ | |||
| ✘ | |||
| ✔ | | ✔ | ||
| &# | | ✘ | ||
| &# | | ✘ | ||
| | | [[Band room|Band Room]] | ||
|- | |- | ||
! [[ | ! [[Dolby|Dolby Atmos LTC Generator]] | ||
| | | Dolby | ||
| Latest | | Latest | ||
| | | 1 | ||
| | | Generates LTC to send to the renderer. | ||
| &# | | ✘ | ||
| &# | | ✘ | ||
| &# | | ✘ | ||
| &# | | ✘ | ||
| &# | | ✘ | ||
| &# | | ✘ | ||
| &# | | ✘ | ||
| &# | | ✘ | ||
| &# | | ✘ | ||
| ✔ | | ✔ | ||
| ✘ | | ✘ | ||
| ✘ | | ✘ | ||
| [[Band room|Band Room]] | |||
|- | |- | ||
! [[Dolby|Dolby Atmos Media Encoder]] | |||
! [[ | | Dolby | ||
| | | Latest | ||
| | | 1 | ||
| | | Encodes dolby media files for finale delivery to consumer. | ||
| | | ✘ | ||
| &# | | ✘ | ||
| ✘ | |||
| &# | | ✘ | ||
| &# | | ✘ | ||
| &# | | ✘ | ||
| &# | | ✘ | ||
| &# | | ✘ | ||
| &# | | ✘ | ||
| &# | |||
| &# | |||
| ✔ | | ✔ | ||
| ✘ | |||
| ✘ | | ✘ | ||
| ✘ | | ✘ | ||
|- | |- | ||
! [[ | ! [[Dolby|Dolby Atmos reference player ]] | ||
| | | Dolby | ||
| | | Latest | ||
| | | 1 | ||
| | | Playing back Dolby Video and Atmos Files for QC. | ||
| &# | | ✘ | ||
| ✘ | |||
| &# | | ✘ | ||
| &# | | ✘ | ||
| &# | | ✘ | ||
| &# | | ✘ | ||
| &# | | ✘ | ||
| &# | | ✘ | ||
| &# | | ✘ | ||
| &# | |||
| ✔ | | ✔ | ||
| ✘ | | ✘ | ||
| ✘ | | ✘ | ||
| [[Band room|Band Room]] | |||
|- | |- | ||
! [[ | ! [[FabFilter|FabFilter Total Bundle]] | ||
| | | FabFilter | ||
| | | Various | ||
| 11 | | 11 | ||
| All | | All FabFilter plug-ins. | ||
| ✔ | | ✔ | ||
| ✔ | | ✔ | ||
| Line 575: | Line 613: | ||
|- | |- | ||
! [[ | ! [[Fiedle Audio|Dolby Atmos composer and Beam]] | ||
| | | Fiedle | ||
| Latest | | Latest | ||
| | | 1 | ||
| | | Monitoring plugin for Dolby Atmos and a panner. | ||
| &# | | ✘ | ||
| &# | | ✘ | ||
| &# | | ✘ | ||
| &# | | ✘ | ||
| &# | | ✘ | ||
| &# | | ✘ | ||
| &# | | ✘ | ||
| &# | | ✘ | ||
| &# | | ✘ | ||
| ✔ | | ✔ | ||
| ✘ | | ✘ | ||
| ✘ | | ✘ | ||
| [[Band room|Band Room]] | |||
|- | |- | ||
! [[ | ! [[IEM|IEM Plugin Suite]] | ||
| | | IEM | ||
| | | 1.3.0 | ||
| | | 40 | ||
| | | Amber sonic plugins. | ||
| ✔ | |||
| ✔ | | ✔ | ||
| ✔ | | ✔ | ||
| Line 611: | Line 650: | ||
| ✔ | | ✔ | ||
| ✔ | | ✔ | ||
| ✘ | | ✘ | ||
|- | |- | ||
! [[ | ! [[Izotope|Post Production Suite]] | ||
| | | Izotope | ||
| | | 9 | ||
| 1 | |||
| Includes RX Advanced, Dialogue Match, Neutron, Nectar, Insight 2, Tonal Balance Control 2, Relay, Stratus 3D, Symphony 3D. | |||
| ✘ | |||
| ✘ | |||
| ✘ | |||
| ✘ | |||
| ✘ | |||
| ✘ | |||
| ✘ | |||
| ✘ | |||
| ✘ | |||
| ✘ | |||
| ✔ | |||
| ✘ | |||
| ✘ | |||
|- | |||
! [[Izotope|RX 11 Advanced]] | |||
| Izotope | |||
| 11 | | 11 | ||
| | | 25 | ||
| Audio Clean up plugin and editor. Also an ARA plugin. | |||
| ✔ | |||
| ✔ | | ✔ | ||
| ✔ | | ✔ | ||
| Line 631: | Line 690: | ||
| ✔ | | ✔ | ||
| ✔ | | ✔ | ||
| | | [[4th Floor Rehearsal Rooms|4th Floor Rehearsal Rooms]], [[Mac_Suite_6.22|6.22]], [[Mac_Suite_5.22|5.22]], [[Band room|Band Room]] | ||
| | |||
|- | |- | ||
! [[ | ! [[Izotope|Ozone 11 EQ]] | ||
| | | Izotope | ||
| | | Unknown | ||
| | | 11 | ||
| | | EQ | ||
| ✔ | | ✔ | ||
| ✔ | | ✔ | ||
| Line 655: | Line 713: | ||
|- | |- | ||
! [[ | ! [[Izotope|Trash]] | ||
| | | Izotope | ||
| Unknown | |||
| | |||
| 11 | | 11 | ||
| | | Distortion Plugin | ||
| ✔ | | ✔ | ||
| ✔ | | ✔ | ||
| Line 695: | Line 733: | ||
|- | |- | ||
! [[ | ! [[Izotope|Vinyl]] | ||
| | | Izotope | ||
| Unknown | |||
| 11 | |||
| Simulates the sound of Vinyl | |||
| | |||
| | |||
| | |||
| ✔ | | ✔ | ||
| ✔ | | ✔ | ||
| Line 731: | Line 749: | ||
| ✔ | | ✔ | ||
| ✔ | | ✔ | ||
| &# | | ✘ | ||
| | | ✘ | ||
|- | |- | ||
! [[ | ! [[Kilohearts|Kilohearts Essentials]] | ||
| | | Kilohearts | ||
| | | Various | ||
| 11 | | 11 | ||
| | | All Kilohearts Essential plugins . | ||
| ✔ | | ✔ | ||
| ✔ | | ✔ | ||
| Line 754: | Line 772: | ||
| ✘ | | ✘ | ||
|- | |- | ||
! [[Mixed in Key|Captin Chords Lite and Human Lite Audio]] | |||
| Mixed in Key | |||
| | | Various | ||
| 150 | |||
| The lite version of Captain Chords and Human Audio that come with Pro Tools . | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| [[4th Floor Rehearsal Rooms|4th Floor Rehearsal Rooms]], [[Mac_Suite_6.22|6.22]], [[Mac_Suite_5.22|5.22]], [[Band room|Band Room]] | |||
|- | |- | ||
! [[ | |||
| | |||
| | ! [[Plugin Alliance|Plugin Alliance Free plugin bundle ]] | ||
| | | Plugin Alliance | ||
| | | Latest | ||
| 11 | |||
| All free Plugin Alliance plug-ins. | |||
| ✔ | | ✔ | ||
| ✔ | | ✔ | ||
| Line 799: | Line 815: | ||
|- | |- | ||
! [[ | ! [[Plugin Alliance|Ampeg SVTVR Classic ]] | ||
| | | Plugin Alliance | ||
| | | Latest | ||
| | | 11 | ||
| | | Bass amp Sim of Ampeg SVT . | ||
| ✔ | | ✔ | ||
| ✔ | | ✔ | ||
| Line 819: | Line 835: | ||
|- | |- | ||
! [[ | |||
| | ! [[Soundtoys|Soundtoys 5 Complete ]] | ||
| 5 | | Soundtoys 5 | ||
| | | 5.5 | ||
| | | 11 | ||
| All Soundtoys plug-ins. | |||
| ✔ | | ✔ | ||
| ✔ | | ✔ | ||
| Line 839: | Line 856: | ||
|- | |- | ||
! [[ | ! [[GRM Tools|GRM Tools Complete II]] | ||
| | | INA GRM | ||
| | | 3.7.0 | ||
| | | 36 | ||
| | | All GRM Tools plug-ins. | ||
| ✔ | | ✔ | ||
| ✔ | | ✔ | ||
| Line 859: | Line 876: | ||
|- | |- | ||
! [[ | ! [[Sennheiser|A-B Converter]] | ||
| | | Sennheiser | ||
| | | Unknown | ||
| | | 11 | ||
| | | Ambersonic A to B converter. | ||
| ✔ | |||
| ✔ | | ✔ | ||
| ✔ | | ✔ | ||
| Line 875: | Line 893: | ||
| ✔ | | ✔ | ||
| ✔ | | ✔ | ||
| ✘ | | ✘ | ||
|- | |- | ||
! [[ | ! [[Sound Radix|Muteomatic]] | ||
| | | Sound Radix | ||
| | | Various | ||
| | | 11 | ||
| | | Muting plugin for use with remote session workflows. | ||
| ✔ | | ✔ | ||
| ✔ | | ✔ | ||
| Line 899: | Line 916: | ||
|- | |- | ||
! [[ | ! [[Rode|SoundField]] | ||
| | | Rode | ||
| 11 | | Unknown | ||
| | | 11 | ||
| | | Ambersonic A to B converter. | ||
| ✔ | |||
| ✔ | | ✔ | ||
| ✔ | | ✔ | ||
| Line 915: | Line 933: | ||
| ✔ | | ✔ | ||
| ✔ | | ✔ | ||
| ✘ | | ✘ | ||
|- | |- | ||
! [[McDSP|EC300 Native Delay]] | |||
| McDSP | |||
| Unknown | |||
| 11 | |||
| Delay plugin. | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
! [[ | |||
| | |||
| | |||
| | |||
| ✔ | | ✔ | ||
| ✔ | | ✔ | ||
| Line 957: | Line 952: | ||
| ✔ | | ✔ | ||
| ✔ | | ✔ | ||
| &# | | ✘ | ||
| &# | | ✘ | ||
|- | |- | ||
! [[ | ! [[TAL|TAL Reverb 4, Chorus-LX, Vocoder 2]] | ||
| | | Togu Audio Line | ||
| | | Latest | ||
| | | 11 | ||
| | | All free Plugin Alliance plug-ins. | ||
| ✔ | | ✔ | ||
| ✔ | | ✔ | ||
| Line 981: | Line 972: | ||
| ✔ | | ✔ | ||
| ✔ | | ✔ | ||
| &# | | ✘ | ||
| | | ✘ | ||
|- | |- | ||
! [[ | ! [[TAL|Reverb 4, Chorus-LX, Vocoder 2]] | ||
| | | Togu Audio Line | ||
| | | Latest | ||
| | | 11 | ||
| | | All free Plugin Alliance plug-ins. | ||
| ✔ | | ✔ | ||
| ✔ | | ✔ | ||
| Line 1,001: | Line 992: | ||
| ✔ | | ✔ | ||
| ✔ | | ✔ | ||
| &# | | ✘ | ||
| | | ✘ | ||
|- | |- | ||
! [[ | ! [[Two Big Ears|FB360 Spatial Workstation]] | ||
| | | Two Big Ears | ||
| | | Latest | ||
| | | 11 | ||
| | | All FB360 Spatial Plugins. | ||
| ✔ | | ✔ | ||
| ✔ | | ✔ | ||
| Line 1,021: | Line 1,012: | ||
| ✔ | | ✔ | ||
| ✔ | | ✔ | ||
| &# | | ✘ | ||
| | | ✘ | ||
|- | |- | ||
! [[ | ! [[Valhalla DSP|Valhalla Space Modulator, Freq Echo, Super Massive]] | ||
| | | Valhalla DSP | ||
| | | Latest | ||
| | | 11 | ||
| | | All Valhalla DSP Free Plugins. | ||
| ✔ | | ✔ | ||
| ✔ | | ✔ | ||
| Line 1,041: | Line 1,032: | ||
| ✔ | | ✔ | ||
| ✔ | | ✔ | ||
| &# | | ✘ | ||
| | | ✘ | ||
|- | |- | ||
! [[ | ! [[Voxengo|Span]] | ||
| | | Voxengo | ||
| | | Latest | ||
| | | 11 | ||
| | | Spectrum analyser plugin . | ||
| ✔ | | ✔ | ||
| ✔ | | ✔ | ||
| Line 1,061: | Line 1,052: | ||
| ✔ | | ✔ | ||
| ✔ | | ✔ | ||
| &# | | ✘ | ||
| | | ✘ | ||
|- | |- | ||
! [[ | ! [[Universal Audio|UAD Ultimate 7]] | ||
| | | UAD | ||
| | | 9.11 | ||
| | | 12 | ||
| | | All Universal Audio Developed Plugins + Some Additional | ||
| ✔ | | ✔ | ||
| ✔ | | ✔ | ||
| Line 1,081: | Line 1,072: | ||
| ✔ | | ✔ | ||
| ✔ | | ✔ | ||
| &# | | ✘ | ||
| | | ✘ | ||
|- | |- | ||
! [[ | ! [[Soundradix|Auto-Align Post]] | ||
| | | Soundradix | ||
| | | Latest | ||
| | | 1 | ||
| | | Phase alignment tool. | ||
| ✘ | |||
| ✘ | |||
| ✘ | |||
| ✘ | |||
| ✘ | |||
| ✘ | |||
| ✘ | |||
| ✘ | |||
| ✘ | |||
| ✘ | |||
| ✔ | | ✔ | ||
| ✘ | |||
| ✘ | |||
|- | |||
! [[Steven Slate Drums|Trigger 2 and Sample Packs]] | |||
| Steven Slate Drums | |||
| Latest | |||
| 11 | |||
| Sample replacement tool and all additional sample packs. | |||
| ✔ | | ✔ | ||
| ✔ | | ✔ | ||
| Line 1,102: | Line 1,112: | ||
| ✔ | | ✔ | ||
| ✔ | | ✔ | ||
| | | ✘ | ||
| ✘ | |||
|- | |- | ||
! [[ | ! [[Synchro Arts|VocAlign Ultra]] | ||
| | | Synchro Arts | ||
| | | Latest | ||
| | | 1 | ||
| | | Vocal alignment tool. | ||
| ✘ | |||
| ✘ | |||
| ✘ | |||
| ✘ | |||
| ✘ | |||
| ✘ | |||
| ✘ | |||
| ✘ | |||
| ✘ | |||
| ✘ | |||
| ✔ | |||
| ✘ | |||
| ✘ | |||
|- | |||
! [[Slate Complete Access Bundle]] | |||
| Slate and SSL | |||
| Latest | |||
| 25 | |||
| Audio plugin collection. | |||
| ✔ | | ✔ | ||
| ✔ | | ✔ | ||
| Line 1,125: | Line 1,156: | ||
|- | |- | ||
! [[ | ! [[Youlean|Loudness Meter 2]] | ||
| | | Youlean | ||
| | | Latest | ||
| | | 11 | ||
| | | Free loudness meter for monitoring LUFS. | ||
| ✔ | | ✔ | ||
| ✔ | | ✔ | ||
| Line 1,141: | Line 1,172: | ||
| ✔ | | ✔ | ||
| ✔ | | ✔ | ||
| &# | | ✘ | ||
| | | ✘ | ||
|- | |- | ||
|} | |} | ||
=== | ===ARA Plugins=== | ||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" | ||
|- | |- | ||
| Line 1,165: | Line 1,195: | ||
! [[Recording_Studio_9|Studio 11]] | ! [[Recording_Studio_9|Studio 11]] | ||
! [[Surround_Mix|Surround Mix]] | ! [[Surround_Mix|Surround Mix]] | ||
! [[Voice_Acting|Voice Acting]] | ! [[Voice_Acting|Voice Acting]] | ||
! [[Mac Suite 4.05]] | ! [[Mac Suite 4.05]] | ||
! Elsewhere? | ! Elsewhere? | ||
|- | |- | ||
! [[ | ! [[NoiseWorks|DynAssist Lite]] | ||
| [ | | NoiseWorks | ||
| 3.10.1.1 | | 2.2.5 | ||
| 36 | | 150 | ||
| Networked audio virtual interface using the Dante protocol. | | Automatic Dynamic Control. | ||
| ✔ | | ✔ | ||
| ✔ | | ✔ | ||
| ✔ | | ✔ | ||
| ✔ | | ✔ | ||
| ✔ | | ✔ | ||
| ✔ | | ✔ | ||
| ✔ | | ✔ | ||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| ✘ | |||
| ✘ | |||
|- | |||
! [[Steinberg|SpectralLayers]] | |||
| Steinberg | |||
| 11.0.70 | |||
| 150 | |||
| Noise Reduction and Stem Splitter tool. | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| ✘ | |||
| ✘ | |||
|- | |||
! [[Celemony|Melodyne 5]] | |||
| Celemony | |||
| 5 | |||
| 150 | |||
| Pitch and time correction tool. | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| ✘ | |||
| ✘ | |||
|- | |||
! [[Acon Digital|Acoustica Essentials]] | |||
| Acon Digital | |||
| 7.7.1 | |||
| 150 | |||
| Noise Reduction Tool. | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| ✘ | |||
| ✘ | |||
|- | |||
! [[Steinberg|WaveLab Go]] | |||
| Steinberg | |||
| 12.0.51 | |||
| 150 | |||
| Noise Reduction and stem splitting tool. | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| ✘ | |||
| ✘ | |||
|- | |||
! [[Synchro Arts|RePitch Elements]] | |||
| Synchro Arts | |||
| 1.5.9 | |||
| 150 | |||
| Pitch correction tool. | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| ✘ | |||
| ✘ | |||
|- | |||
! [[iZotope|RX Spectral Editor]] | |||
| Izotope | |||
| 11.2 | |||
| 150 | |||
| Noise Reduction Tool. | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| ✘ | |||
| ✘ | |||
|- | |||
|} | |||
===Midi Plugins=== | |||
{| class="wikitable" style="text-align: center;" | |||
|- | |||
! Package | |||
! Publisher | |||
! Version | |||
! Licences | |||
! Description | |||
! [[Recording_Studio_1|Studio 1]] | |||
! [[Recording_Studio_2|Studio 2]] | |||
! [[Recording_Studio_3|Studio 3]] | |||
! [[Recording_Studio_4|Studio 4]] | |||
! [[Recording_Studio_5|Studio 5]] | |||
! [[Recording_Studio_6|Studio 6]] | |||
! [[Recording_Studio_9|Studio 9]] | |||
! [[Recording_Studio_9|Studio 10]] | |||
! [[Recording_Studio_9|Studio 11]] | |||
! [[Surround_Mix|Surround Mix]] | |||
! [[Voice_Acting|Voice Acting]] | |||
! [[Mac Suite 4.05]] | |||
! Elsewhere? | |||
|- | |||
! [[Bleass|Bleass Arpeggiator]] | |||
| Bleass | |||
| 1.3.1 | |||
| 150 | |||
| Arpeggiator that comes with Pro Tools. | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| [[4th Floor Rehearsal Rooms|4th Floor Rehearsal Rooms]], [[Mac_Suite_6.22|6.22]], [[Mac_Suite_5.22|5.22]], [[Band room|Band Room]] | |||
|- | |||
! [[Nightfox|Rendition Lite]] | |||
| Nightfox | |||
| 1.5 | |||
| 150 | |||
| Lets you play complex chors and ARPS with one figuar. | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| [[4th Floor Rehearsal Rooms|4th Floor Rehearsal Rooms]], [[Mac_Suite_6.22|6.22]], [[Mac_Suite_5.22|5.22]], [[Band room|Band Room]] | |||
|- | |||
! [[Audiomordern|Riffer]] | |||
| Audiomordern | |||
| 3.1.4 | |||
| 150 | |||
| Midi Sequencer that comes with Pro Tools. | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| [[4th Floor Rehearsal Rooms|4th Floor Rehearsal Rooms]], [[Mac_Suite_6.22|6.22]], [[Mac_Suite_5.22|5.22]], [[Band room|Band Room]] | |||
|- | |||
! [[510k|SEQUND Lite]] | |||
| 510k | |||
| Unknown | |||
| 150 | |||
| Midi Sequencer that comes with Pro Tools. | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| [[4th Floor Rehearsal Rooms|4th Floor Rehearsal Rooms]], [[Mac_Suite_6.22|6.22]], [[Mac_Suite_5.22|5.22]], [[Band room|Band Room]] | |||
|- | |||
! [[Modalics|EON Arp]] | |||
| Modalics | |||
| 1.1.0 | |||
| 150 | |||
| Arpeggiator that comes with Pro Tools. | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
| ✔ | |||
