Instruments: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| (10 intermediate revisions by 2 users not shown) | |||
| Line 26: | Line 26: | ||
| Analogue | | Analogue | ||
| 1 | | 1 | ||
|- | |||
! [https://www.ashunsoundmachines.com/hydrasynth-key ASM] | |||
| [[10053556_Hydrasynth_Manual.pdf|Hydrasynth]] | |||
| Polyphonic | |||
| 1 | |||
| Analogue | |||
| 8 | |||
|- | |||
! [https://www.behringer.com/product.html?modelCode=P0DG5 Behringer] | |||
| [[RHYTHM_DESIGNER_RD-8_M_EN.pdf|RD-8]] | |||
| Monophonic | |||
| 1 | |||
| Analogue | |||
| 1 | |||
|- | |||
! [https://www.behringer.com/product.html?modelCode=P0DG6 Behringer] | |||
| [[RD-9.pdf|RD-9]] | |||
| Monophonic | |||
| 1 | |||
| Analogue | |||
| 1 | |||
|- | |||
! [https://www.behringer.com/product.html?modelCode=0722-AAS Behringer] | |||
| [[:File:QSG_BE_0722-AAS_MONOPOLY_WW.pdf|MonoPoly]] | |||
| Polyphonic | |||
| 1 | |||
| Analogue | |||
| 4 | |||
|- | |||
! [https://www.behringer.com/product.html?modelCode=0722-AAJ Behringer] | |||
| [[:File:QSG_BE_0722-AAJ_POLY D_WW.pdf|Poly D]] | |||
| Polyphonic | |||
| 1 | |||
| Analogue | |||
| 4 | |||
|- | |- | ||
| Line 60: | Line 100: | ||
|- | |- | ||
! [http://www.roland.co.uk/blog/roland-icon-series-juno-106-synthesizer/ Roland] | |||
| [[Roland_JUNO-106_Manual.pdf|Juno 106]] | |||
| Polyphonic | |||
| 1 | |||
| Digital | |||
| 6 | |||
|- | |||
! [http://www.korg.com/uk/products/synthesizers/ms_20mini/ Korg] | ! [http://www.korg.com/uk/products/synthesizers/ms_20mini/ Korg] | ||
| Line 75: | Line 122: | ||
| Analogue | | Analogue | ||
| 4 | | 4 | ||
|- | |||
! [https://www.moogmusic.com/products/sub-37 Moog] | |||
| [[:File:SUB_37_MANUAL_v1.1_0.pdf|Sub 37]] | |||
| Paraphonic | |||
| 1 | |||
| Analogue | |||
| 1 | |||
|- | |||
! [https://www.moogmusic.com/products/sub-phatty Moog] | |||
| [[:File:Sub_Phatty_Manual.pdf|Sub Phatty]] | |||
| Monophonic | |||
| 1 | |||
| Analogue | |||
| 1 | |||
|- | |- | ||
| Line 86: | Line 149: | ||
! [http://www.vermona.com/en/products/drums-percussion/product/drm1-mkiii/ Vermona] | ! [http://www.vermona.com/en/products/drums-percussion/product/drm1-mkiii/ Vermona] | ||
| [ | | [[media:Drm1mk3_manual_en.pdf|DRM1 MKIII]] | ||
| Drum Machine | | Drum Machine | ||
| 1 | | 1 | ||
| Line 92: | Line 155: | ||
| 1 | | 1 | ||
|- | |- | ||
|} | |||
===Guitars=== | |||
{| class="wikitable" style="text-align: center;" | |||
|- | |||
! Manufacture | |||
! Name | |||
! Type | |||
! Quantity | |||
|- | |||
! Fender | |||
| American Standard Telecaster | |||
| Electric Guitar | |||
| 1 | |||
|- | |||
! Fender | |||
| Precision Bass | |||
| Bass Guitar | |||
| 1 | |||
|- | |||
! Yamaha | |||
| FG180 50th Anniversary Edition | |||
| Acoustic Guitar | |||
| 1 | |||
|- | |||
|} | |} | ||
| Line 113: | Line 207: | ||
| Black Magic | | Black Magic | ||
| 14"x 8" | | 14"x 8" | ||
| Brass | | Nickel Over Brass | ||
|- | |- | ||
| Line 164: | Line 258: | ||
! Paiste | ! Paiste | ||
| [ | | [http://www.paiste.com/e/cymbalsoverv.php?family=55&action=family&menuid=356 PST8] | ||
| 14" Rock High Hats, 16" Rock Crash, 16" Rock Crash 20" Rock Ride | | 14" Rock High Hats, 16" Rock Crash, 16" Rock Crash 20" Rock Ride | ||
| 2 | | 2 | ||
| Line 170: | Line 264: | ||
! Zildjian | ! Zildjian | ||
| [https:// | | [https://zildjian.com/k-family/k-zildjian K] | ||
| 14" HiHats, 16" K Dark Thin Crash, 18" K Dark Crash Thin, 20" K Ride, . | | 14" HiHats, 16" K Dark Thin Crash, 18" K Dark Crash Thin, 20" K Ride, . | ||
| 3 | | 3 | ||
Latest revision as of 19:34, 8 October 2024
Recording Store
Synthesisers
| Manufacture | Name | Type | Quantity | Digital or Analogue | Voices |
|---|---|---|---|---|---|
| Access | Virus C | Polyphonic | 1 | Analogue | 32 |
| Artuia | MicroBrute | Monophonic | 2 | Analogue | 1 |
| ASM | Hydrasynth | Polyphonic | 1 | Analogue | 8 |
| Behringer | RD-8 | Monophonic | 1 | Analogue | 1 |
| Behringer | RD-9 | Monophonic | 1 | Analogue | 1 |
| Behringer | MonoPoly | Polyphonic | 1 | Analogue | 4 |
| Behringer | Poly D | Polyphonic | 1 | Analogue | 4 |
| Dave Smith | Prophet 6 | Polyphonic | 1 | Analogue | 6 |
| Dave Smith | Prophet 8 | Polyphonic | 1 | Analogue | 8 |
| Doepfer | A-100 | Modular | 1 | Analogue | N/A |
| Elektron | Machine Drum | Drum Machine | 1 | Digital | 1 |
| Roland | Juno 106 | Polyphonic | 1 | Digital | 6 |
| Korg | MS20 | Monophonic | 1 | Analogue | 1 |
| Korg | MS2000br | Polyphonic | 1 | Analogue | 4 |
| Moog | Sub 37 | Paraphonic | 1 | Analogue | 1 |
| Moog | Sub Phatty | Monophonic | 1 | Analogue | 1 |
| Roland | TR-8 | Drum Machine | 1 | Digital | 1 |
| Vermona | DRM1 MKIII | Drum Machine | 1 | Analogue | 1 |
Guitars
| Manufacture | Name | Type | Quantity |
|---|---|---|---|
| Fender | American Standard Telecaster | Electric Guitar | 1 |
| Fender | Precision Bass | Bass Guitar | 1 |
| Yamaha | FG180 50th Anniversary Edition | Acoustic Guitar | 1 |
Snare Drums
| Manufacture | Name | Size | Material |
|---|---|---|---|
| DW | Design Series | 14"x 5" | Maple |
| Ludwig | Black Magic | 14"x 8" | Nickel Over Brass |
| Ludwig | Supraphonic | 14"x 5.5" | Aluminum |
| Mapex | Black Panther | 14"x 5" | Maple |
| Tama | Starphonic | 14"x 6" | Aluminium |
| Tama | Superstar | 14"x 5" | Maple |
| Sonor | Special Edition | 14"x 6" | Maple |
| Yamaha | Recording Custom | 14"x 6.5" | Brass |
Cymbal Sets
| Manufacture | Name | Sizes | Quantity |
|---|---|---|---|
| Paiste | PST8 | 14" Rock High Hats, 16" Rock Crash, 16" Rock Crash 20" Rock Ride | 2 |
| Zildjian | K | 14" HiHats, 16" K Dark Thin Crash, 18" K Dark Crash Thin, 20" K Ride, . | 3 |
Percussion
| Name | Quantity |
|---|---|
| Cabasa | 1 |
| Cow Bell | 1 |
| Claves | 1 Pair |
| Egg Shakers | 4 |
| Guiro | 1 |
| Maraca | 1 |
| Tambourine | 1 |