Difference between revisions of "Recording Studio 10"
Jump to navigation
Jump to search
Line 21: | Line 21: | ||
|- | |- | ||
− | + | ! [https://motu.com/products/motuaudio/828x#firewire Avid] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | ! [https://motu.com/products/motuaudio/828x#firewire | ||
| [[Media:828mk3_Hybrid_Manual_Mac.pdf|828 Mk3 Hybrid]] | | [[Media:828mk3_Hybrid_Manual_Mac.pdf|828 Mk3 Hybrid]] | ||
| 28 | | 28 | ||
| Interface used to provide laptop connectivity. | | Interface used to provide laptop connectivity. | ||
|- | |- | ||
+ | |||
+ | ! [https://focusrite.com/en/usb-audio-interface/scarlett/scarlett-18i20 Focusrite] | ||
+ | | [[media:374164.pdf|Scarlett 18i20]] | ||
+ | | 20 | ||
+ | | Interface with 10 line ins/outs and 8 analog XLR inputs. | ||
+ | |- | ||
+ | |||
Revision as of 15:33, 2 February 2023
Studio 10 (4.18)
The hub of the studio is an Apple iMac 27" 5K with Pro Tools HD Native, Logic X Pro and Ableton Live 10. The interface is the Avid HD I/O 16x16 Analogue.
The studio also has laptop connectivity using the Focusrite Scarlett 18i20.
The 7.1 Surround speaker setup uses 7 Genelec 8030A Speakers and a 7050A Sub Woofer.
Equipment
Interfaces
Manufacture | Name | Channels | Description |
---|---|---|---|
Avid | 828 Mk3 Hybrid | 28 | Interface used to provide laptop connectivity. |
Focusrite | Scarlett 18i20 | 20 | Interface with 10 line ins/outs and 8 analog XLR inputs. |
Outboard
Manufacture | Name | Type | Quantity | Channels | Description |
---|---|---|---|---|---|
Ableton | Push 2 | Controller | 1 | 2 | Ableton Push 2 is an instrument for song creation that provides hands-on control of melody and harmony, beats, samples, sounds, and song structure. |
DBX | 166XL | Compressor/Gate | 1 | 2 | Stereo or Dual Mono operation of gating, compression and peak limiting. |
Drawmer | DL241 | Compressor | 1 | 2 | Stereo or Dual Mono compressor. |
Lexicon | MPX550 | Effects Processor | 1 | 2 | 24-bit digital effects processor. |
MOTU | Midi Express XT | Midi Interface | 1 | 8 | 8 in 8 out midi USB interface. |
TC Electronics | MS2000 | Effects Processor | 1 | 2 | 24-bit digital effects processor. |
Monitors
Manufacture | Name | Type | Quantity | Description |
---|---|---|---|---|
Dynaudio | BM15A | Active | 1 Pair | Main Studio Loudspeakers |
Genelec | 8040a | Active | 5 | 5.1 Surround Rig |
Genelec | 7050c | Active | 1 | 5.1 Surround Rig |
Instruments
Manufacture | Name | Type | Quantity | Description |
---|---|---|---|---|
Korg | MS-20M | Synthesizer | 1 | Analog Mono-synthesizer Module |
Korg | Volca FM | Synthesizer | 1 | 3 voice Digital FM Synthesizer |
Moog | Sub Phatty | Synthesizer | 1 | Analog Mono-synthesizer |
Roland | Juno 106 | Synthesizer | 1 | 6 voice Analog Poly-synthesizer |
Sequential | OB-6 | Synthesizer | 1 | 6 voice Analog Poly-synthesizer |
Vermona | DRM1 MkIII | Drum Machine | 1 | Analog Drum Machine |
Yamaha | U1 | Up Right Piano | 1 | 88 Keys |