Difference between revisions of "Microphones"
Jump to navigation
Jump to search
JamieBirkett (talk | contribs) |
|||
(78 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | ==The New Adelphi Microphone Comparison Series== | ||
+ | |||
+ | Not sure what microphone to choose or want to gain some insight as to how microphones compare to each other? Visit the [https://soundcloud.com/newadelphistudios UoS New Adelphi Studios Soundcloud] for a full series of microphone comparison recordings captured in the New Adelphi Studios. This list is expanding all the time so keep an eye on [https://blackboard.salford.ac.uk Blackboard] for updates! | ||
+ | |||
+ | ==Microphone Stocklist== | ||
+ | |||
The following microphones are available to use in the recording studios of New Adelphi. | The following microphones are available to use in the recording studios of New Adelphi. | ||
Line 32: | Line 38: | ||
! [https://www.akg.com/Microphones AKG] | ! [https://www.akg.com/Microphones AKG] | ||
− | | [ | + | | [[media:7BD_EN_154194_.pdf|C214]] |
| Large Diaphragm Condenser | | Large Diaphragm Condenser | ||
| 6 | | 6 | ||
Line 46: | Line 52: | ||
! [https://www.akg.com/Microphones AKG] | ! [https://www.akg.com/Microphones AKG] | ||
− | | [ | + | | [[media:0b_manual_c4000.pdf|C4000]] |
| Large Diaphragm Condenser | | Large Diaphragm Condenser | ||
| 3 | | 3 | ||
Line 60: | Line 66: | ||
! [https://www.akg.com/Microphones AKG] | ! [https://www.akg.com/Microphones AKG] | ||
− | | [ | + | | [[media:AKG_C414XLS_C414XLII_Manual.pdf|C414]] |
| Large Diaphragm Condenser | | Large Diaphragm Condenser | ||
| 14 | | 14 | ||
Line 74: | Line 80: | ||
! [https://www.akg.com/Microphones AKG] | ! [https://www.akg.com/Microphones AKG] | ||
− | | [ | + | | [[media:AKG C451B Manual.pdf|C451]] |
| Small Diaphragm Condenser | | Small Diaphragm Condenser | ||
| 14 | | 14 | ||
Line 88: | Line 94: | ||
! [https://www.akg.com/Microphones AKG] | ! [https://www.akg.com/Microphones AKG] | ||
− | | [ | + | | [[media:620170529_674_6_d112.pdf|D112]] |
| Dynamic | | Dynamic | ||
| 7 | | 7 | ||
Line 102: | Line 108: | ||
! [https://www.akg.com/Microphones AKG] | ! [https://www.akg.com/Microphones AKG] | ||
− | | [ | + | | [[media:R_manual_d12.pdf|D12 VR]] |
| Dynamic | | Dynamic | ||
| 3 | | 3 | ||
Line 110: | Line 116: | ||
| ✘ ✔ | | ✘ ✔ | ||
| ✘ | | ✘ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | |- | ||
+ | |||
+ | ! [https://www.astonmics.com/EN Aston] | ||
+ | | [[media:Origin.pdf|Origin]] | ||
+ | | Large Diaphragm Condenser | ||
+ | | 2 | ||
+ | | Cardioid | ||
+ | | Box | ||
+ | | Vocals, Electric Guitar, Overheads | ||
+ | | ✔ | ||
+ | | ✔ | ||
| ✔ | | ✔ | ||
| ✔ | | ✔ | ||
Line 116: | Line 136: | ||
! [https://eu.audio-technica.com/ Audio Technica] | ! [https://eu.audio-technica.com/ Audio Technica] | ||
− | | [ | + | | [[media:At2050_submit.pdf|AT2050]] |
| Large Diaphragm Condenser | | Large Diaphragm Condenser | ||
| 6 | | 6 | ||
Line 130: | Line 150: | ||
! [https://eu.audio-technica.com/ Audio Technica] | ! [https://eu.audio-technica.com/ Audio Technica] | ||
− | | [ | + | | [[media:P52150_at4050_spec_sheet.pdf|AT4050]] |
| Large Diaphragm Condenser | | Large Diaphragm Condenser | ||
| 6 | | 6 | ||
Line 144: | Line 164: | ||
! [https://eu.audio-technica.com/ Audio Technica] | ! [https://eu.audio-technica.com/ Audio Technica] | ||
− | | [ | + | | [[media:AT4053a.pdf|AT4053]] |
| Small Diaphragm Condenser | | Small Diaphragm Condenser | ||
| 3 | | 3 | ||
Line 158: | Line 178: | ||
! [https://eu.audio-technica.com/ Audio Technica] | ! [https://eu.audio-technica.com/ Audio Technica] | ||
− | | [ | + | | [[media:AT5040_Manual_V1_142314000_ENG_web_170905.pdf|AT5040]] |
| Large Diaphragm Condenser | | Large Diaphragm Condenser | ||
| 1 | | 1 | ||
Line 172: | Line 192: | ||
! [http://audixusa.com/ Audix] | ! [http://audixusa.com/ Audix] | ||
− | | [ | + | | [[media:D2_v3_1015.pdf|D2]] |
| Dynamic | | Dynamic | ||
| 4 | | 4 | ||
Line 186: | Line 206: | ||
! [http://audixusa.com/ Audix] | ! [http://audixusa.com/ Audix] | ||
− | | [ | + | | [[media:D6_V3_0516.pdf|D6]] |
| Dynamic | | Dynamic | ||
− | | | + | | 2 |
| Cardioid | | Cardioid | ||
| Clip | | Clip | ||
Line 200: | Line 220: | ||
! [http://audixusa.com/ Audix] | ! [http://audixusa.com/ Audix] | ||
− | | [ | + | | [[media:I5_v3_0516.pdf|i5]] |
| Dynamic | | Dynamic | ||
| 3 | | 3 | ||
Line 228: | Line 248: | ||
! [https://north-america.beyerdynamic.com/ Beyerdynamic] | ! [https://north-america.beyerdynamic.com/ Beyerdynamic] | ||
− | | [https://north-america.beyerdynamic.com/ | + | | [[media:M130.pdf|M130]] |
+ | | Ribbon | ||
+ | | 4 | ||
+ | | Bidirectional (Figure-8) | ||
+ | | Pouch, Mic Clip | ||
+ | | Drum Overheads, Electric Guitars, Room Microphones, Strings | ||
+ | | ✘ | ||
+ | | ✘ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | |- | ||
+ | |||
+ | ! [https://north-america.beyerdynamic.com/ Beyerdynamic] | ||
+ | | [[media:M160.pdf|M160]] | ||
+ | | Ribbon | ||
+ | | 2 | ||
+ | | Hypercardioid | ||
+ | | Pouch, Mic Clip | ||
+ | | Drum Overheads, Electric Guitars, Room Microphones, Strings | ||
+ | | ✘ | ||
+ | | ✘ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | |- | ||
+ | |||
+ | ! [https://north-america.beyerdynamic.com/ Beyerdynamic] | ||
+ | | [[media:M201.pdf|M201]] | ||
| Dynamic | | Dynamic | ||
| 6 | | 6 | ||
Line 242: | Line 290: | ||
! [https://north-america.beyerdynamic.com/ Beyerdynamic] | ! [https://north-america.beyerdynamic.com/ Beyerdynamic] | ||
− | | [ | + | | [[media:M88.pdf|M88]] |
| Dynamic | | Dynamic | ||
| 4 | | 4 | ||
Line 256: | Line 304: | ||
! [https://north-america.beyerdynamic.com/ Beyerdynamic] | ! [https://north-america.beyerdynamic.com/ Beyerdynamic] | ||
− | | [ | + | | [[media:Beyer-MCE87.pdf|MCE 86 S II]] |
| Dynamic | | Dynamic | ||
| 1 | | 1 | ||
Line 270: | Line 318: | ||
! [https://www.bluedesigns.com/ Blue] | ! [https://www.bluedesigns.com/ Blue] | ||
− | | [ | + | | [[media:10285-BlueMicrophonesBabyBottleManual.pdf|Baby Bottle]] |
| Large Diaphragm Condenser | | Large Diaphragm Condenser | ||
| 1 | | 1 | ||
Line 284: | Line 332: | ||
! [http://www.brauner-microphones.de/en/ Brauner] | ! [http://www.brauner-microphones.de/en/ Brauner] | ||
− | | [ | + | | [[media:Doc_Brauner.pdf|Phanthera V]] |
| Large Diaphragm Condenser | | Large Diaphragm Condenser | ||
| 2 | | 2 | ||
Line 312: | Line 360: | ||
! [http://www.chameleonlabs.com/ Chameleon Labs] | ! [http://www.chameleonlabs.com/ Chameleon Labs] | ||
− | | [ | + | | [[media:TS-1MKII_manual_final_0910.pdf|TS1]] |
| Valve Condenser | | Valve Condenser | ||
| 1 | | 1 | ||
Line 326: | Line 374: | ||
! [http://www.coleselectroacoustics.com/microphones Coles] | ! [http://www.coleselectroacoustics.com/microphones Coles] | ||
− | | [ | + | | [[media:4038Spec.pdf|4038]] |
| Ribbon | | Ribbon | ||
| 6 | | 6 | ||
Line 340: | Line 388: | ||
! [https://www.electrovoice.com/index.php Electrovoice] | ! [https://www.electrovoice.com/index.php Electrovoice] | ||
− | | [ | + | | [[media:RE20_Service_Data.pdf|RE20]] |
| Dynamic | | Dynamic | ||
| 13 | | 13 | ||
Line 354: | Line 402: | ||
! [https://www.electrovoice.com/index.php Electrovoice] | ! [https://www.electrovoice.com/index.php Electrovoice] | ||
− | | [ | + | | [[media:RE50-B_Engineering_Data_Sheet.PDF |RE50]] |
| Dynamic | | Dynamic | ||
| 1 | | 1 | ||
Line 363: | Line 411: | ||
| ✔ | | ✔ | ||
| ✔ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | |- | ||
+ | |||
+ | |||
+ | ! [https://www.dpamicrophones.com/dscreet/4060-series-miniature-omnidirectional-microphone DPA] | ||
+ | | [[media:DPA_.pdf |4060]] | ||
+ | | Condenser | ||
+ | | 2 | ||
+ | | Omnidirectional | ||
+ | | Case | ||
+ | | Broadcast, Interview | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | |- | ||
+ | |||
+ | ! [http://flea-microphones.com Flea] | ||
+ | | [[Flea 47]] | ||
+ | | Valve | ||
+ | | 1 | ||
+ | | Cardioid, Omnidirectional | ||
+ | | Case, Cradle, Power Supply, Microphone Cable | ||
+ | | Vocals | ||
+ | | ✘ | ||
+ | | ✘ | ||
+ | | ✘ | ||
| ✔ | | ✔ | ||
| ✔ | | ✔ | ||
Line 368: | Line 445: | ||
! Groovetubes | ! Groovetubes | ||
− | | 1b-FET | + | | [[media:1B-FET.pdf|1b-FET]] |
| Large Diaphragm Condenser | | Large Diaphragm Condenser | ||
| 2 | | 2 | ||
Line 382: | Line 459: | ||
! Groovetubes | ! Groovetubes | ||
− | | GT57 | + | | [[media:GT57_Owners_Manual.pdf |GT57]] |
| Large Diaphragm Condenser | | Large Diaphragm Condenser | ||
| 2 | | 2 | ||
Line 395: | Line 472: | ||
|- | |- | ||
+ | ! [http://www.josephson.com/ Josephson] | ||
+ | | [[media:Srs4.pdf|C42]] | ||
+ | | Small Diaphragm Condenser | ||
+ | | 6 | ||
+ | | Cardioid | ||
+ | | Pouch, Clip | ||
+ | | Acoustic Guitar, Strings, Hi-Hats | ||
+ | | ✔ | ||
+ | | ✘ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | |- | ||
+ | |||
+ | ! [http://www.josephson.com/ Josephson] | ||
+ | | [[media:E22s.pdf|e22s]] | ||
+ | | Small Diaphragm Condenser | ||
+ | | 3 | ||
+ | | Cardioid | ||
+ | | Pouch, Clip | ||
+ | | Snare, Toms, Piano, Overheads, Guitar Cabinet | ||
+ | | ✔ | ||
+ | | ✘ | ||
+ | | ✘ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | |- | ||
+ | |||
+ | ! [http://www.lineaudio.se/ Line Audio] | ||
+ | | [http://www.lineaudio.se/CM4.html/ CM4] | ||
+ | | Small Diaphragm Condenser | ||
+ | | 6 | ||
+ | | Cardioid | ||
+ | | Case, Clip, Windshield | ||
+ | | Drum Overheads, Piano, Acoustic Guitar, Strings | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | |- | ||
+ | |||
+ | ! [http://www.lineaudio.se/ Line Audio] | ||
+ | | [http://www.lineaudio.se/CM4.html/ CM4] | ||
+ | | Small Diaphragm Condenser | ||
+ | | 3 | ||
+ | | Omnidirectional | ||
+ | | Case, Clip, Windshield | ||
+ | | Drum Overheads, Piano, Acoustic Guitar, Strings | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | |- | ||
+ | |||
+ | ! [https://www.neumann.com/ Neumann] | ||
+ | | [[media:Docu0045_KM100.PDF|KM100]] | ||
+ | | Small Diaphragm Condenser | ||
+ | | 2 | ||
+ | | Cardioid, Omnidirectional, Figure-8, Hypercardioid | ||
+ | | Case, Capsules, Output Stage | ||
+ | | Ambient, Strings, Piano | ||
+ | | ✔ | ||
+ | | ✘ | ||
+ | | ✘ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | |- | ||
+ | |||
+ | ! [https://www.neumann.com/ Neumann] | ||
+ | | [[media:Series184-manual.pdf|KM184]] | ||
+ | | Small Diaphragm Condenser | ||
+ | | 10 | ||
+ | | Cardioid | ||
+ | | Case | ||
+ | | Overheads, Acoustic Guitar, Strings, Piano | ||
+ | | ✔ | ||
+ | | ✘ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | |- | ||
+ | |||
+ | ! [https://www.neumann.com/ Neumann] | ||
+ | | [[media:Cata0288_M149_E_058150-A06_03-2012.pdf|M149]] | ||
+ | | Valve Condenser | ||
+ | | 2 | ||
+ | | Cardioid, Omnidirectional, Figure-8, Hypercardioid, Wide-Cardioid | ||
+ | | Case, power Supply, 10-pin Cable | ||
+ | | Vocals, Ambient, Piano | ||
+ | | ✘ | ||
+ | | ✘ | ||
+ | | ✘ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | |- | ||
+ | |||
+ | ! [https://www.neumann.com/ Neumann] | ||
+ | | [[media:Copi0179_TLM103_071761-A08_04-2015.pdf|TLM103]] | ||
+ | | Large Diaphragm Condenser | ||
+ | | 2 | ||
+ | | Cardioid | ||
+ | | Case | ||
+ | | Vocals | ||
+ | | ✔ | ||
+ | | ✘ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | |- | ||
+ | ! [https://www.neumann.com/ Neumann] | ||
+ | | [[media:Copi0133_TLM_193_06-10.pdf|TLM193]] | ||
+ | | Large Diaphragm Condenser | ||
+ | | 4 | ||
+ | | Cardioid | ||
+ | | Case, Mount | ||
+ | | Vocals, Guitar Cab, Bass Cab, Overheads | ||
+ | | ✔ | ||
+ | | ✘ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | |- | ||
+ | |||
+ | ! [https://www.neumann.com/ Neumann] | ||
+ | | [[media:Copi0172_U47fet_552335_04-2014.pdf|U47]] | ||
+ | | Large Diaphragm Condenser | ||
+ | | 1 | ||
+ | | Cardioid | ||
+ | | Case | ||
+ | | Kick Drum, Vocals, Guitar Cab, Bass Cab | ||
+ | | ✔ | ||
+ | | ✘ | ||
+ | | ✘ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | |- | ||
+ | |||
+ | ! [https://www.neumann.com/ Neumann] | ||
+ | | [[media:Cata0290_U87Ai_E_058152-A06_03-2012.pdf|U87]] | ||
+ | | Large Diaphragm Condenser | ||
+ | | 3 | ||
+ | | Cardioid, Omnidirectional, Figure-8 | ||
+ | | Case | ||
+ | | Vocals, Overheads | ||
+ | | ✔ | ||
+ | | ✘ | ||
+ | | ✘ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | |- | ||
+ | |||
+ | ! [http://www.oktava-shop.com/ Oktava] | ||
+ | | [[media:012.pdf|MK012]] | ||
+ | | Small Diaphragm Condenser | ||
+ | | 12 | ||
+ | | Cardioid, Omnidirectional, Figure-8, Hypercardioid | ||
+ | | Case, Clip | ||
+ | | Overheads, Piano, Acoustic Guitar, Ambient, Strings | ||
+ | | ✔ | ||
+ | | ✘ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | |- | ||
+ | |||
+ | ! [http://www.oktava-shop.com/ Oktava] | ||
+ | | [[media:Oktava-mk-219-review-480089.pdf|MK219]] | ||
+ | | Large Diaphragm Condenser | ||
+ | | 2 | ||
+ | | Cardioid | ||
+ | | Pouch | ||
+ | | Overheads, Guitar Cab | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | |- | ||
+ | |||
+ | ! [http://www.oktava-shop.com/ Oktava] | ||
+ | | [http://www.oktava-microphones.com/mk319.htm MK319] | ||
+ | | Large Diaphragm Condenser | ||
+ | | 2 | ||
+ | | Cardioid | ||
+ | | Pouch | ||
+ | | Vocal | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | |- | ||
+ | |||
+ | ! [http://en.rode.com/ Rode] | ||
+ | | [[media:K2_product_manual.pdf|K2]] | ||
+ | | Valve Condenser | ||
+ | | 4 | ||
+ | | Cardioid, Omnidirectional, Figure-8 | ||
+ | | Case, Powersupply, Cable, Shockmount | ||
+ | | Vocal, Overheads | ||
+ | | ✘ | ||
+ | | ✘ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | |- | ||
+ | |||
+ | ! [http://en.rode.com/ Rode] | ||
+ | | [[media:Nt2000_product_manual.pdf|NT2000]] | ||
+ | | Large Diaphragm Condenser | ||
+ | | 4 | ||
+ | | Cardioid, Figure-8, Omnidirectional | ||
+ | | Pouch | ||
+ | | Vocal | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | |- | ||
+ | |||
+ | ! [http://en.rode.com/ Rode] | ||
+ | | [[media:Nt2-a_product_manual.pdf|NT2a]] | ||
+ | | Large Diaphragm Condenser | ||
+ | | 2 | ||
+ | | Cardioid, Figure-8, Omnidirectional | ||
+ | | Pouch | ||
+ | | Vocal | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | |- | ||
+ | |||
+ | ! [http://en.rode.com/ Rode] | ||
+ | | [[media:Ntk_product_manual.pdf|NTK]] | ||
+ | | Valve Condenser | ||
+ | | 2 | ||
+ | | Cardioid | ||
+ | | Case, Powersupply, Cable, Shockmount | ||
+ | | Vocal, Overheads | ||
+ | | ✘ | ||
+ | | ✘ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | |- | ||
+ | |||
+ | ! [http://en.rode.com/ Rode] | ||
+ | | [[media:Nt5-mp product manual.pdf|NT5]] | ||
+ | | Small Diaphragm Condenser | ||
+ | | 6 | ||
+ | | Cardioid or Omnidirectional | ||
+ | | Pouch | ||
+ | | Overheads | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | |- | ||
+ | |||
+ | ! [https://royerlabs.com Royer] | ||
+ | | [[media:R-121.pdf|R-121]] | ||
+ | | Ribbon | ||
+ | | 2 | ||
+ | | Bidirectional (Figure-8) | ||
+ | | Case, Clip | ||
+ | | Overheads, Piano, Strings, Guitar | ||
+ | | ✘ | ||
+ | | ✘ | ||
+ | | ✘ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | |- | ||
+ | |||
+ | ! [https://www.schoeps.de/en/home Schoeps] | ||
+ | | [[media:Scheops_CMC6_MK4_manual.pdf|CMC6 MK4]] | ||
+ | | Small Diaphragm Condenser | ||
+ | | 4 | ||
+ | | Cardioid, Omni-Directional Option Available | ||
+ | | Case, Clip | ||
+ | | Overheads, Piano, Strings, Everything | ||
+ | | ✘ | ||
+ | | ✘ | ||
+ | | ✘ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | |- | ||
+ | |||
+ | ! [https://www.seelectronics.com/ SE Electronics] | ||
+ | | [https://www.seelectronics.com/se1a-mic/ SE1a] | ||
+ | | Small Diaphragm Condenser | ||
+ | | 2 | ||
+ | | Cardioid | ||
+ | | Case, Clips | ||
+ | | Overheads, Piano | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | |- | ||
+ | |||
+ | ! [https://en-uk.sennheiser.com/microphone-3d-audio-ambeo-vr-mic Sennheiser] | ||
+ | | [[media:AMBEO_VRMIC_Quick_Guide_06_2018.pdf|AMBEO VR]] | ||
+ | | Ambersonic | ||
+ | | 1 | ||
+ | | 4 Cardioid Capsules | ||
+ | | Kit | ||
+ | | Field Recording | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | |- | ||
+ | |||
+ | |||
+ | ! [https://en-uk.sennheiser.com/ Sennheiser] | ||
+ | | [[media:E606.pdf|E606]] | ||
+ | | Dynamic | ||
+ | | 2 | ||
+ | | Cardioid | ||
+ | | Pouch | ||
+ | | Guitar Cab | ||
+ | | ✘ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | |- | ||
+ | |||
+ | ! [https://en-uk.sennheiser.com/ Sennheiser] | ||
+ | | [[media:E901_ProductSheet.pdf|E901]] | ||
+ | | Boundary Condenser | ||
+ | | 2 | ||
+ | | Cardioid | ||
+ | | N/A | ||
+ | | Kick Drum | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | |- | ||
+ | |||
+ | ! [https://en-uk.sennheiser.com/ Sennheiser] | ||
+ | | [[media:E906_Manual_09_2015_EN.pdf|E906]] | ||
+ | | Dynamic | ||
+ | | 2 | ||
+ | | Cardioid | ||
+ | | Pouch | ||
+ | | Guitar Cab | ||
+ | | ✘ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | |- | ||
+ | |||
+ | ! [https://en-uk.sennheiser.com/ Sennheiser] | ||
+ | | [[media:MD_421_II_GB.pdf|MD421]] | ||
+ | | Dynamic | ||
+ | | 20 | ||
+ | | Cardioid | ||
+ | | N/A | ||
+ | | Toms, Snare, Guitar Cab | ||
+ | | ✘ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | |- | ||
+ | |||
+ | ! [https://en-uk.sennheiser.com/ Sennheiser] | ||
+ | | [[media:MD_441_BDA.pdf|MD441]] | ||
+ | | Dynamic | ||
+ | | 2 | ||
+ | | Super Cardioid | ||
+ | | Case | ||
+ | | Toms, Snare, Guitar Cab | ||
+ | | ✘ | ||
+ | | ✘ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | |- | ||
+ | |||
+ | ! [https://www.shure.co.uk/products/microphones Shure] | ||
+ | | [[media:520DX_User_Guide_.pdf|Green Bullet]] | ||
+ | | Dynamic | ||
+ | | 1 | ||
+ | | Cardioid | ||
+ | | Pouch | ||
+ | | Harmonica, Vocals | ||
+ | | ✘ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | |- | ||
+ | |||
+ | ! [https://www.shure.co.uk/products/microphones Shure] | ||
+ | | [[media:55SH_User_Guide.pdf|55SH]] | ||
+ | | Dynamic | ||
+ | | 1 | ||
+ | | Cardioid | ||
+ | | Pouch | ||
+ | | Vocals | ||
+ | | ✘ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | |- | ||
+ | |||
+ | ! [https://www.shure.co.uk/products/microphones Shure] | ||
+ | | [[media:Us_pro_beta52_ug.pdf|Beta 52a]] | ||
+ | | Dynamic | ||
+ | | 6 | ||
+ | | Cardioid | ||
+ | | N/A | ||
+ | | Kick Drum, Bass Amp, Floor Tom | ||
+ | | ✘ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | |- | ||
+ | |||
+ | ! [https://www.shure.co.uk/products/microphones Shure] | ||
+ | | [[media:Us_pro_beta52_ug.pdf|Beta 91a]] | ||
+ | | Boundary Condenser | ||
+ | | 7 | ||
+ | | Half Cardioid | ||
+ | | N/A | ||
+ | | Kick Drum, Ambient | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | |- | ||
+ | |||
+ | ! [https://www.shure.co.uk/products/microphones Shure] | ||
+ | | [[media:KSM141.pdf|KSM141]] | ||
+ | | Small Diaphragm Condenser | ||
+ | | 4 | ||
+ | | Cardioid, Omnidirectional | ||
+ | | Case | ||
+ | | Overheads, | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | |- | ||
! [https://www.shure.co.uk/products/microphones Shure] | ! [https://www.shure.co.uk/products/microphones Shure] | ||
− | | [ | + | | [[media:SM57 User Guide (Multilingual).pdf|SM57]] |
| Dynamic | | Dynamic | ||
| 10 | | 10 | ||
Line 413: | Line 951: | ||
! [https://www.shure.co.uk/products/microphones Shure] | ! [https://www.shure.co.uk/products/microphones Shure] | ||
− | | [ | + | | [[media:SM58-User-Guide.pdf|SM58]] |
| Dynamic | | Dynamic | ||
| 8 | | 8 | ||
Line 420: | Line 958: | ||
| Vocals | | Vocals | ||
| ✘ | | ✘ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | |- | ||
+ | |||
+ | ! [https://www.shure.co.uk/products/microphones Shure] | ||
+ | | [[media:Sm7b-user_guide.pdf|SM7b]] | ||
+ | | Dynamic | ||
+ | | 7 | ||
+ | | Cardioid | ||
+ | | Case | ||
+ | | Vocal, | ||
+ | | ✘ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | |- | ||
+ | |||
+ | ! [http://www.sontronics.com/ Sontronics] | ||
+ | | [http://www.sontronics.com/stc1.htm STC1] | ||
+ | | Small Diaphragm Condenser | ||
+ | | 2 | ||
+ | | Cardioid | ||
+ | | Pouch | ||
+ | | Overheads, Acoustic Guitar | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | |- | ||
+ | |||
+ | ! [https://www.seelectronics.com/ Studio Electronics] | ||
+ | | [[media:2200.pdf|2200a]] | ||
+ | | Small Diaphragm Condenser | ||
+ | | 2 | ||
+ | | Cardioid | ||
+ | | Case | ||
+ | | Vocal | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | | ✔ | ||
+ | |- | ||
+ | |||
+ | ! [https://www.seelectronics.com/ Studio Electronics] | ||
+ | | [[media:2200.pdf|4400a]] | ||
+ | | Large Diaphragm Condenser | ||
+ | | 2 | ||
+ | | Cardioid, Omnidirectional, Figure-8 | ||
+ | | Case, Shockmount | ||
+ | | Ambient, Overheads, Strings | ||
+ | | ✔ | ||
| ✔ | | ✔ | ||
| ✔ | | ✔ |
Latest revision as of 08:12, 8 October 2021
The New Adelphi Microphone Comparison Series
Not sure what microphone to choose or want to gain some insight as to how microphones compare to each other? Visit the UoS New Adelphi Studios Soundcloud for a full series of microphone comparison recordings captured in the New Adelphi Studios. This list is expanding all the time so keep an eye on Blackboard for updates!
Microphone Stocklist
The following microphones are available to use in the recording studios of New Adelphi.
Manufacture | Name | Type | Quantity | Pola Patten | Description | Suggested Applications | 48V | First Years | Second Years | Third Years | Masters |
---|---|---|---|---|---|---|---|---|---|---|---|
AKG | C12 VR | Condenser, Valve | 1 | Bidirectional (Figure-8), Cardioid, Omnidirectional | Box, Windshield, 12-pin Microphone Cable, Power Supply Box, IEC | Vocals | ✘ | ✘ | ✘ | ✔ | ✔ |
AKG | C214 | Large Diaphragm Condenser | 6 | Cardioid | Box, Shockmount | Vocal, Overheads | ✔ | ✔ | ✔ | ✔ | ✔ |
