Difference between revisions of "Planning"
(95 intermediate revisions by 8 users not shown) | |||
Line 5: | Line 5: | ||
* '''August:''' Waves Platinum - 8 Seats @ £46.99 ex VAT = £451.10 inc VAT - '''£500''' | * '''August:''' Waves Platinum - 8 Seats @ £46.99 ex VAT = £451.10 inc VAT - '''£500''' | ||
* '''November:''' Cycling '74 Max - 36 Seats @ £110 ex VAT = £4752 inc VAT - '''£5,000''' | * '''November:''' Cycling '74 Max - 36 Seats @ £110 ex VAT = £4752 inc VAT - '''£5,000''' | ||
+ | |||
+ | ==Major Works== | ||
+ | |||
+ | * Voice Acting Revamp to Studio 8 | ||
==Production== | ==Production== | ||
Line 15: | Line 19: | ||
* New 5D cameras. | * New 5D cameras. | ||
* New C100 cameras. | * New C100 cameras. | ||
− | |||
* Renewal of EditShare support for 2 years - [As Installed] - '''£5,500''' | * Renewal of EditShare support for 2 years - [As Installed] - '''£5,500''' | ||
===Year 3 (2018-19)=== | ===Year 3 (2018-19)=== | ||
* Replacement pedestals in Screen 1 - '''£15,000''' | * Replacement pedestals in Screen 1 - '''£15,000''' | ||
− | |||
* LEDGO 600 Light (x16) - '''£5,000''' | * LEDGO 600 Light (x16) - '''£5,000''' | ||
* LEDGO 'Rio' Bags (x16) - '''£500''' | * LEDGO 'Rio' Bags (x16) - '''£500''' | ||
Line 30: | Line 32: | ||
===Year 4 (2019-20)=== | ===Year 4 (2019-20)=== | ||
− | * | + | * Lighting for Screen 1 - '''£28,000''' ''- NOT FUNDED'' |
− | * | + | * Lighting for Screen 2 - '''£22,000''' ''- NOT FUNDED'' |
− | * | + | * Replacement of EditShare - '''£80,000''' ''- NOT FUNDED'' |
+ | * Blackmagic Duplicator, Remotes, MultiDocks - '''£15,000''' ''- FUNDED £10,000, partially used as emergency fund for lighting'' | ||
+ | * Gimbal / Dolly Equipment - '''£10,000''' ''- FUNDED £4,000'' | ||
===Year 5 (2020-21)=== | ===Year 5 (2020-21)=== | ||
− | * | + | |
+ | '''Audio''' | ||
+ | |||
+ | * Hedd Type 30 Speakers for 5.22 and 5.26 along with mounting brackets and cabling. - £12000 | ||
+ | |||
+ | * Beyerdynamic DT 770 Pro Headphones x 10 - £1000 | ||
+ | |||
+ | * IZoptope RX Software multi seat licence - £5000 per year | ||
+ | |||
+ | * Sound Radix Auto-Align Post Plugin for Voice Acting - £250 | ||
+ | |||
+ | * SynchroArts VocAlign Pro 4 Plugin for Voice Acting - £350 | ||
+ | |||
+ | * Audio Ease Indoor plugin - £700 | ||
+ | |||
+ | * Audio Ease Altiverb plugin - £500 | ||
+ | |||
+ | * Sounds in Sync EdiApps - £5000 per 3 years | ||
+ | |||
+ | * Foley Props refresh - £3000 | ||
+ | |||
+ | * The BBC Complete Sound Effects Library - £1600 ''(Done with Soundsnap Account)'' | ||
+ | |||
+ | * Sound Effects Library - £2000 ''(Done with sound snap account)'' | ||
+ | |||
+ | * Sound Effects Library server (something like Avid Nexus) ''(Done with sound snap account)'' | ||
+ | |||
+ | * A variety of microphones (Sennheiser MKH 40, Sennheiser MKH 416, Sennheiser MKH 50, Sennheiser MKH 8060, Schoeps CMIT-5U, Sanken COS-11D, DPA 6060-OC-U-B00, Avantone CK-40) - £5000 | ||
+ | |||
+ | * RYCOTE MODULAR WINDSHIELD WS 2 KIT '''£588''' | ||
+ | |||
+ | * Shock Mount for Sennheiser MKH50-P48 | ||
+ | |||
+ | * Studiobricks VO Sound Booth for 5.22 - £6000 | ||
+ | |||
+ | '''New MA ACTING''' | ||
+ | |||
+ | x3 OLYMPUS 40-150MM F/2.8 - MFT - £3225 | ||
+ | |||
+ | Good quality F2.8 lens, decent/wide telephoto range for use with BM Studio Cameras that we already have for Screen 2 | ||
+ | |||
+ | Booth for Vision Mixing (Doubles as an ADR space) | ||
+ | |||
+ | Tripods for Studio Cams (Andy remember | ||
+ | |||
+ | |||
+ | '''Video''' | ||
+ | |||
+ | New Camera Systems for 2nd/3rd Year Students | ||
+ | |||
+ | BLACKMAGIC POCKET CINEMA CAMERA 6K - BODY ONLY - '''£2,266.92 inc VAT''' | ||
+ | |||
+ | ''EF Mount, Super 35 size 6144 x 3456 image sensor. This could serve as a Level 6 camera a shared Level 5/6 Camera depending on how many we acquire. '' | ||
+ | |||
+ | CORESWX POWERBASE EDGE - BMD POCKET 4K - '''£270''' | ||
+ | |||
+ | Powerbase for extended battery life. | ||
+ | |||
+ | SANDISK 256GB 525MB/S - CFAST - '''£599''' | ||
+ | |||
+ | CFAST 2.0 Card for BMPC | ||
+ | |||
+ | CANON LP-E6N BATTERY (1800MAH) - '''£67.20 | ||
+ | ''' | ||
+ | Battery for BMPC | ||
+ | |||
+ | 8SINN BMPCC CAGE + T HANDLE SCORPIO + HDMI CLAMP - '''£400''' | ||
+ | |||
+ | Cage and Handle for BMPC | ||
+ | |||
+ | 8SINN 15MM UNIVERSAL RODS SUPPORT - '''£175.99 | ||
+ | ''' | ||
+ | SMALLHD FOCUS7 WITH BOLT 500 - '''£1,500 | ||
+ | ''' | ||
+ | Wireless Monitor System | ||
+ | |||
+ | |||
+ | |||
+ | '''Sony PXW-FS7 Camera - 3x£5,334 + 3x£226(cards) + adapters = ~ £17,000''' | ||
+ | |||
+ | ''The Sony cameras are increasingly more popular in the industry and the FS line, much like the C100, bridges the gap between user friendly cameras and a camera that needs more advanced knowledge to assemble. As it stands, our students don't get the chance to experience working with any Sony cameras, and purchasing the FS7s would offer them the chance to, in addition to supplementing the 3rd year stock of cameras'' | ||
+ | |||
+ | '''Canon EF CN-E 6x Prime Lens Set - £15,000''' | ||
+ | ''To complement the high-end cameras we want to purchase, we also need high-end lenses to make the most of what the cameras can offer. This is a set that contains all the focal lengths that would be needed on a set'' | ||
+ | |||
+ | |||
+ | '''Hard lights – 6 functional lights''' | ||
+ | |||
+ | ''We want to look into providing hard light to allow for a wider variety of lighting techniques. Currently, students only have LED soft lights and a few redheads which will soon be rendered obsolete (and currently don't have bulbs in) and there are numerous effects that can't be achieved without hard lights. '' | ||
+ | |||
+ | |||
+ | '''AF lenses for use with the Ronin - 2 x£510 = £1,020''' | ||
+ | |||
+ | |||
+ | '''Hague K14 Pro Jib - £480 + tripod £245 ex VAT + tripod head £1,071''' | ||
+ | |||
+ | ''This jib would allow for better camera control, without the unreliability of the wire system. This also allows for a load of up to 14kg, which will allow for a wider variety of cameras to be used, including the ursa'' | ||
+ | |||
+ | |||
+ | '''Lenses for the BM cameras for the PPU''' | ||
+ | |||
+ | ''Without better lenses, the dedicated PPU cameras are currently very limited in terms of the framing they offer and can only be used in extremly well lit studios'' | ||
+ | |||
+ | '''A big TV to assist lessons in Screen 2''' | ||
===Year 6 (2021-22)=== | ===Year 6 (2021-22)=== | ||
===Year 7 (2022-23)=== | ===Year 7 (2022-23)=== | ||
− | |||
===Year 8 (2023-24)=== | ===Year 8 (2023-24)=== | ||
Line 53: | Line 159: | ||
===Year 3 (2018-19)=== | ===Year 3 (2018-19)=== | ||
− | |||
* Replacement of all keyboards in the Mac Suite - [Arturia Keylab Essential 49] - '''£6,000''' | * Replacement of all keyboards in the Mac Suite - [Arturia Keylab Essential 49] - '''£6,000''' | ||
* Studio Composition Room - [See [[Media:STUDIO COMP ROOM PLAN.pdf|Studio Comp PDF]] for a rough plan/guide] - '''£11,000''' | * Studio Composition Room - [See [[Media:STUDIO COMP ROOM PLAN.pdf|Studio Comp PDF]] for a rough plan/guide] - '''£11,000''' | ||
Line 63: | Line 168: | ||
===Year 4 (2019-20)=== | ===Year 4 (2019-20)=== | ||
− | * Refresh of microphone stock (replacing older broken stock/add to existing stock) - ''' | + | |
− | * Refresh of Neve Preamps (replace with something less self-destruction prone e.g. More APIs) - '''£30,000''' | + | * Refresh of microphone stock >> [https://wiki.newadelphi.uk/wiki/images/2/27/Mic_Update_2019_Plan.png Mic Update Spreadsheet]>>(replacing older broken stock/add to existing stock) - '''£17,683''' [DONE] |
− | + | ''Although often expensive, Microphones get more use in the university environment than in almost any other due to the nature of the number of Studios our microphone stock caters for. As such a semi-regular refresh as well as additional stock is vital for the continued smooth running of the Recording Studios both to help expand existing stock's lifespan as well as to provide greater industry-standard choice to our ever growing student population.'' | |
− | * 9 UAD satellites and two Ultimate plugin bundles | + | |
− | * | + | * [https://www.proaudioeurope.com/used-vintage/studer-a827-multitrack-tape-used.html STUDER A827 - 24 Track Reel to Reel] - '''£7,200''' [MONEY SET ASIDE] |
− | + | ''The requirement for a new Tape Machine has become more urgent in the past year, firstly, the Studer A827 would be compatible with our other 2" Tape Machine which is currently housed in Studio 3 (currently the only one) so students/staff and professionals would be able to transfer work between the two machines. Secondly, our current 1" Tape Machines are malfunctioning/unravelling to the detriment of students work and can no longer be used as reliable recording machines with consistency. Adding urgency to this decision, our 1" Tape stock is now old and beginning to degrade over time, rather than purchase expensive new Tape for the 1" Machines which are decidedly nearing the end of their lifetimes, purchasing a refurbished 2" tape machine would allow for greater use of our existing 2" tape stock as well as securing the ability to record to tape in a professional capacity in the New Adelphi Studios for years to come.'' | |
− | + | ||
+ | ''In the past year engagement with tape from students has increased 4-fold (if not more) thanks to Tape Recording now being included as an option in L5 ASLR Recording assignments and student demand to be taught in the use of tape recording and analogue methods, as both have seen a particular resurgence in the current popular music scene. Giving our students the ability to have 2 studios available to them where they can use the same size Tape will also resolve the overcrowding/unavailability of Studio 3 as was seen towards the end of last semester.'' | ||
+ | |||
+ | ''Serviced and refurbished Tape Machine models in this good condition like the one cited here do not often become available on the market and as such this is an opportunity that may not recur in the near future. We are currently in talks with ProAudio Europe to learn more about the history of the machine and see if they will hold it for us, pending the release of potential funding.'' | ||
+ | |||
+ | * Refresh of Neve Preamps (replace with something less self-destruction prone e.g. More APIs) - '''£30,000''' [DONE] | ||
+ | ''Despite being made by a brand of great industry repute the Neve Pre-amps bought for the studios from 2014-2016 have proven to be temperamental requiring more expensive external repairs than any other specific piece fo equipment in the recording studios. Replacing these pre-amps would, in the long run, provide more reliability and stability in the recording studios as well as incurring less "surprise" costs, the cost of purchasing new units could be negated in part by the sale of our existing Neve Pre-amp units'' | ||
+ | |||
+ | * 9 UAD octo-core satellites and two Ultimate plugin bundles - '''£10,000''' [DONE] | ||
+ | |||
+ | * Octophonic Rig Replacement (8 x Genelec 8050 + 7050 Sub) - '''£10,000''' [DONE] | ||
+ | ''An Octophonic Audio Installation rig is required for the reproduction of student and staff work and as a specific system to be composed for by Studio Composition students. Over the past few years composition for a specific installation has been available as part of the Surround Studio Composition composition element of the Advanced Studio Composition L5 Module available to all music students and while many students have now been composing in 7.1 thanks to our Surround Studio no such "specific installation" has existed thus far. In acquiring this rig we would be able to begin to compete with neighbouring University's current installation capabilities (and thus also begin to engage with the modern audio diffusion for composition network) but also allow our Studio Composition students to engage fully with their brief and allow further visibility for the university and the work being created here as a whole.'' | ||
+ | |||
+ | ''The rig would be portable and be able to be installed both around the New Adelphi Building as spaces are available but also available to installed on location in necessary engagements: whether this is to allow the university to take part in external symposiums or to help inspire prospective university students. There is a wide culture of audio diffusion also of using multichannel rigs to spatialise stereo compositions which this rig could also be used for as well as bespoke 8 channel pieces, similarly the rig would also be able to downsize to quadrophonic, 5.1 and 7.1 installations depending on the work being displayed.'' | ||
===Year 5 (2020-21)=== | ===Year 5 (2020-21)=== | ||
+ | |||
+ | |||
+ | |||
+ | ===Year 6 (2021-22)=== | ||
+ | * Urgent Mixing Desk Maintenance! (Requires organising with Audient). '''£4000?''' (High Priority) | ||
+ | |||
+ | * Populate 500-series lunchboxes further - '''£36,000''' (Higher Priority) | ||
+ | |||
+ | * Ceiling treatment for all studios [Ceiling Tiles] - '''£5000''' (Higher Priority) | ||
+ | |||
* Replacement of Warm Audio Outboard Gear (Usage faults on the units are common, poor build quality) [Aim for higher quality gear e.g. UAD 1176s/Audio Maintenance Pultec] - '''£25,000''' | * Replacement of Warm Audio Outboard Gear (Usage faults on the units are common, poor build quality) [Aim for higher quality gear e.g. UAD 1176s/Audio Maintenance Pultec] - '''£25,000''' | ||
− | |||
− | |||
− | ===Year | + | * Location Recording Equipment Refresh (USB-C/USB) (Focusrite 18i20s MKIII) - '''£2000''' |
+ | |||
+ | * Refresh of microphone stands (replacing older broken stock/add to existing stock) - '''£3,000''' [CONFIRMED] | ||
+ | |||
+ | * Replacement of unbalanced Monacor talkback speakers in live rooms - [Genelec 8030s] - '''£4,000''' | ||
+ | |||
+ | * Service all Guitar Amps - '''£2250''' | ||
+ | |||
+ | |||
+ | * Refresh of Behringer Powerplay p16-m headphone amps (replacing older broken stock/add to existing stock) - '''£1,500''' [CONFIRMED] | ||
+ | |||
+ | * One day, maybe, an off-site pro tools license server. | ||
+ | |||
+ | * Studio Streaming Setup? | ||
+ | |||
+ | * Mix Studio in rehearsal room - '''£55,000''' | ||
+ | ''Much like the recently designed and installed "Composition Studio" the Mix Studio would be a mix focussed space with an excellent monitoring setup and some choice pieces of outboard gear, the current budget is based on the cost of the Composition Studio, though a more accurate figure is currently being put together with a full proposed plan. The studio would alleviate pressure on the current recording studios which are often booked as a mix space, the proposed studio would also be available to a wider variety of students (Standard Composition pathway students would also be able to use this space to complete their final work) catering to a more diverse range of students. As student numbers increase year-on-year this would be a valuable asset that could also remain functioning as a solo rehearsal space shared with the Music Rehearsals department depending on where the time is required most. This space could easily be expanded to provide surround reproduction at only a marginal additional cost.'' | ||
+ | |||
+ | ===Year 7 (2022-23)=== | ||
* Major refresh of microphone stock (replacing older broken stock/add to existing stock) - '''£20,000''' | * Major refresh of microphone stock (replacing older broken stock/add to existing stock) - '''£20,000''' | ||
* New Plugins and software for all the studios - '''£20,000''' | * New Plugins and software for all the studios - '''£20,000''' | ||
− | |||
− | |||
* Major service of Studer A820 - '''£5,000''' | * Major service of Studer A820 - '''£5,000''' | ||
+ | * Replacement of all Studio iMacs [Either iMac Pros or Mac Pros depending on Apple Developments] - '''£40,000''' | ||
+ | * Redo the whole of voice acting turning it into another fully featured studio, including new ASP8024 mixer, speakers, remodelling of live room, new ceiling, new floor, acoustic treatment - '''£150,000''' | ||
===Year 10 (2026-27)=== | ===Year 10 (2026-27)=== | ||
Line 89: | Line 233: | ||
==Stores== | ==Stores== | ||
− | ===Year 1 ( | + | ===Year 1 (2016-17)=== |
* Move in. | * Move in. | ||
− | ===Year 2 ( | + | ===Year 2 (2017-18)=== |
* No significant investment. | * No significant investment. | ||
− | ===Year 3 (2019-20)=== | + | ===Year 3 (2018-19)=== |
+ | * No significant investment. | ||
+ | |||
+ | ===Year 4 (2019-20)=== | ||
* Double amount of Ledgo 600s - '''£3500''' | * Double amount of Ledgo 600s - '''£3500''' | ||
* tripods for ursas | * tripods for ursas | ||
Line 107: | Line 254: | ||
* 85mm 1:1.8 primes - 4 - '''£1700''' | * 85mm 1:1.8 primes - 4 - '''£1700''' | ||
* Bayer Dynamic Headphones DT 770 - 9 - '''£950''' | * Bayer Dynamic Headphones DT 770 - 9 - '''£950''' | ||
+ | * Action Cameras - '''£4200''' | ||
+ | * Consumer Video Cameras - '''£6000''' | ||
+ | * Consumer Still Cameras - '''£4000''' | ||
− | ===Year | + | ===Year 5 (2020-21)=== |
+ | * 15x Canon 90D (w/ kit lens) - '''£20,000''' | ||
+ | ''The 90D will work as an update and replacement to our 550D and 600D cameras allowing us to offer a top of the range consumer DSLR as standard to all store users. It has been agreed by both photography and media technicians that it is also capable of covering the specific needs of their students, primarily acting as "overspill" to the canon full frame stock in this regard.'' | ||
+ | * 10x Canon 250D (w/ kit lens) - '''£5100''' | ||
+ | ''The 250D will work as an update and replacement to our 100D and 500D stock. Complimenting our current stock of 200Ds it is a modern entry-level consumer DSLR that is capable of all general photography and video needs of store users while being simple enough to accommodate novice/first time DSLR users.'' | ||
+ | * 5x Sigma 17-50 mm Lenses - '''£1600''' | ||
+ | ''Increasing our stock of these lenses to 10. They are a better standard zoom lens covering the same range as the standard canon DSLR kit lens which does not live up to the specific needs of photography or media.'' | ||
+ | * 5x Canon 50 mm f/1.4 Lenses - '''£1700''' | ||
+ | ''A very popular lens for photography that we do not have enough of. Connect2 stats suggest they are in constant use throughout trimesters 1 and 2. Most students using photography studios want to have one.'' | ||
+ | * 4x Canon 55-250mm Lenses - '''£1200''' | ||
+ | ''Good telephoto lens option for the APS-C bodies.'' | ||
+ | * 3x Canon 24 mm Lenses - '''£432''' | ||
+ | ''Popular pancake lens for APS-C bodies. Fills roughly the same role as a 35mm would on a full-frame body'' | ||
+ | * 5x Sigma 30 mm 1.4 Lenses - '''£1800''' | ||
+ | ''Good quality lens for APS-C bodies. Fills roughly the same role as a 50mm would on a full-frame body'' | ||
+ | * 2x Sigma 10-20mm lenses - '''£634''' | ||
+ | ''Good quality wide-angle zoom lens. Fills roughly the same role as a 16-35mm zoom would on a full-frame body'' | ||
+ | * 11x Canon 5D MKIV (onward) - '''£31,000''' | ||
+ | ''Its time to start phasing out the older full-frame camera bodies. Initially, the 5D MkIIs should become available for general use meaning we will need at least as many 5D MkIVS to cover the likely increased demand and have enough professional full-frame bodies for photography and medias needs.'' | ||
+ | * 11x Canon 24-105 mm EF Lenses - '''£1100''' | ||
+ | ''For every new full-frame camera body bought that increases our full-frame stock total, we will require at least standard 24-105mm EF lens to go with it or we run the risk of having the bodies to meet demand but not the lenses. '' | ||
+ | * #x 35mm SLRs - '''unspecified''' | ||
+ | ''Unspecified amount of standard 35mm SLR cameras. Preferably Nikon FM2 or Pentax k1000. Our current stock is getting increasingly tatty, with all cameras having at least one issue or repair. There is also increased demand from photography and FIMS. Fine Art who currently dont have access to the FM2 or K1000 also have an increasing amount of students who want to use 35mm film in their work. As these types of cameras are getting rarer as the years go by it may be worth snapping up whatever can be found sooner rather than later. '' | ||
− | ===Year | + | ===Year 6 (2021-22)=== |
− | |||
− |
Latest revision as of 15:59, 8 February 2021
This is a scratch page for future planning in each area.
Annual Software Charges
- August: Waves Platinum - 8 Seats @ £46.99 ex VAT = £451.10 inc VAT - £500
- November: Cycling '74 Max - 36 Seats @ £110 ex VAT = £4752 inc VAT - £5,000
Major Works
- Voice Acting Revamp to Studio 8
Production
Year 1 (2016-17)
- Moved in to New Adelphi, move and reset costs.
Year 2 (2017-18)
- New 180 cameras.
- New 5D cameras.
- New C100 cameras.
- Renewal of EditShare support for 2 years - [As Installed] - £5,500
Year 3 (2018-19)
- Replacement pedestals in Screen 1 - £15,000
- LEDGO 600 Light (x16) - £5,000
- LEDGO 'Rio' Bags (x16) - £500
- LEDGO Stands (x16) - £3000
- LEDGO Batteries (x16) - £3500
- Canon C100 + Atomos Bundle (x2) - £6,000
- Manfrotto 504HD,546BK Tripods (x8) - £5,500
- Samyang VDSLR Lens Kit (x2) - £5,000
Year 4 (2019-20)
- Lighting for Screen 1 - £28,000 - NOT FUNDED
- Lighting for Screen 2 - £22,000 - NOT FUNDED
- Replacement of EditShare - £80,000 - NOT FUNDED
- Blackmagic Duplicator, Remotes, MultiDocks - £15,000 - FUNDED £10,000, partially used as emergency fund for lighting
- Gimbal / Dolly Equipment - £10,000 - FUNDED £4,000
Year 5 (2020-21)
Audio
- Hedd Type 30 Speakers for 5.22 and 5.26 along with mounting brackets and cabling. - £12000
- Beyerdynamic DT 770 Pro Headphones x 10 - £1000
- IZoptope RX Software multi seat licence - £5000 per year
- Sound Radix Auto-Align Post Plugin for Voice Acting - £250
- SynchroArts VocAlign Pro 4 Plugin for Voice Acting - £350
- Audio Ease Indoor plugin - £700
- Audio Ease Altiverb plugin - £500
- Sounds in Sync EdiApps - £5000 per 3 years
- Foley Props refresh - £3000
- The BBC Complete Sound Effects Library - £1600 (Done with Soundsnap Account)
- Sound Effects Library - £2000 (Done with sound snap account)
- Sound Effects Library server (something like Avid Nexus) (Done with sound snap account)
- A variety of microphones (Sennheiser MKH 40, Sennheiser MKH 416, Sennheiser MKH 50, Sennheiser MKH 8060, Schoeps CMIT-5U, Sanken COS-11D, DPA 6060-OC-U-B00, Avantone CK-40) - £5000
- RYCOTE MODULAR WINDSHIELD WS 2 KIT £588
- Shock Mount for Sennheiser MKH50-P48
- Studiobricks VO Sound Booth for 5.22 - £6000
New MA ACTING
x3 OLYMPUS 40-150MM F/2.8 - MFT - £3225
Good quality F2.8 lens, decent/wide telephoto range for use with BM Studio Cameras that we already have for Screen 2
Booth for Vision Mixing (Doubles as an ADR space)
Tripods for Studio Cams (Andy remember
Video
New Camera Systems for 2nd/3rd Year Students
BLACKMAGIC POCKET CINEMA CAMERA 6K - BODY ONLY - £2,266.92 inc VAT
EF Mount, Super 35 size 6144 x 3456 image sensor. This could serve as a Level 6 camera a shared Level 5/6 Camera depending on how many we acquire.
CORESWX POWERBASE EDGE - BMD POCKET 4K - £270
Powerbase for extended battery life.
SANDISK 256GB 525MB/S - CFAST - £599
CFAST 2.0 Card for BMPC
CANON LP-E6N BATTERY (1800MAH) - £67.20 Battery for BMPC
8SINN BMPCC CAGE + T HANDLE SCORPIO + HDMI CLAMP - £400
Cage and Handle for BMPC
8SINN 15MM UNIVERSAL RODS SUPPORT - £175.99 SMALLHD FOCUS7 WITH BOLT 500 - £1,500 Wireless Monitor System
Sony PXW-FS7 Camera - 3x£5,334 + 3x£226(cards) + adapters = ~ £17,000
The Sony cameras are increasingly more popular in the industry and the FS line, much like the C100, bridges the gap between user friendly cameras and a camera that needs more advanced knowledge to assemble. As it stands, our students don't get the chance to experience working with any Sony cameras, and purchasing the FS7s would offer them the chance to, in addition to supplementing the 3rd year stock of cameras
Canon EF CN-E 6x Prime Lens Set - £15,000 To complement the high-end cameras we want to purchase, we also need high-end lenses to make the most of what the cameras can offer. This is a set that contains all the focal lengths that would be needed on a set
Hard lights – 6 functional lights
We want to look into providing hard light to allow for a wider variety of lighting techniques. Currently, students only have LED soft lights and a few redheads which will soon be rendered obsolete (and currently don't have bulbs in) and there are numerous effects that can't be achieved without hard lights.
AF lenses for use with the Ronin - 2 x£510 = £1,020
Hague K14 Pro Jib - £480 + tripod £245 ex VAT + tripod head £1,071
This jib would allow for better camera control, without the unreliability of the wire system. This also allows for a load of up to 14kg, which will allow for a wider variety of cameras to be used, including the ursa
Lenses for the BM cameras for the PPU
Without better lenses, the dedicated PPU cameras are currently very limited in terms of the framing they offer and can only be used in extremly well lit studios
A big TV to assist lessons in Screen 2
Year 6 (2021-22)
Year 7 (2022-23)
Year 8 (2023-24)
Recording
Year 1 (2016-17)
- Moved into New Adelphi, complete studio rebuild, some restocking.
Year 2 (2017-18)
- No significant expenditure beyond maintenance and consumables.
Year 3 (2018-19)
- Replacement of all keyboards in the Mac Suite - [Arturia Keylab Essential 49] - £6,000
- Studio Composition Room - [See Studio Comp PDF for a rough plan/guide] - £11,000
- Replace broken JoeCo recorder + additional Focus Scarlett Kit - [Scarlett 18i20/Cymatic uTrack24? or Like for Like] - £2000
- Acoustic Treatment + Additional Baffle Boards [1-2 addition tall GOBO's per Studio + Bass Traps for booths + GOBOS for Band Room] - £9000
- Replace Zoom H4N with H6 and add to current stock levels - £4000
- Increase splitter stock for location recording - £2000
- Thomann order: 6x Rugs, 6x round base stands, 16x medium K&M stands, 10x K&M boom arms - £1200
Year 4 (2019-20)
- Refresh of microphone stock >> Mic Update Spreadsheet>>(replacing older broken stock/add to existing stock) - £17,683 [DONE]
Although often expensive, Microphones get more use in the university environment than in almost any other due to the nature of the number of Studios our microphone stock caters for. As such a semi-regular refresh as well as additional stock is vital for the continued smooth running of the Recording Studios both to help expand existing stock's lifespan as well as to provide greater industry-standard choice to our ever growing student population.
- STUDER A827 - 24 Track Reel to Reel - £7,200 [MONEY SET ASIDE]
The requirement for a new Tape Machine has become more urgent in the past year, firstly, the Studer A827 would be compatible with our other 2" Tape Machine which is currently housed in Studio 3 (currently the only one) so students/staff and professionals would be able to transfer work between the two machines. Secondly, our current 1" Tape Machines are malfunctioning/unravelling to the detriment of students work and can no longer be used as reliable recording machines with consistency. Adding urgency to this decision, our 1" Tape stock is now old and beginning to degrade over time, rather than purchase expensive new Tape for the 1" Machines which are decidedly nearing the end of their lifetimes, purchasing a refurbished 2" tape machine would allow for greater use of our existing 2" tape stock as well as securing the ability to record to tape in a professional capacity in the New Adelphi Studios for years to come.
In the past year engagement with tape from students has increased 4-fold (if not more) thanks to Tape Recording now being included as an option in L5 ASLR Recording assignments and student demand to be taught in the use of tape recording and analogue methods, as both have seen a particular resurgence in the current popular music scene. Giving our students the ability to have 2 studios available to them where they can use the same size Tape will also resolve the overcrowding/unavailability of Studio 3 as was seen towards the end of last semester.
Serviced and refurbished Tape Machine models in this good condition like the one cited here do not often become available on the market and as such this is an opportunity that may not recur in the near future. We are currently in talks with ProAudio Europe to learn more about the history of the machine and see if they will hold it for us, pending the release of potential funding.
- Refresh of Neve Preamps (replace with something less self-destruction prone e.g. More APIs) - £30,000 [DONE]
Despite being made by a brand of great industry repute the Neve Pre-amps bought for the studios from 2014-2016 have proven to be temperamental requiring more expensive external repairs than any other specific piece fo equipment in the recording studios. Replacing these pre-amps would, in the long run, provide more reliability and stability in the recording studios as well as incurring less "surprise" costs, the cost of purchasing new units could be negated in part by the sale of our existing Neve Pre-amp units
- 9 UAD octo-core satellites and two Ultimate plugin bundles - £10,000 [DONE]
- Octophonic Rig Replacement (8 x Genelec 8050 + 7050 Sub) - £10,000 [DONE]
An Octophonic Audio Installation rig is required for the reproduction of student and staff work and as a specific system to be composed for by Studio Composition students. Over the past few years composition for a specific installation has been available as part of the Surround Studio Composition composition element of the Advanced Studio Composition L5 Module available to all music students and while many students have now been composing in 7.1 thanks to our Surround Studio no such "specific installation" has existed thus far. In acquiring this rig we would be able to begin to compete with neighbouring University's current installation capabilities (and thus also begin to engage with the modern audio diffusion for composition network) but also allow our Studio Composition students to engage fully with their brief and allow further visibility for the university and the work being created here as a whole.
The rig would be portable and be able to be installed both around the New Adelphi Building as spaces are available but also available to installed on location in necessary engagements: whether this is to allow the university to take part in external symposiums or to help inspire prospective university students. There is a wide culture of audio diffusion also of using multichannel rigs to spatialise stereo compositions which this rig could also be used for as well as bespoke 8 channel pieces, similarly the rig would also be able to downsize to quadrophonic, 5.1 and 7.1 installations depending on the work being displayed.
Year 5 (2020-21)
Year 6 (2021-22)
- Urgent Mixing Desk Maintenance! (Requires organising with Audient). £4000? (High Priority)
- Populate 500-series lunchboxes further - £36,000 (Higher Priority)
- Ceiling treatment for all studios [Ceiling Tiles] - £5000 (Higher Priority)
- Replacement of Warm Audio Outboard Gear (Usage faults on the units are common, poor build quality) [Aim for higher quality gear e.g. UAD 1176s/Audio Maintenance Pultec] - £25,000
- Location Recording Equipment Refresh (USB-C/USB) (Focusrite 18i20s MKIII) - £2000
- Refresh of microphone stands (replacing older broken stock/add to existing stock) - £3,000 [CONFIRMED]
- Replacement of unbalanced Monacor talkback speakers in live rooms - [Genelec 8030s] - £4,000
- Service all Guitar Amps - £2250
- Refresh of Behringer Powerplay p16-m headphone amps (replacing older broken stock/add to existing stock) - £1,500 [CONFIRMED]
- One day, maybe, an off-site pro tools license server.
- Studio Streaming Setup?
- Mix Studio in rehearsal room - £55,000
