Instruments: Difference between revisions
Jump to navigation
Jump to search
| (2 intermediate revisions by the same user not shown) | |||
| Line 264: | Line 264: | ||
| Design Series | | Design Series | ||
| 14"x 5" | | 14"x 5" | ||
| Maple | |||
|- | |||
! [https://www.dialtunedrums.com/collections/snare/products/6-5x14-maple-natural-stain Dialtune] | |||
| Maple | |||
| 14"x 6.5" | |||
| Maple | | Maple | ||
|- | |- | ||
| Line 273: | Line 279: | ||
|- | |- | ||
! [https://www.ludwig-drums.com/en-us/ludwig/products/snare-drums/ | ! [https://www.ludwig-drums.com/en-us/ludwig/products/snare-drums/supraphonic Ludwig] | ||
| Supraphonic | | Supraphonic | ||
| 14"x 5.5" | | 14"x 5.5" | ||
| Aluminum | | Aluminum | ||
|- | |||
! [https://www.ludwig-drums.com/en-us/ludwig/products/snare-drums/supraphonic Ludwig] | |||
| Supraphonic | |||
| 14"x 6.5" | |||
| Aluminum | |||
|- | |||
! [https://www.ludwig-drums.com/en-us/ludwig/products/snare-drums/black-beauty Ludwig] | |||
| Black Beauty | |||
| 14"x 6.5" | |||
| Nickle | |||
|- | |- | ||
| Line 332: | Line 350: | ||
|- | |- | ||
! Zultan | |||
| [https://www.zultancymbals.com/caz/ Caz] | |||
| 14" HiHats, 16" Crash, 18" Crash, 20" Ride, . | |||
| 1 | |||
|- | |||
! Zultan | |||
| [https://www.zultancymbals.com/raw/ Raw Jazz] | |||
| 14" HiHats, 16" Crash, 20" Ride, . | |||
| 1 | |||
|- | |||
|} | |} | ||
Latest revision as of 12:07, 19 February 2026
Recording Store
Synthesisers
| Manufacture | Name | Type | Quantity | Digital or Analogue | Voices |
|---|---|---|---|---|---|
| Access | Virus C | Polyphonic | 1 | Analogue | 32 |
| Artuia | MicroBrute | Monophonic | 2 | Analogue | 1 |
| ASM | Hydrasynth | Polyphonic | 1 | Analogue | 8 |
| Behringer | RD-8 | Monophonic | 1 | Analogue | 1 |
| Behringer | RD-9 | Monophonic | 1 | Analogue | 1 |
| Behringer | MonoPoly | Polyphonic | 1 | Analogue | 4 |
| Behringer | Poly D | Polyphonic | 1 | Analogue | 4 |
| Dave Smith | Prophet 6 | Polyphonic | 1 | Analogue | 6 |
| Dave Smith | Prophet 8 | Polyphonic | 1 | Analogue | 8 |
| Doepfer | A-100 | Modular | 1 | Analogue | N/A |
| Elektron | Machine Drum | Drum Machine | 1 | Digital | 1 |
| Roland | Juno 106 | Polyphonic | 1 | Digital | 6 |
| Roland | SP404 | Linear Wave Sampler | 2 | Digital | N/A |
| Korg | Drumlogue | Drum Machine | 1 | Hybrid | 1 |
| Korg | MS20 | Monophonic | 1 | Analogue | 1 |
| Korg | MS2000br | Polyphonic | 1 | Analogue | 4 |
| Korg | SQ-1 | Step Sequencer | 1 | Digital | N/A |
| Korg | Volca FM | FM Synthesizer | 1 | Digital | 3 |
| Moog | Sub 37 | Paraphonic | 1 | Analogue | 1 |
| Moog | Sub Phatty | Monophonic | 1 | Analogue | 1 |
| Roland | TR-8 | Drum Machine | 1 | Digital | 1 |
| Vermona | DRM1 MKIII | Drum Machine | 1 | Analogue | 1 |
| Sequential | OB-6 | Polyphonic | 1 | Analogue | 6 |
Guitars
| Manufacture | Name | Type | Quantity |
|---|---|---|---|
| Fender | American Standard Telecaster | Electric Guitar | 1 |
| Fender | American Professional Stratocaster | Electric Guitar | 1 |
| Fender | Precision Bass | Bass Guitar | 1 |
| Hofner | HCT Violin Bass | Bass Guitar | 1 |
| Ibanez | Azs2209 Antique Guitar | Electric Guitar | 1 |
| Les Paul | Studio Wine Red Guitar | Electric Guitar | 1 |
| Yamaha | FG180 50th Anniversary Edition | Acoustic Guitar | 1 |
Snare Drums
| Manufacture | Name | Size | Material |
|---|---|---|---|
| DW | Design Series | 14"x 5" | Maple |
| Dialtune | Maple | 14"x 6.5" | Maple |
| Ludwig | Black Magic | 14"x 8" | Nickel Over Brass |
| Ludwig | Supraphonic | 14"x 5.5" | Aluminum |
| Ludwig | Supraphonic | 14"x 6.5" | Aluminum |
| Ludwig | Black Beauty | 14"x 6.5" | Nickle |
| Mapex | Black Panther | 14"x 5" | Maple |
| Tama | Starphonic | 14"x 6" | Aluminium |
| Tama | Superstar | 14"x 5" | Maple |
| Sonor | Special Edition | 14"x 6" | Maple |
| Yamaha | Recording Custom | 14"x 6.5" | Brass |
Cymbal Sets
| Manufacture | Name | Sizes | Quantity |
|---|---|---|---|
| Paiste | PST8 | 14" Rock High Hats, 16" Rock Crash, 16" Rock Crash 20" Rock Ride | 2 |
| Zildjian | K | 14" HiHats, 16" K Dark Thin Crash, 18" K Dark Crash Thin, 20" K Ride, . | 3 |
| Zultan | Caz | 14" HiHats, 16" Crash, 18" Crash, 20" Ride, . | 1 |
| Zultan | Raw Jazz | 14" HiHats, 16" Crash, 20" Ride, . | 1 |
Percussion
| Name | Quantity |
|---|---|
| Cabasa | 1 |
| Cow Bell | 1 |
| Claves | 1 Pair |
| Egg Shakers | 4 |
| Guiro | 1 |
| Maraca | 1 |
| Tambourine | 1 |